v2 Public DB

2015 Melbourne IM

Single-event detail with readable location names, race type labels, result filters, and a modern results table for this read-only event page.

2015 IM Public event detail

Showing all results for Melbourne. Add athlete, club, division, country, status, or bib filters to narrow the table without leaving this event page.

Results

2,157

Finishers

1,736

Non-finishers

421

Clubs represented

0

Fastest finish

08:04:28

Median finish

11:48:53

Slowest finish

16:58:45

Finish time summaries use recorded result data; modified events may affect comparisons.

Finish status mix

Public finish outcomes recorded for this event.

Finished 1736 DNS 338 DNF 80 DSQ 3

Gender split

Visible gender labels captured in the public event results.

Male 1827 Female 330

Division breakdown

Top recorded age-group divisions in the current public event data.

M40-44 422 M35-39 357 M45-49 307 M30-34 258 M50-54 169 M25-29 118 M55-59 89 F35-39 63 F30-34 61 F40-44 56

Top clubs at this event

Club-linked results ranked by event presence.

No club-linked results found for this event.

Finish-time distribution

Whole event distribution. 15-minute buckets across finished results with valid recorded finish times.

Whole event · 15 min buckets

Finished results with valid recorded finish times only. Modified events may affect comparisons.

Filter event results

Filters apply to this single event only. Selected values stay visible while you narrow athlete, club, division, status, or bib matches.

Clear filters
Reset filters

Showing 2157 of 2157 results for this event.

Current result filters

These metrics use the full filtered event result set, not only the currently visible table rows.

2157 filtered rows

Filtered results

2,157

Filtered fastest finish

08:04:28

Filtered median finish

11:48:53

Filtered slowest finish

16:58:45

Event results

Single-event result table with athlete and club links, status labels, guarded rank display, and horizontally scrollable split-time columns on smaller screens.

Showing 2157 of 2157 results for this event.

2157/2157 rows
Bib Athlete Club Division Gender Status Swim Bike Run Finish Overall Gender Rank Division Rank
1581 — F45-49 Female Finished 01:36:56 07:44:57 16:02:04 1701/1736 264/275 42/42
1906 — F50-54 Female Finished 01:48:14 07:41:42 16:02:29 1702/1736 265/275 20/22
1955 — M50-54 Male Finished 01:35:26 07:21:19 16:03:08 1703/1736 1438/1461 124/129
825 — M35-39 Male Finished 01:40:31 07:19:17 16:03:52 1704/1736 1439/1461 290/292
223 — F25-29 Female Finished 02:04:03 07:42:38 16:05:42 1705/1736 266/275 26/27
469 — M30-34 Male Finished 01:22:09 07:41:47 16:05:42 1706/1736 1440/1461 214/218
2127 — M55-59 Male Finished 01:17:30 07:46:37 16:06:30 1707/1736 1441/1461 69/69
1215 — M40-44 Male Finished 01:30:19 07:35:24 16:08:26 1708/1736 1442/1461 328/329
2030 — M50-54 Male Finished 01:15:16 07:15:13 16:08:50 1709/1736 1443/1461 125/129
1858 — M45-49 Male Finished 01:39:41 07:05:40 16:10:04 1710/1736 1444/1461 238/241
1761 — M45-49 Male Finished 01:19:56 08:09:10 16:10:14 1711/1736 1445/1461 239/241
1306 — M40-44 Male Finished 01:40:42 08:06:29 16:10:36 1712/1736 1446/1461 329/329
983 — M35-39 Male Finished 01:36:02 07:05:24 16:11:51 1713/1736 1447/1461 291/292
2248 — M65-69 Male Finished 01:25:40 07:06:38 16:11:58 1714/1736 1448/1461 8/9
586 — M30-34 Male Finished 01:08:49 08:01:46 16:14:07 1715/1736 1449/1461 215/218
1912 — F50-54 Female Finished 01:22:06 07:16:42 16:15:00 1716/1736 267/275 21/22
2087 — M50-54 Male Finished 01:35:15 07:25:44 16:18:16 1717/1736 1450/1461 126/129
443 — M30-34 Male Finished 01:43:28 08:06:22 16:18:20 1718/1736 1451/1461 216/218
1935 — M50-54 Male Finished 01:33:13 07:33:00 16:20:35 1719/1736 1452/1461 127/129
2256 — M70-74 Male Finished 01:15:47 08:03:25 16:21:20 1720/1736 1453/1461 6/6
529 — M30-34 Male Finished 01:47:36 07:24:22 16:21:20 1721/1736 1454/1461 217/218
2245 — M65-69 Male Finished 01:50:43 07:48:25 16:21:46 1722/1736 1455/1461 9/9
1692 — M45-49 Male Finished 01:48:54 07:08:35 16:25:03 1723/1736 1456/1461 240/241
466 — M30-34 Male Finished 01:41:24 07:32:03 16:25:37 1724/1736 1457/1461 218/218
897 — M35-39 Male Finished 01:21:32 07:21:44 16:26:08 1725/1736 1458/1461 292/292
2102 — F55-59 Female Finished 01:38:29 08:23:50 16:27:35 1726/1736 268/275 9/9
1915 — F50-54 Female Finished 01:40:01 07:19:26 16:32:26 1727/1736 269/275 22/22
1084 — F40-44 Female Finished 01:32:27 08:06:00 16:36:55 1728/1736 270/275 49/50
2060 — M50-54 Male Finished 01:30:24 08:05:31 16:37:20 1729/1736 1459/1461 128/129
1123 — F40-44 Female Finished 01:30:27 08:04:54 16:37:22 1730/1736 271/275 50/50
722 — F35-39 Female Finished 01:10:11 08:57:15 16:51:10 1731/1736 272/275 49/49
2056 — M50-54 Male Finished 01:40:31 07:58:44 16:56:27 1732/1736 1460/1461 129/129
2203 — F60-64 Female Finished 01:30:03 08:13:39 16:56:44 1733/1736 273/275 1/1
1796 — M45-49 Male Finished 02:22:35 07:35:38 16:57:44 1734/1736 1461/1461 241/241
2249 — F70-74 Female Finished 01:28:14 08:21:20 16:58:08 1735/1736 274/275 1/1
233 — F25-29 Female Finished 01:51:10 08:22:22 16:58:45 1736/1736 275/275 27/27
731 — M35-39 Male DNS - - -
486 — M30-34 Male DNS - - -
1638 — M45-49 Male DNS - - -
850 — M35-39 Male DNS - - -
1043 — M35-39 Male DNS - - -
1958 — M50-54 Male DNS - - -
2051 — M50-54 Male DNF - - -
1812 — M45-49 Male DNS - - -
1530 — M40-44 Male DNS - - -
601 — M30-34 Male DNS - - -
1989 — M50-54 Male DNS - - -
925 — M35-39 Male DNS - - -
2177 — M55-59 Male DNS - - -
872 — M35-39 Male DNS - - -