v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Club Latrobe Valley Tri Club

Filters

Empty filters mean all matching results.

Reset filters

Results

82

Finishers

81

Non-finishers

1

Unique athletes

32

Clubs represented

2

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 81 98.8%
DNF 0 0.0%
DNS 1 1.2%
NC 0 0.0%
DSQ 0 0.0%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Molly Irvine 2016 Geelong 70.3 Latrobe Valley Tri Club F18-24 Female AU Finished 0:30:30 2:51:01 1:56:59 5:25:34 589/1177 108/299 6/14
Tom Crosby 2016 Geelong 70.3 Latrobe Valley Tri Club M25-29 Male AU Finished 0:29:20 2:29:49 1:29:20 4:33:29 98/1177 90/878 14/92
Albert Hayes 2016 Port Macquarie 70.3 Latrobe Valley Tri Club M50-54 Male AU Finished 0:39:21 2:39:29 1:48:45 5:12:46 246/668 209/474 10/33
Janette Brady 2016 Port Macquarie 70.3 Latrobe Valley Tri Club F45-49 Female AU Finished 0:40:05 3:24:23 2:11:58 6:21:47 565/668 144/194 17/21
Mathieson Jenkin 2016 Australia IM Latrobe Valley Tri Club M18-24 Male AU Finished 1:04:53 7:21:40 6:33:53 15:09:38 1180/1293 964/1048 18/20
Albert Hayes 2016 Cairns IM Latrobe Valley Tri Club M50-54 Male Finished 1:15:24 5:39:27 4:29:18 11:33:05 434/1309 381/1057 44/125
Andrew Rodgers 2016 Cairns IM Latrobe Valley Tri Club M50-54 Male Finished 1:05:31 6:08:27 5:46:54 13:16:15 902/1309 757/1057 96/125
Daniel Hahn 2016 Cairns IM Latrobe Valley Tri Club M35-39 Male Finished 1:26:24 5:50:49 4:19:15 11:46:15 486/1309 424/1057 77/175
Glenn Richardson 2016 Cairns IM Latrobe Valley Tri Club M45-49 Male Finished 0:59:00 5:20:32 4:45:17 11:16:39 364/1309 326/1057 51/187
Martin Tullett 2016 New Zealand IM Latrobe Valley Tri Club M45-49 Male AU Finished 1:19:21 6:38:27 4:55:57 13:06:37 728/1165 581/867 109/167
Samuel Beveridge 2016 Western Australia IM Latrobe Valley Tri Club M25-29 Male AU Finished 0:58:23 4:51:58 3:22:08 9:17:48 53/1318 48/1023 7/68
Shaun Cattanach 2016 Western Australia IM Latrobe Valley Tri Club M50-54 Male AU Finished 1:04:21 5:13:08 5:05:43 11:35:04 521/1318 453/1023 37/109
Glenn Newman 2015 Geelong 5150 Latrobe Valley Tri Club M25-29 Male AU Finished 0:30:03 1:21:21 0:54:03 2:50:58 120/180 95/131 9/15
Jake Riley 2015 Geelong 5150 Latrobe Valley Tri Club M30-34 Male AU Finished 0:26:20 1:08:44 0:41:21 2:20:23 30/180 28/131 5/18
Kim Essex 2015 Geelong 70.3 Latrobe Valley Tri Club F45-49 Female AU Finished 0:40:46 3:23:47 2:18:49 6:30:02 775/824 151/171 14/16
Leanne Keating 2015 Sunshine Coast 70.3 Latrobe Valley Tri Club F45-49 Female AU Finished 0:39:44 2:48:10 1:58:52 5:32:47 988/1565 194/445 23/61
Mathieson JENKIN 2015 Taupo 70.3 Latrobe Valley Tri Club M18-24 Male Finished 00:33:08 02:48:46 02:13:32 05:42:55 487/876 373/582 33/40
Michael Harvey 2015 Western Sydney 70.3 Latrobe Valley Tri Club M25-29 Male AU Finished 0:29:30 2:20:49 1:29:58 4:22:57 52/1106 49/891 7/73
Adam Blanchard 2015 Australia IM Latrobe Valley Tri Club M30-34 Male AU Finished 1:10:06 5:36:54 3:59:54 10:53:36 251/1382 226/1135 31/110
Andrew Legge 2015 Australia IM Latrobe Valley Tri Club M30-34 Male AU Finished 0:56:15 6:38:34 5:15:16 13:04:48 910/1382 768/1135 88/110
Andrew Rodgers 2015 Australia IM Latrobe Valley Tri Club M45-49 Male AU Finished 1:05:21 6:13:22 5:14:46 12:48:21 838/1382 707/1135 136/223
Daniel Hahn 2015 Australia IM Latrobe Valley Tri Club M35-39 Male AU Finished 1:17:14 6:18:14 4:28:07 12:11:29 649/1382 561/1135 118/179
Kim Essex 2015 Australia IM Latrobe Valley Tri Club F45-49 Female AU Finished 1:27:13 8:02:13 6:02:32 15:41:18 1311/1382 231/247 32/36
Matt Bugeja 2015 Australia IM Latrobe Valley Tri Club M40-44 Male AU Finished 1:06:35 6:28:37 4:42:55 12:33:11 768/1382 655/1135 167/257
Tom Crosby 2015 Australia IM Latrobe Valley Tri Club M25-29 Male AU Finished 0:59:37 5:53:57 3:50:46 10:50:47 236/1382 212/1135 12/53
Michael Harvey 2015 Cairns IM Latrobe Valley Tri Club M25-29 Male AU Finished 0:51:13 5:02:23 3:14:15 9:12:58 14/706 13/551 3/35
Andrew Rodgers 2015 Western Australia IM Latrobe Valley Tri Club M45-49 Male AU Finished 1:13:59 6:02:01 5:05:11 12:36:57 640/1107 545/874 69/122
Happy Tremayne 2015 Western Australia IM Latrobe Valley Tri Club M40-44 Male AU Finished 1:16:42 5:30:23 8:17:55 15:25:44 1035/1107 832/874 182/188
Stephen Hempel 2015 Western Australia IM Latrobe Valley Tri Club M60-64 Male AU Finished 1:17:48 5:39:43 4:29:47 11:37:35 412/1107 355/874 3/18
Glenn NEWMAN 2014 Ballarat 70.3 Latrobe Valley tri club M25-29 Male DNS - - -
Glenn RICHARDSON 2014 Ballarat 70.3 Latrobe Valley tri club M45-49 Male Finished 00:31:14 02:36:44 01:40:18 04:55:24 86/451 76/363 6/49
Adam BLANCHARD 2013 Canberra 70.3 Latrobe Valley tri club M30-34 Male Finished 00:34:54 02:40:19 01:54:58 05:18:10 317/935 293/783 77/156