v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Julian SEFTON 2004 Forster 70.3 — M30-34 Male Finished 00:33:56 02:51:00 02:24:35 05:49:31 697/918 609/761 181/207
Julie FOSTER 2004 Forster 70.3 — F40-44 Female Finished 00:34:13 02:54:16 01:41:00 05:09:29 361/918 25/157 3/24
Justin GALLAGHER 2004 Forster 70.3 — M30-34 Male Finished 00:32:38 02:46:36 01:50:44 05:09:58 364/918 339/761 111/207
Justin GRAHAM 2004 Forster 70.3 — M30-34 Male Finished 00:32:47 02:51:54 01:58:47 05:23:28 492/918 443/761 142/207
Justin Louis 2004 Forster 70.3 — M25-29 Male Finished 00:30:30 02:47:51 01:42:37 05:00:58 275/918 264/761 44/112
Justin MAHER 2004 Forster 70.3 — M30-34 Male Finished 00:32:39 02:40:40 01:42:37 04:55:56 220/918 213/761 67/207
Karen HOSKING 2004 Forster 70.3 — F25-29 Female Finished 00:31:53 02:45:18 01:49:38 05:06:49 334/918 19/157 9/42
Karen MEADES 2004 Forster 70.3 — F40-44 Female Finished 00:40:43 03:45:12 02:32:21 06:58:16 918/918 157/157 24/24
KAREN WEBB 2004 Forster 70.3 — F30-34 Female Finished 00:33:14 02:42:48 02:14:11 05:30:13 562/918 66/157 21/38
Karie DE GROOT 2004 Forster 70.3 — F50-54 Female Finished 00:35:43 03:13:16 02:08:15 05:57:14 745/918 100/157 4/6
Karly ALLEN 2004 Forster 70.3 — F25-29 Female Finished 00:32:17 02:46:32 01:45:06 05:03:55 310/918 16/157 7/42
Karon MAYTOM 2004 Forster 70.3 — F40-44 Female Finished 00:41:02 03:36:43 02:15:27 06:33:12 878/918 137/157 19/24
Kate ORSBORN 2004 Forster 70.3 — F35-39 Female Finished 00:37:03 02:53:18 02:02:57 05:33:18 580/918 68/157 8/19
Kate ROWE 2004 Forster 70.3 — F50-54 Female Finished 00:42:20 03:03:24 01:56:11 05:41:55 643/918 78/157 3/6
Katherine BRYANT 2004 Forster 70.3 — F40-44 Female Finished 00:37:46 02:44:52 01:57:29 05:20:07 462/918 44/157 5/24
Keith Pearce 2004 Forster 70.3 — M65-69 Male Finished 00:32:35 03:11:14 01:57:46 05:41:35 639/918 562/761 1/2
Kellie BAYLY 2004 Forster 70.3 — F25-29 Female Finished 00:33:36 02:45:00 01:44:26 05:03:02 299/918 14/157 6/42
Kellie HOGG 2004 Forster 70.3 — F30-34 Female Finished 00:35:01 03:09:23 02:17:15 06:01:39 784/918 113/157 30/38
Kelvin MARTIN 2004 Forster 70.3 — M30-34 Male Finished 00:36:16 02:36:43 02:42:37 05:55:36 737/918 640/761 188/207
Kenneth JENNER 2004 Forster 70.3 — M30-34 Male Finished 00:35:22 03:20:11 02:04:02 05:59:35 769/918 662/761 193/207
Kent LIPMAN 2004 Forster 70.3 — M55-59 Male Finished 00:40:59 02:57:04 02:02:19 05:40:22 627/918 553/761 4/12
Kerrie MURPHY 2004 Forster 70.3 — F25-29 Female Finished 00:38:20 03:14:30 02:05:40 05:58:30 759/918 105/157 30/42
Kerry AUGUSTSON 2004 Forster 70.3 — F25-29 Female Finished 00:36:11 02:46:04 02:02:02 05:24:17 503/918 51/157 15/42
Kerry TULLOCH 2004 Forster 70.3 — F50-54 Female Finished 00:41:51 03:15:42 02:27:49 06:25:22 863/918 132/157 5/6
Kevin ANDREWS 2004 Forster 70.3 — M45-49 Male Finished 00:38:02 03:29:37 02:32:00 06:39:39 895/918 751/761 63/66
Kevin HEATON 2004 Forster 70.3 — M40-44 Male Finished 00:37:11 02:50:53 01:52:04 05:20:08 463/918 419/761 53/123
Kevin LOWE 2004 Forster 70.3 — M50-54 Male Finished 00:36:19 02:48:33 01:46:46 05:11:38 376/918 348/761 11/35
Kevin Moore 2004 Forster 70.3 — M40-44 Male Finished 00:39:59 02:53:22 02:05:42 05:39:03 616/918 544/761 79/123
Kevin PICTON 2004 Forster 70.3 — M35-39 Male Finished 00:32:13 02:45:25 01:59:38 05:17:16 436/918 397/761 86/150
Kirsten MOLLOY 2004 Forster 70.3 — F25-29 Female Finished 00:28:35 02:44:52 01:35:55 04:49:22 163/918 6/157 2/42
Koppo KOPCIKAS 2004 Forster 70.3 — M30-34 Male Finished 00:31:45 02:41:24 01:42:02 04:55:11 211/918 204/761 63/207
Kristen MALLINSON 2004 Forster 70.3 — F30-34 Female DNS - - -
Kristian MANIETTA 2004 Forster 70.3 — M25-29 Male Finished 00:30:37 02:34:31 01:29:41 04:34:49 74/918 73/761 15/112
Kristy GARNER 2004 Forster 70.3 — F25-29 Female Finished 00:34:40 03:03:13 01:57:05 05:34:58 594/918 70/157 20/42
Kristy WALSH 2004 Forster 70.3 — F25-29 Female Finished 00:30:13 02:43:41 01:44:09 04:58:03 243/918 10/157 3/42
Kurt MELVILLE 2004 Forster 70.3 — M18-24 Male Finished 00:25:50 02:55:48 02:13:04 05:34:42 592/918 523/761 31/41
Kylie MCINTYRE 2004 Forster 70.3 — F25-29 Female Finished 00:34:44 02:59:50 02:17:23 05:51:57 714/918 92/157 26/42
Kylie WALLIS 2004 Forster 70.3 — F25-29 Female Finished 00:31:12 02:51:26 01:51:01 05:13:39 395/918 30/157 12/42
Kym VISSER 2004 Forster 70.3 — F35-39 Female Finished 00:37:02 03:06:00 02:05:54 05:48:56 689/918 87/157 12/19
Laura COOMBS 2004 Forster 70.3 — F18-24 Female DNS - - -
Laurie IRVINE 2004 Forster 70.3 — M45-49 Male Finished 00:39:36 03:03:17 01:42:33 05:25:26 516/918 461/761 23/66
Lawson DONALD 2004 Forster 70.3 — M30-34 Male Finished 00:32:31 02:53:48 02:06:02 05:32:21 575/918 508/761 159/207
Lee LISTON 2004 Forster 70.3 — M30-34 Male Finished 00:31:46 02:37:51 01:57:16 05:06:53 336/918 317/761 105/207
Lee NELSON 2004 Forster 70.3 — M35-39 Male Finished 00:29:33 02:48:13 01:56:49 05:14:35 414/918 380/761 84/150
Leica ISON 2004 Forster 70.3 — F35-39 Female Finished 00:38:04 03:09:18 02:12:40 06:00:02 774/918 110/157 14/19
Leigh BIRCH 2004 Forster 70.3 — Pro Male Finished 00:26:23 02:18:05 01:23:08 04:07:36 5/918 5/761 4/11
Leigh GILBERT 2004 Forster 70.3 — F40-44 Female Finished 00:45:06 03:37:08 01:54:50 06:17:04 833/918 121/157 14/24
Leigh JEWELL 2004 Forster 70.3 — M30-34 Male Finished 00:33:48 02:45:00 01:45:48 05:04:36 317/918 301/761 98/207
Leigh O'CONNELL 2004 Forster 70.3 — M30-34 Male Finished 00:31:18 02:47:58 01:54:34 05:13:50 398/918 367/761 120/207
Leighton WELLS 2004 Forster 70.3 — M25-29 Male Finished 00:32:38 02:39:48 01:54:20 05:06:46 333/918 315/761 52/112