v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Melbourne

Filters

Empty filters mean all matching results.

Reset filters

Results

16,291

Finishers

13,197

Non-finishers

3,094

Unique athletes

12,725

Clubs represented

300

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 13,197 81.0%
DNF 550 3.4%
DNS 2,510 15.4%
NC 0 0.0%
DSQ 13 0.1%
Other 21 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Cory VAN DIJK 2015 Melbourne IM — M25-29 Male Finished 01:08:53 05:21:41 12:28:59 1117/1736 971/1461 69/95
Courtney DANYI 2015 Melbourne IM — F18-24 Female Finished 01:21:58 05:52:21 11:54:59 894/1736 108/275 3/4
Courtney GRONOW 2015 Melbourne IM — M30-34 Male Finished 01:04:12 05:18:17 10:07:45 219/1736 197/1461 43/218
Craig BENSON 2015 Melbourne IM — M40-44 Male Finished 01:07:39 05:10:11 09:44:50 127/1736 113/1461 17/329
Craig DICKER 2015 Melbourne IM — M45-49 Male DNS - - -
Craig GRUBER 2015 Melbourne IM — M45-49 Male Finished 00:50:23 05:20:08 10:25:01 311/1736 279/1461 34/241
Craig HAMILTON 2015 Melbourne IM — M35-39 Male Finished 01:22:09 05:41:54 11:46:10 846/1736 742/1461 182/292
Craig MAUGER 2015 Melbourne IM — M40-44 Male Finished 01:17:21 05:47:48 13:02:10 1268/1736 1097/1461 253/329
Craig MCGARRITY 2015 Melbourne IM — M40-44 Male Finished 01:03:41 04:53:00 10:07:57 222/1736 200/1461 43/329
Craig RICHARDSON 2015 Melbourne IM — M40-44 Male Finished 01:19:46 05:33:09 11:32:35 754/1736 659/1461 150/329
Craig SLATTERY 2015 Melbourne IM — M45-49 Male Finished 01:09:53 05:41:44 14:37:38 1581/1736 1342/1461 224/241
Craig Taylor 2015 Melbourne IM — M30-34 Male Finished 00:58:35 05:14:53 11:31:45 740/1736 649/1461 119/218
Craig Wallace 2015 Melbourne IM — M35-39 Male Finished 01:07:21 05:27:33 10:50:48 478/1736 421/1461 110/292
Craig Wilson 2015 Melbourne IM — M30-34 Male Finished 01:07:24 04:56:45 11:11:46 607/1736 537/1461 100/218
Craig WILSON 2015 Melbourne IM — M40-44 Male Finished 01:12:27 05:05:26 11:19:12 647/1736 570/1461 128/329
Crispian LOVELL 2015 Melbourne IM — M40-44 Male DNS - - -
Crispin EGLI 2015 Melbourne IM — M30-34 Male DNS - - -
Cyril DACCORD 2015 Melbourne IM — M35-39 Male DNF - - -
Dale HARRISON 2015 Melbourne IM — M40-44 Male Finished 01:17:01 05:25:36 11:30:15 728/1736 638/1461 142/329
Dale HOUGH 2015 Melbourne IM — M40-44 Male Finished 01:05:39 05:51:32 12:23:00 1088/1736 948/1461 220/329
Dale MARTIN 2015 Melbourne IM — M40-44 Male Finished 00:57:58 05:01:20 10:20:15 277/1736 250/1461 52/329
Dale ORMANDY 2015 Melbourne IM — M35-39 Male Finished 01:08:49 05:43:16 11:33:45 763/1736 666/1461 166/292
Dale PEARCE 2015 Melbourne IM — M50-54 Male Finished 01:10:51 05:22:21 11:22:35 675/1736 592/1461 33/129
Damian BAYNES 2015 Melbourne IM — M45-49 Male DNF - - -
Damian FITZPATRICK 2015 Melbourne IM — M60-64 Male Finished 01:12:13 05:32:49 11:10:06 592/1736 524/1461 5/28
Damian HUGHES 2015 Melbourne IM — M35-39 Male Finished 01:14:14 05:25:23 11:53:20 884/1736 777/1461 183/292
DAMIAN JONES 2015 Melbourne IM — M40-44 Male Finished 01:11:06 05:49:08 11:53:12 883/1736 776/1461 177/329
Damian PERSEN 2015 Melbourne IM — M30-34 Male Finished 00:58:24 05:05:08 11:48:07 865/1736 760/1461 135/218
Damian TANCRED 2015 Melbourne IM — M40-44 Male DNS - - -
Damien AMOS 2015 Melbourne IM — M35-39 Male Finished 01:04:18 05:12:44 10:52:04 483/1736 426/1461 111/292
Damien ANGUS 2015 Melbourne IM — M40-44 Male Finished 00:52:31 04:38:00 08:43:31 15/1736 15/1461 2/329
Damien Barbour 2015 Melbourne IM — M30-34 Male Finished 00:59:55 04:57:42 09:20:46 70/1736 61/1461 13/218
Damien BROWN 2015 Melbourne IM — M40-44 Male Finished 01:04:55 05:42:34 11:26:48 699/1736 613/1461 135/329
Damien BULTERS 2015 Melbourne IM — M30-34 Male Finished 00:47:34 05:17:34 10:15:04 251/1736 227/1461 52/218
Damien COLLINS 2015 Melbourne IM — M25-29 Male Finished 00:56:18 04:38:29 08:46:16 16/1736 16/1461 1/95
Damien COOLEY 2015 Melbourne IM — M35-39 Male Finished 01:16:54 05:41:38 10:30:39 344/1736 307/1461 81/292
Damien FITZGERALD 2015 Melbourne IM — M30-34 Male DNF - - -
Damien GREATHEAD 2015 Melbourne IM — M35-39 Male Finished 01:17:04 05:59:20 12:15:42 1046/1736 910/1461 210/292
Damien SKIDMORE 2015 Melbourne IM — M40-44 Male DNS - - -
Damien SMITH 2015 Melbourne IM — M30-34 Male Finished 00:59:47 06:09:57 11:09:41 591/1736 523/1461 99/218
Damien TURNER 2015 Melbourne IM — M35-39 Male DNS - - -
Damien VAUGHAN 2015 Melbourne IM — M35-39 Male Finished 01:28:04 07:44:32 15:54:58 1693/1736 1432/1461 287/292
Damien WHITE 2015 Melbourne IM — M35-39 Male Finished 00:53:56 05:01:43 10:54:55 504/1736 447/1461 115/292
Dan ANDREWS 2015 Melbourne IM — M30-34 Male DNS - - -
Dan DEGENER 2015 Melbourne IM — M45-49 Male Finished 01:14:49 05:33:08 12:54:52 1233/1736 1068/1461 170/241
Dan DONALDSON 2015 Melbourne IM — M40-44 Male Finished 01:03:45 05:01:56 10:28:09 331/1736 295/1461 66/329
Dan FREEMAN 2015 Melbourne IM — M45-49 Male DNF - - -
Dan HATCHETT 2015 Melbourne IM — M45-49 Male DNS - - -
Dan MCGUIGAN 2015 Melbourne IM — Pro Male Finished 01:01:23 04:42:43 09:42:06 122/1736 109/1461 17/17
Dan RONAN 2015 Melbourne IM — M40-44 Male Finished 01:03:07 05:52:07 11:56:10 910/1736 802/1461 183/329