v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
STUART TODD 2004 Forster 70.3 — M40-44 Male Finished 00:32:08 02:47:04 01:49:56 05:09:08 358/918 335/761 43/123
Sue VLOTMAN 2004 Forster 70.3 — F30-34 Female Finished 00:36:20 03:21:43 02:21:50 06:19:53 842/918 126/157 33/38
Susan KIRK 2004 Forster 70.3 — F45-49 Female Finished 00:36:59 03:00:37 02:21:27 05:59:03 765/918 106/157 6/11
Susan WILSON 2004 Forster 70.3 — F25-29 Female Finished 00:30:37 03:02:05 01:53:23 05:26:05 523/918 58/157 18/42
Suzanne CURTEIS 2004 Forster 70.3 — F18-24 Female Finished 00:37:42 03:03:02 01:53:16 05:34:00 589/918 69/157 4/9
Sven GRAHAM 2004 Forster 70.3 — M40-44 Male Finished 00:40:24 03:15:54 02:20:04 06:16:22 830/918 710/761 110/123
Tamyka BELL 2004 Forster 70.3 — F18-24 Female DNS - - -
Tania FARLOW 2004 Forster 70.3 — F30-34 Female Finished 00:32:30 02:51:38 01:54:23 05:18:31 445/918 40/157 16/38
TEAM VLAD 2004 Forster 70.3 — M25-29 Male DNF - - -
Teresa Kunaeva 2004 Forster 70.3 — F45-49 Female Finished 00:40:55 03:13:31 02:43:18 06:37:44 889/918 141/157 10/11
Teresa ROBLES 2004 Forster 70.3 — F18-24 Female DSQ 00:38:01 03:04:33 - - -
Terry Roberts 2004 Forster 70.3 — M40-44 Male Finished 00:31:23 02:37:47 01:32:33 04:41:43 109/918 106/761 11/123
Terry TARGETT 2004 Forster 70.3 — M45-49 Male Finished 00:36:21 02:47:08 01:43:59 05:07:28 341/918 321/761 11/66
Tessa WHITE 2004 Forster 70.3 — F25-29 Female Finished 00:32:30 02:55:16 01:59:00 05:26:46 528/918 60/157 19/42
Thea DILLON 2004 Forster 70.3 — F25-29 Female Finished 00:28:37 02:46:43 01:47:08 05:02:28 294/918 13/157 5/42
Thomas BUNN 2004 Forster 70.3 — M55-59 Male Finished 00:38:04 03:02:26 02:11:07 05:51:37 711/918 620/761 6/12
Thomas MCNALLY 2004 Forster 70.3 — M25-29 Male Finished 00:35:31 02:38:21 02:01:46 05:15:38 424/918 387/761 64/112
Thomas RICHARDSON 2004 Forster 70.3 — M40-44 Male DNF - - -
Tim BELCHER 2004 Forster 70.3 — M45-49 Male Finished 00:34:35 02:49:42 01:48:07 05:12:24 387/918 358/761 16/66
Tim BERKEL 2004 Forster 70.3 — M18-24 Male Finished 00:28:13 02:25:24 01:25:49 04:19:26 17/918 17/761 2/41
Tim BRENNAN 2004 Forster 70.3 — M30-34 Male Finished 00:29:43 02:34:32 01:42:23 04:46:38 141/918 136/761 43/207
Tim DUFFY 2004 Forster 70.3 — M40-44 Male Finished 00:40:48 03:05:52 02:03:21 05:50:01 699/918 610/761 94/123
TIM ELLISON 2004 Forster 70.3 — M40-44 Male Finished 00:28:12 02:31:15 01:21:45 04:21:12 22/918 22/761 2/123
Tim HARMAN 2004 Forster 70.3 — M35-39 Male Finished 00:31:18 02:37:17 01:45:25 04:54:00 197/918 190/761 39/150
Tim O'SULLIVAN 2004 Forster 70.3 — M30-34 Male Finished 00:31:33 02:41:18 01:48:47 05:01:38 282/918 271/761 89/207
Tim PORTER 2004 Forster 70.3 — Pro Male Finished 00:26:17 02:18:07 01:25:20 04:09:44 7/918 7/761 6/11
Tim PROWSE 2004 Forster 70.3 — M18-24 Male Finished 00:27:04 02:26:56 01:29:34 04:23:34 33/918 33/761 4/41
Tim RUNDLE 2004 Forster 70.3 — M25-29 Male Finished 00:38:55 02:47:54 02:18:55 05:45:44 668/918 587/761 95/112
Tim SCOTT 2004 Forster 70.3 — M35-39 Male Finished 00:31:15 02:39:36 01:52:10 05:03:01 298/918 285/761 63/150
Tim STEWART 2004 Forster 70.3 — M18-24 Male Finished 00:42:23 03:09:36 02:19:33 06:11:32 819/918 701/761 37/41
Tim TURTON 2004 Forster 70.3 — M25-29 Male Finished 00:38:20 03:04:53 02:13:45 05:56:58 742/918 643/761 98/112
Toby MARTIN 2004 Forster 70.3 — M30-34 Male Finished 00:38:11 03:15:35 02:38:15 06:32:01 876/918 740/761 204/207
Toby SOMERVILLE 2004 Forster 70.3 — M40-44 Male Finished 00:30:40 02:28:41 01:20:04 04:19:25 16/918 16/761 1/123
Todd FIELD 2004 Forster 70.3 — M35-39 Male DNS - - -
Todd HORRELL 2004 Forster 70.3 — M40-44 Male Finished 00:41:27 03:01:56 02:04:37 05:48:00 684/918 599/761 91/123
Todd TRUMPER 2004 Forster 70.3 — M35-39 Male Finished 00:33:45 02:54:36 02:35:38 06:03:59 793/918 679/761 134/150
Tom MCCANN 2004 Forster 70.3 — M25-29 Male Finished 00:40:17 02:57:50 01:43:31 05:21:38 476/918 428/761 70/112
TOM RICHTER 2004 Forster 70.3 — M35-39 Male Finished 00:32:13 02:34:44 01:41:11 04:48:08 154/918 149/761 32/150
Tony BYTHEWAY 2004 Forster 70.3 — M50-54 Male Finished 00:37:58 03:01:58 02:30:47 06:10:43 813/918 695/761 30/35
Tony GEANGE 2004 Forster 70.3 — M40-44 Male Finished 00:32:17 02:59:22 02:08:00 05:39:39 622/918 549/761 80/123
Tony KIEHNE 2004 Forster 70.3 — M35-39 Male Finished 00:29:18 02:30:22 01:32:22 04:32:02 56/918 56/761 8/150
Tony PATTON 2004 Forster 70.3 — M30-34 Male DNF - - -
TONY PORTER 2004 Forster 70.3 — M45-49 Male Finished 00:38:34 03:20:21 02:46:40 06:45:35 902/918 755/761 65/66
Tony PROUDFOOT 2004 Forster 70.3 — M30-34 Male Finished 00:46:28 03:09:22 02:32:06 06:27:56 866/918 734/761 203/207
Tony TENKATE 2004 Forster 70.3 — M40-44 Male Finished 00:33:33 02:54:12 01:57:57 05:25:42 518/918 462/761 65/123
Tony UNICOMB 2004 Forster 70.3 — M40-44 Male Finished 00:26:46 02:32:38 03:21:53 06:21:17 849/918 722/761 112/123
Travis BOTTOMLEY 2004 Forster 70.3 — M30-34 Male Finished 00:32:19 02:40:22 01:36:17 04:48:58 161/918 156/761 50/207
Travis SHIELDS 2004 Forster 70.3 — M18-24 Male Finished 00:28:17 02:25:41 01:20:33 04:14:31 11/918 11/761 1/41
Trent SAW 2004 Forster 70.3 — M35-39 Male Finished 00:31:58 03:00:10 02:39:02 06:11:10 815/918 697/761 141/150
Trevor JAEGER 2004 Forster 70.3 — M40-44 Male Finished 00:29:15 02:43:58 01:45:27 04:58:40 250/918 240/761 31/123