v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Melbourne

Filters

Empty filters mean all matching results.

Reset filters

Results

16,291

Finishers

13,197

Non-finishers

3,094

Unique athletes

12,725

Clubs represented

300

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 13,197 81.0%
DNF 550 3.4%
DNS 2,510 15.4%
NC 0 0.0%
DSQ 13 0.1%
Other 21 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Mark NORTHCOTE 2015 Melbourne IM — M40-44 Male Finished 00:54:20 05:02:13 10:27:44 329/1736 294/1461 65/329
Mark OAKLEY BROWNE 2015 Melbourne IM — M60-64 Male Finished 01:25:08 07:02:47 14:33:11 1566/1736 1328/1461 25/28
Mark PADMAN 2015 Melbourne IM — M35-39 Male Finished 01:13:32 05:51:44 13:36:53 1402/1736 1206/1461 254/292
Mark PELLEW 2015 Melbourne IM — M40-44 Male Finished 01:00:11 04:36:08 08:58:48 24/1736 23/1461 3/329
Mark PRASSER 2015 Melbourne IM — M30-34 Male Finished 01:06:27 05:34:58 13:31:20 1377/1736 1187/1461 183/218
Mark PUMPA 2015 Melbourne IM — M40-44 Male Finished 01:05:06 05:33:17 12:42:34 1180/1736 1024/1461 237/329
Mark RANTALL 2015 Melbourne IM — M35-39 Male Finished 00:57:25 05:06:38 09:52:52 157/1736 141/1461 40/292
Mark RAPHAEL 2015 Melbourne IM — M45-49 Male Finished 01:10:53 05:16:57 10:54:01 496/1736 439/1461 60/241
Mark Richards 2015 Melbourne IM — M35-39 Male Finished 01:02:09 05:33:18 11:30:06 726/1736 636/1461 158/292
Mark SANDERSON 2015 Melbourne IM — M60-64 Male DNS - - -
Mark SEMPERS 2015 Melbourne IM — M40-44 Male Finished 01:15:19 05:29:51 11:32:28 750/1736 656/1461 149/329
Mark SHEPHEARD 2015 Melbourne IM — M35-39 Male Finished 01:08:06 05:18:12 10:52:46 488/1736 431/1461 113/292
Mark SIMMS 2015 Melbourne IM — M40-44 Male Finished 01:16:02 05:30:24 11:35:27 775/1736 675/1461 154/329
Mark SIMPSON 2015 Melbourne IM — M25-29 Male Finished 00:54:43 05:10:47 09:41:45 121/1736 108/1461 10/95
Mark SISSONS 2015 Melbourne IM — M35-39 Male Finished 01:04:39 05:31:45 11:08:44 584/1736 516/1461 130/292
Mark STAPLES 2015 Melbourne IM — M45-49 Male Finished 01:20:10 06:26:17 13:45:19 1424/1736 1221/1461 198/241
Mark STRATHERN 2015 Melbourne IM — M40-44 Male Finished 01:03:37 05:35:05 11:27:02 701/1736 615/1461 136/329
Mark VERSACE 2015 Melbourne IM — M40-44 Male Finished 01:07:40 05:23:20 10:40:08 406/1736 362/1461 74/329
Mark WEIS 2015 Melbourne IM — M40-44 Male DNS - - -
Mark WOOLARD 2015 Melbourne IM — M55-59 Male Finished 01:14:01 05:43:03 12:29:30 1120/1736 974/1461 35/69
Marko ALBERT 2015 Melbourne IM — Pro Male Finished 00:45:17 04:31:02 08:21:48 8/1736 8/1461 8/17
Marlon ANCHETA 2015 Melbourne IM — M35-39 Male Finished 02:05:38 06:39:13 15:36:22 1672/1736 1414/1461 283/292
Marlon MALINAO 2015 Melbourne IM — M35-39 Male Finished 01:35:12 06:45:05 13:25:20 1347/1736 1163/1461 245/292
Marshal NEWMAN 2015 Melbourne IM — M25-29 Male Finished 01:09:55 05:34:17 11:32:33 753/1736 658/1461 50/95
Martin COPE 2015 Melbourne IM — M55-59 Male Finished 01:05:01 05:33:01 11:39:53 813/1736 710/1461 18/69
Martin KELLY 2015 Melbourne IM — M55-59 Male DNF - - -
Martin LARKMAN 2015 Melbourne IM — M30-34 Male Finished 01:18:54 06:59:58 15:48:01 1686/1736 1428/1461 211/218
Martin LEGG 2015 Melbourne IM — M50-54 Male Finished 01:09:59 06:09:34 12:41:50 1177/1736 1021/1461 73/129
Martin SIME 2015 Melbourne IM — M40-44 Male Finished 01:02:08 05:03:04 09:58:51 187/1736 169/1461 33/329
Martin TOMAN 2015 Melbourne IM — M40-44 Male DNF - - -
Marvin GREENLEE 2015 Melbourne IM — M40-44 Male DNF - - -
Mary MITCHELL 2015 Melbourne IM — F55-59 Female DNS - - -
Masayoshi NARA 2015 Melbourne IM — M40-44 Male Finished 01:14:16 05:23:46 11:17:52 642/1736 568/1461 127/329
Masuzou FURUKAWA 2015 Melbourne IM — M65-69 Male DNF - - -
Mateusz WALCZAK 2015 Melbourne IM — M35-39 Male Finished 01:12:58 05:19:49 11:27:29 705/1736 619/1461 155/292
Mathew HOLMAN 2015 Melbourne IM — M30-34 Male Finished 01:08:19 05:29:57 10:17:17 258/1736 232/1461 54/218
Mathew JACKMAN 2015 Melbourne IM — M30-34 Male Finished 00:57:31 04:53:09 09:53:41 161/1736 145/1461 32/218
Mathew STRAIN 2015 Melbourne IM — M40-44 Male DNS - - -
Mathieson JENKIN 2015 Melbourne IM — M18-24 Male DNS - - -
Matsuyama AYATO 2015 Melbourne IM — M45-49 Male Finished 00:54:46 06:27:04 14:30:13 1561/1736 1324/1461 218/241
Matt ALBERY 2015 Melbourne IM — M40-44 Male Finished 01:07:29 05:05:14 10:24:22 306/1736 276/1461 55/329
Matt ARMS 2015 Melbourne IM — M45-49 Male Finished 00:59:16 04:54:19 09:30:42 96/1736 85/1461 6/241
Matt BUGEJA 2015 Melbourne IM — M40-44 Male Finished 01:07:59 06:08:52 12:42:37 1182/1736 1026/1461 238/329
Matt BURNET 2015 Melbourne IM — M45-49 Male DNS - - -
Matt CANNIZZARO 2015 Melbourne IM — M35-39 Male Finished 00:58:34 04:50:59 09:28:18 88/1736 77/1461 23/292
Matt CHRISTIE 2015 Melbourne IM — M40-44 Male Finished 00:54:32 05:22:44 10:29:24 341/1736 304/1461 67/329
Matt CRAFT 2015 Melbourne IM — M45-49 Male Finished 01:02:04 05:23:06 12:26:30 1106/1736 962/1461 149/241
Matt DOBELL 2015 Melbourne IM — M40-44 Male Finished 01:27:58 06:35:49 13:47:52 1435/1736 1232/1461 286/329
Matt DOYLE 2015 Melbourne IM — M40-44 Male Finished 01:22:29 06:07:56 13:11:26 1309/1736 1132/1461 263/329
Matt Ellis 2015 Melbourne IM — M30-34 Male Finished 00:59:35 04:43:41 09:57:03 177/1736 160/1461 36/218