v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Melbourne

Filters

Empty filters mean all matching results.

Reset filters

Results

16,291

Finishers

13,197

Non-finishers

3,094

Unique athletes

12,725

Clubs represented

300

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 13,197 81.0%
DNF 550 3.4%
DNS 2,510 15.4%
NC 0 0.0%
DSQ 13 0.1%
Other 21 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Murray HODGSON 2015 Melbourne IM — M45-49 Male Finished 01:18:30 06:51:20 14:50:36 1612/1736 1370/1461 229/241
Myrna SALIBA 2015 Melbourne IM — F55-59 Female Finished 01:38:18 07:48:59 15:12:11 1651/1736 253/275 6/9
Naomi GREENWOOD 2015 Melbourne IM — F25-29 Female Finished 01:11:13 05:59:35 12:14:16 1034/1736 133/275 11/27
Naomi Henderson 2015 Melbourne IM — F40-44 Female Finished 01:06:26 06:26:55 12:33:34 1138/1736 149/275 27/50
Naomi RANDS 2015 Melbourne IM — F30-34 Female Finished 01:09:07 05:16:25 10:13:31 245/1736 24/275 4/54
Naomi Wood 2015 Melbourne IM — F35-39 Female Finished 01:09:59 05:22:39 10:48:34 461/1736 55/275 10/49
Natalie DAVIES 2015 Melbourne IM — F25-29 Female Finished 01:03:47 06:25:54 14:14:07 1523/1736 227/275 21/27
Natasha DAVIS 2015 Melbourne IM — F45-49 Female Finished 01:41:23 07:19:45 14:57:37 1623/1736 245/275 37/42
Natasha VAN DER MERWE 2015 Melbourne IM — Pro Female DNF - - -
Nathan BEGGS 2015 Melbourne IM — M35-39 Male Finished 01:17:21 05:58:52 12:07:26 986/1736 865/1461 200/292
Nathan DWYER 2015 Melbourne IM — M35-39 Male Finished 01:17:30 06:12:42 13:00:19 1260/1736 1090/1461 238/292
Nathan FITZAKERLEY 2015 Melbourne IM — M40-44 Male Finished 00:50:21 04:43:38 09:00:38 30/1736 27/1461 4/329
Nathan HILL 2015 Melbourne IM — M35-39 Male Finished 00:55:38 04:48:21 09:17:33 60/1736 53/1461 17/292
Nathan JOHNSTON 2015 Melbourne IM — PC Male Finished 01:34:48 05:52:13 13:00:11 1258/1736 1088/1461 1/1
Nathan LEIMINGER 2015 Melbourne IM — M25-29 Male Finished 01:05:23 05:12:23 10:32:49 362/1736 323/1461 22/95
Nathan MEADE 2015 Melbourne IM — M25-29 Male Finished 00:56:16 04:48:19 09:35:39 109/1736 98/1461 9/95
Nathan MENZIES 2015 Melbourne IM — M30-34 Male Finished 01:02:29 05:32:52 11:40:51 819/1736 716/1461 127/218
Nathan RICHER 2015 Melbourne IM — M30-34 Male Finished 01:08:34 05:39:46 12:10:56 1016/1736 887/1461 154/218
Nathan SCHUTT 2015 Melbourne IM — M40-44 Male Finished 01:11:26 06:16:23 13:25:54 1352/1736 1167/1461 268/329
Nathan SHEARER 2015 Melbourne IM — M25-29 Male Finished 00:58:58 04:37:48 09:12:09 52/1736 45/1461 3/95
Nathan SIMS 2015 Melbourne IM — M35-39 Male Finished 01:02:11 04:50:43 09:07:46 43/1736 38/1461 10/292
Nathan SLATER 2015 Melbourne IM — M30-34 Male Finished 01:02:53 05:27:35 10:51:29 481/1736 424/1461 86/218
Nathan TAYLOR 2015 Melbourne IM — M40-44 Male DNS - - -
Nathan WILSON 2015 Melbourne IM — M30-34 Male Finished 00:53:24 05:05:22 10:37:12 390/1736 349/1461 72/218
Naveen JOSHI 2015 Melbourne IM — M45-49 Male DNS - - -
Neil COOK 2015 Melbourne IM — M45-49 Male Finished 01:24:34 05:36:32 12:09:32 1004/1736 880/1461 127/241
Neil COOPER 2015 Melbourne IM — M55-59 Male Finished 00:57:18 05:29:04 10:43:53 426/1736 379/1461 7/69
Neil Gilbert 2015 Melbourne IM — M70-74 Male Finished 01:30:49 06:34:40 14:53:17 1617/1736 1375/1461 4/6
Neil MCPHERSON 2015 Melbourne IM — M55-59 Male Finished 01:04:01 06:01:06 13:29:03 1368/1736 1181/1461 48/69
Neil RUMLER 2015 Melbourne IM — M45-49 Male Finished 01:11:06 06:38:30 14:09:39 1510/1736 1287/1461 209/241
Neil TAYLOR 2015 Melbourne IM — M50-54 Male Finished 01:11:23 05:22:07 11:43:26 832/1736 728/1461 43/129
Neil TAYLOR 2015 Melbourne IM — M45-49 Male Finished 01:09:13 05:37:40 12:54:31 1231/1736 1066/1461 168/241
Nerissa CLAIRE 2015 Melbourne IM — F40-44 Female Finished 01:11:07 05:36:44 11:27:33 707/1736 87/275 13/50
Neville BRADSHAW 2015 Melbourne IM — M55-59 Male Finished 01:10:44 05:04:09 10:33:39 368/1736 328/1461 5/69
Niall MCDONAGH 2015 Melbourne IM — M40-44 Male DNF - - -
Niall THOMPSON 2015 Melbourne IM — M40-44 Male Finished 01:06:29 05:19:26 12:11:12 1018/1736 889/1461 207/329
Nic MILLETT 2015 Melbourne IM — M25-29 Male Finished 01:01:59 05:13:20 10:21:26 284/1736 255/1461 17/95
Nic VALPIED 2015 Melbourne IM — M40-44 Male Finished 01:00:28 05:00:26 10:19:51 275/1736 248/1461 51/329
Nich BUNTING 2015 Melbourne IM — M18-24 Male Finished 01:10:28 05:46:27 11:48:19 866/1736 761/1461 12/26
Nicholas BARTELS 2015 Melbourne IM — M50-54 Male Finished 01:18:54 06:19:21 12:41:25 1176/1736 1020/1461 72/129
Nicholas HENRY 2015 Melbourne IM — M25-29 Male Finished 01:05:27 05:50:20 11:16:23 630/1736 559/1461 44/95
Nicholas MUXLOW 2015 Melbourne IM — M30-34 Male DNS - - -
Nicholas PATERSON 2015 Melbourne IM — M25-29 Male DNS - - -
Nicholas SCHWAL 2015 Melbourne IM — M35-39 Male DNS - - -
Nick ARIENS 2015 Melbourne IM — M25-29 Male DNS - - -
Nick BALDWIN 2015 Melbourne IM — Pro Male DNS - - -
Nick BATROUNEY 2015 Melbourne IM — M40-44 Male Finished 01:16:59 05:43:13 12:17:36 1057/1736 920/1461 211/329
Nick GALL 2015 Melbourne IM — M45-49 Male Finished 01:14:15 05:22:37 11:48:02 864/1736 759/1461 110/241
Nick HORSFALL 2015 Melbourne IM — M35-39 Male Finished 01:11:47 05:50:38 10:56:06 518/1736 459/1461 118/292
Nick JONSSON 2015 Melbourne IM — M40-44 Male Finished 01:24:22 06:13:45 13:34:10 1386/1736 1193/1461 279/329