v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Trevor LUCAS 2004 Forster 70.3 — M18-24 Male Finished 00:29:41 02:56:02 02:01:48 05:27:31 536/918 474/761 28/41
Trevor MULLINS 2004 Forster 70.3 — M30-34 Male Finished 00:40:33 02:49:56 02:28:26 05:58:55 763/918 658/761 192/207
Trevor SMITH 2004 Forster 70.3 — M35-39 Male Finished 00:36:57 02:47:23 02:09:17 05:33:37 584/918 516/761 106/150
Trevor YOUNGMAN 2004 Forster 70.3 — M45-49 Male Finished 00:35:42 03:12:36 02:10:08 05:58:26 757/918 653/761 48/66
Troy CROKER 2004 Forster 70.3 — M25-29 Male Finished 00:32:47 02:35:57 02:17:01 05:25:45 519/918 463/761 74/112
Troy UNICOMB 2004 Forster 70.3 — M30-34 Male Finished 00:37:26 02:59:13 01:58:08 05:34:47 593/918 524/761 161/207
Vanda GOOLEY 2004 Forster 70.3 — F45-49 Female Finished 00:36:57 03:05:28 02:04:48 05:47:13 681/918 84/157 3/11
Vanessa SEWELL 2004 Forster 70.3 — F18-24 Female Finished 00:35:46 03:10:54 02:10:40 05:57:20 748/918 102/157 7/9
Vernon KRINGAS 2004 Forster 70.3 — M40-44 Male Finished 00:33:19 02:39:14 01:29:33 04:42:06 111/918 108/761 12/123
VICKY VOYZEY 2004 Forster 70.3 — F30-34 Female Finished 00:30:10 02:40:07 01:34:02 04:44:19 123/918 4/157 1/38
Victoria FARRAR 2004 Forster 70.3 — F30-34 Female Finished 00:32:15 02:50:55 01:50:45 05:13:55 400/918 32/157 10/38
Vince TOOHEY 2004 Forster 70.3 — M40-44 Male Finished 00:38:57 03:42:13 02:30:44 06:51:54 912/918 760/761 123/123
Warren ANSELL 2004 Forster 70.3 — M30-34 Male Finished 00:42:39 02:55:04 01:47:42 05:25:25 515/918 460/761 148/207
Warren CONNELLY 2004 Forster 70.3 — M50-54 Male Finished 00:40:12 03:11:41 02:12:45 06:04:38 796/918 682/761 29/35
Warren DAVIES 2004 Forster 70.3 — M35-39 Male Finished 00:28:32 02:40:17 01:24:21 04:33:10 63/918 62/761 12/150
Warren MCKENZIE 2004 Forster 70.3 — M18-24 Male Finished 00:39:56 02:59:19 02:10:50 05:50:05 700/918 611/761 33/41
Wayne CLARKSON 2004 Forster 70.3 — M35-39 Male Finished 00:39:56 03:08:53 02:05:33 05:54:22 726/918 631/761 128/150
WAYNE DUHIGG 2004 Forster 70.3 — M30-34 Male Finished 00:29:08 02:27:15 01:49:03 04:45:26 132/918 128/761 41/207
Wayne ELIOT 2004 Forster 70.3 — M18-24 Male Finished 00:27:52 02:40:10 01:45:11 04:53:13 187/918 181/761 16/41
Wayne Foster 2004 Forster 70.3 — M35-39 Male Finished 00:33:31 02:39:21 01:43:43 04:56:35 225/918 216/761 46/150
Wayne METCALFE 2004 Forster 70.3 — M45-49 Male Finished 00:44:24 03:08:06 02:52:35 06:45:05 901/918 754/761 64/66
Wayne RENEHAN 2004 Forster 70.3 — M50-54 Male Finished 00:34:41 02:50:47 01:55:02 05:20:30 467/918 422/761 14/35
WAYNE SAULTRY 2004 Forster 70.3 — M35-39 Male Finished 00:28:24 02:36:07 01:36:26 04:40:57 100/918 99/761 20/150
Wendy THOMAS 2004 Forster 70.3 — F40-44 Female Finished 00:40:32 03:36:37 02:28:59 06:46:08 906/918 149/157 22/24
William BLESSING 2004 Forster 70.3 — M55-59 Male Finished 00:40:15 03:16:56 02:14:15 06:11:26 818/918 700/761 10/12
Wim DE DONCKER 2004 Forster 70.3 — Pro Male Finished 00:28:28 02:25:39 01:22:30 04:16:37 13/918 13/761 8/11
Zeqta VUX 2004 Forster 70.3 — M30-34 Male Finished 00:28:37 02:26:57 01:24:14 04:19:48 19/918 19/761 4/207
ZUBEN FLORENCE 2004 Forster 70.3 — M25-29 Male Finished 00:29:50 02:38:58 01:36:49 04:45:37 134/918 130/761 25/112
Aaron LEAN 2003 Forster 70.3 — M25-29 Male Finished 00:30:40 02:28:36 01:33:16 04:32:32 42/917 41/748 15/137
Aaron RICHARDSON 2003 Forster 70.3 — M25-29 Male DSQ - - -
Adam BRAND 2003 Forster 70.3 — M30-34 Male DNF - - -
Adam ESHMAN 2003 Forster 70.3 — M25-29 Male Finished 00:31:40 03:06:42 02:20:55 05:59:17 726/917 616/748 117/137
Adam KIMBERLEY 2003 Forster 70.3 — M25-29 Male Finished 00:32:38 02:50:24 01:47:27 05:10:29 330/917 302/748 68/137
Adam MCCLUSKEY 2003 Forster 70.3 — M35-39 Male Finished 00:39:51 03:13:07 02:15:26 06:08:24 766/917 649/748 126/140
Adam MCCOY 2003 Forster 70.3 — M18-24 Male Finished 00:36:20 03:07:23 02:44:28 06:28:11 845/917 703/748 44/44
Adrian HAWKE 2003 Forster 70.3 — M25-29 Male Finished 00:33:29 02:35:30 01:46:43 04:55:42 193/917 182/748 48/137
Adrian OGDEN 2003 Forster 70.3 — M35-39 Male Finished 00:41:38 03:13:09 02:30:16 06:25:03 840/917 699/748 131/140
Adrian URQUHART 2003 Forster 70.3 — M25-29 Male Finished 00:36:57 02:41:24 02:30:41 05:49:02 662/917 568/748 106/137
Adrian WICKS 2003 Forster 70.3 — M25-29 Male Finished 00:37:52 03:46:09 02:32:58 06:56:59 915/917 748/748 137/137
Alan BENTLEY 2003 Forster 70.3 — M35-39 Male Finished 00:26:26 02:35:59 01:45:02 04:47:27 123/917 116/748 19/140
Alan LLOYD 2003 Forster 70.3 — M30-34 Male Finished 00:28:27 02:41:21 02:13:27 05:23:15 461/917 413/748 131/197
Alan ONIONS 2003 Forster 70.3 — M25-29 Male Finished 00:25:58 02:39:14 01:39:46 04:44:58 108/917 102/748 31/137
Alan SHIPLEY 2003 Forster 70.3 — M30-34 Male Finished 00:33:58 02:47:11 01:50:07 05:11:16 337/917 308/748 101/197
Alan WHITMORE 2003 Forster 70.3 — M50-54 Male Finished 00:32:43 02:52:23 01:59:10 05:24:16 469/917 418/748 12/31
Alastair HALL 2003 Forster 70.3 — M25-29 Male Finished 00:30:47 02:24:46 01:53:45 04:49:18 139/917 131/748 36/137
Alex PRICE 2003 Forster 70.3 — M18-24 Male Finished 00:31:43 02:41:45 01:46:37 05:00:05 247/917 233/748 22/44
Alex SHERRARD 2003 Forster 70.3 — M35-39 Male DNF - - -
Alexis KALESS 2003 Forster 70.3 — M18-24 Male Finished 00:39:04 03:00:20 02:31:32 06:10:56 784/917 660/748 42/44
Alisa WELLS 2003 Forster 70.3 — F18-24 Female Finished 00:32:17 02:58:03 01:55:52 05:26:12 487/917 58/169 7/13
Alison APPLETON 2003 Forster 70.3 — F40-44 Female Finished 00:34:37 03:09:12 01:58:27 05:42:16 613/917 83/169 10/27