v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Melbourne

Filters

Empty filters mean all matching results.

Reset filters

Results

16,291

Finishers

13,197

Non-finishers

3,094

Unique athletes

12,725

Clubs represented

300

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 13,197 81.0%
DNF 550 3.4%
DNS 2,510 15.4%
NC 0 0.0%
DSQ 13 0.1%
Other 21 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Stuart BUCKINGHAM 2015 Melbourne IM — M45-49 Male Finished 01:25:07 06:23:22 14:00:24 1478/1736 1264/1461 204/241
Stuart CHANDLER 2015 Melbourne IM — M30-34 Male Finished 01:13:32 06:32:18 14:22:57 1542/1736 1310/1461 197/218
Stuart DERHAM 2015 Melbourne IM — M40-44 Male DNS - - -
Stuart GRUNDISON 2015 Melbourne IM — M55-59 Male Finished 01:18:51 07:31:53 15:03:40 1636/1736 1390/1461 64/69
Stuart HARSLEY 2015 Melbourne IM — M45-49 Male Finished 01:02:36 05:35:36 10:47:46 454/1736 401/1461 52/241
Stuart HILL 2015 Melbourne IM — M40-44 Male Finished 01:04:44 04:35:51 09:19:54 65/1736 57/1461 8/329
Stuart HUDDLE 2015 Melbourne IM — M18-24 Male Finished 01:31:10 06:42:00 13:06:42 1287/1736 1114/1461 21/26
Stuart JOGGI 2015 Melbourne IM — M40-44 Male Finished 01:04:39 06:19:14 12:30:40 1125/1736 978/1461 225/329
Stuart KNUCKEY 2015 Melbourne IM — M40-44 Male Finished 01:08:49 05:46:41 12:20:51 1076/1736 937/1461 217/329
Stuart MCINTOSH 2015 Melbourne IM — M50-54 Male DNS - - -
Stuart MOORE 2015 Melbourne IM — M35-39 Male Finished 01:18:51 05:57:48 11:55:32 900/1736 792/1461 185/292
Stuart WHITE 2015 Melbourne IM — M40-44 Male DNS - - -
Stuart WHITE 2015 Melbourne IM — M50-54 Male Finished 01:11:19 05:52:13 12:06:51 981/1736 860/1461 56/129
STUART WOOD 2015 Melbourne IM — M35-39 Male Finished 01:40:18 07:34:43 15:57:35 1695/1736 1434/1461 288/292
Surya Wahana LIE 2015 Melbourne IM — M45-49 Male Finished 01:19:56 08:09:10 16:10:14 1711/1736 1445/1461 239/241
Susan ENTWISLE 2015 Melbourne IM — F40-44 Female Finished 01:01:39 05:17:19 10:43:01 420/1736 47/275 7/50
Susan JAQUES 2015 Melbourne IM — F45-49 Female Finished 01:32:42 07:20:31 14:12:40 1521/1736 226/275 33/42
Suzanne GROENLAND 2015 Melbourne IM — F45-49 Female Finished 01:08:05 06:08:52 14:29:19 1558/1736 236/275 35/42
Taewook BIHN 2015 Melbourne IM — M40-44 Male Finished 01:16:14 06:11:28 13:10:53 1308/1736 1131/1461 262/329
Tanya WAKELING 2015 Melbourne IM — F35-39 Female DNF - - -
Tarryn WHITMORE 2015 Melbourne IM — F35-39 Female Finished 00:58:40 05:23:27 10:56:39 522/1736 61/275 11/49
Taryn AXELSEN 2015 Melbourne IM — F35-39 Female Finished 01:10:11 05:29:32 10:37:24 391/1736 42/275 7/49
Tas CHRONIS 2015 Melbourne IM — M45-49 Male Finished 01:22:55 06:27:55 14:17:09 1530/1736 1302/1461 214/241
Tavis WAYTH 2015 Melbourne IM — M45-49 Male Finished 01:01:49 04:53:19 09:49:39 142/1736 128/1461 11/241
Teagan NUGENT 2015 Melbourne IM — F25-29 Female Finished 01:03:58 06:34:02 12:45:20 1195/1736 159/275 13/27
Terence TATTERSALL 2015 Melbourne IM — M50-54 Male Finished 01:36:50 06:05:39 12:56:43 1244/1736 1076/1461 80/129
Terrence HINES 2015 Melbourne IM — M55-59 Male DNS - - -
Terry KENNEDY 2015 Melbourne IM — M35-39 Male Finished 01:04:48 05:12:03 10:57:27 530/1736 467/1461 119/292
Terry MULCAHY 2015 Melbourne IM — M30-34 Male Finished 00:56:28 04:54:31 11:55:10 897/1736 789/1461 141/218
Terry PAYNE 2015 Melbourne IM — M45-49 Male Finished 01:03:36 05:43:43 11:57:47 926/1736 816/1461 120/241
Theo MATSAS 2015 Melbourne IM — M45-49 Male Finished 01:20:46 05:07:41 10:22:00 291/1736 262/1461 28/241
Thomas BIRCH 2015 Melbourne IM — M35-39 Male DNS - - -
Thomas CURTIN 2015 Melbourne IM — M30-34 Male Finished 01:20:06 07:05:19 13:35:54 1394/1736 1200/1461 184/218
Thomas DE LA PAZ 2015 Melbourne IM — M40-44 Male Finished 01:16:59 07:04:52 13:48:20 1440/1736 1235/1461 287/329
Thomas DEERY 2015 Melbourne IM — M18-24 Male Finished 01:17:41 06:43:02 12:55:43 1236/1736 1070/1461 19/26
Thomas GALLAGHER 2015 Melbourne IM — M25-29 Male Finished 00:58:32 04:57:18 10:54:55 505/1736 448/1461 33/95
Thomas MCLEAN 2015 Melbourne IM — M25-29 Male Finished 01:12:40 05:35:54 11:59:38 940/1736 829/1461 60/95
Thomas MELHUISH 2015 Melbourne IM — M25-29 Male Finished 01:15:05 06:09:59 12:44:31 1189/1736 1032/1461 73/95
Tieni HUANG 2015 Melbourne IM — M40-44 Male Finished 01:40:42 08:06:29 16:10:36 1712/1736 1446/1461 329/329
Tiffany LOFTUS-HILLS 2015 Melbourne IM — F40-44 Female Finished 01:06:15 05:24:00 11:52:37 880/1736 107/275 17/50
Tim ABLETT 2015 Melbourne IM — M35-39 Male Finished 01:12:13 06:09:43 12:58:10 1253/1736 1083/1461 237/292
Tim BURKE 2015 Melbourne IM — M50-54 Male DNS - - -
Tim CUTRONA 2015 Melbourne IM — M40-44 Male Finished 01:30:19 07:35:24 16:08:26 1708/1736 1442/1461 328/329
Tim DEVESON 2015 Melbourne IM — M30-34 Male Finished 01:12:01 05:23:38 11:28:39 714/1736 626/1461 116/218
Tim FORBES 2015 Melbourne IM — M30-34 Male Finished 01:07:10 05:38:15 10:37:48 395/1736 352/1461 73/218
Tim FRYIRS 2015 Melbourne IM — M35-39 Male Finished 01:04:09 05:34:47 11:39:37 812/1736 709/1461 175/292
Tim GUNTON 2015 Melbourne IM — M50-54 Male Finished 01:26:35 06:04:05 13:30:20 1371/1736 1183/1461 97/129
Tim HUTCHINS 2015 Melbourne IM — M40-44 Male Finished 01:21:26 05:33:43 11:04:38 566/1736 498/1461 109/329
Tim JONES 2015 Melbourne IM — M40-44 Male DNS - - -
Tim KENINGTON 2015 Melbourne IM — M30-34 Male DNF - - -