v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Jason BORKOWSKI 2003 Forster 70.3 — M25-29 Male DNS - - -
Jason CAIN 2003 Forster 70.3 — M25-29 Male Finished 00:31:51 02:37:10 01:39:26 04:48:27 132/917 125/748 33/137
Jason CHEERS 2003 Forster 70.3 — M30-34 Male Finished 00:30:30 02:26:22 01:30:45 04:27:37 23/917 22/748 5/197
Jason GREEN 2003 Forster 70.3 — M30-34 Male Finished 00:33:49 02:50:26 02:07:34 05:31:49 537/917 469/748 141/197
Jason LEWIS 2003 Forster 70.3 — M30-34 Male Finished 00:35:27 02:40:36 02:17:12 05:33:15 548/917 477/748 145/197
Jason POPKOWSKI 2003 Forster 70.3 — M25-29 Male Finished 00:34:44 02:46:13 01:53:35 05:14:32 377/917 339/748 77/137
Jason ROCK 2003 Forster 70.3 — M30-34 Male Finished 00:36:04 02:55:14 02:09:52 05:41:10 603/917 523/748 157/197
Jason Shortis 2003 Forster 70.3 — Pro Male DNF - - -
Jason Williams 2003 Forster 70.3 — M30-34 Male Finished 00:28:21 02:31:55 01:38:25 04:38:41 65/917 62/748 13/197
Jaysen SEARLE 2003 Forster 70.3 — M30-34 Male Finished 00:31:11 02:34:13 01:44:23 04:49:47 142/917 134/748 42/197
JEAN-PAUL WALLACE 2003 Forster 70.3 — M30-34 Male Finished 00:34:41 02:52:34 02:12:55 05:40:10 595/917 516/748 155/197
Jeff BLEWITT 2003 Forster 70.3 — M40-44 Male Finished 00:39:38 03:09:00 02:09:56 05:58:34 723/917 615/748 84/114
Jeff TIPPETT 2003 Forster 70.3 — M30-34 Male Finished 00:30:28 02:36:50 01:59:32 05:06:50 302/917 278/748 91/197
Jefferson HAMMOND 2003 Forster 70.3 — M30-34 Male Finished 00:41:15 03:10:13 02:54:20 06:45:48 893/917 737/748 195/197
Jeffrey BROWN 2003 Forster 70.3 — M30-34 Male Finished 00:38:13 03:06:37 02:31:58 06:16:48 816/917 683/748 186/197
Jeffrey NICHOLS 2003 Forster 70.3 — M55-59 Male Finished 00:34:24 03:04:00 02:16:32 05:54:56 704/917 601/748 8/12
Jeffrey TAM 2003 Forster 70.3 — M30-34 Male Finished 00:34:01 02:40:41 01:28:24 04:43:06 94/917 89/748 25/197
Jennifer HURLEY 2003 Forster 70.3 — F40-44 Female Finished 00:36:19 02:43:04 01:51:30 05:10:53 331/917 29/169 3/27
Jennifer MCKENNA 2003 Forster 70.3 — F30-34 Female Finished 00:31:56 02:47:17 01:41:33 05:00:46 254/917 15/169 2/54
Jenny FRASER 2003 Forster 70.3 — F30-34 Female Finished 00:38:07 03:04:45 02:15:53 05:58:45 724/917 109/169 38/54
Jeremy ALLEN 2003 Forster 70.3 — M40-44 Male Finished 00:35:04 02:49:56 01:58:15 05:23:15 462/917 414/748 47/114
Jeremy COOPER 2003 Forster 70.3 — M25-29 Male Finished 00:33:27 02:32:20 01:47:16 04:53:03 173/917 163/748 44/137
Jeremy FERGUSON 2003 Forster 70.3 — M30-34 Male Finished 00:31:31 02:39:43 01:53:22 05:04:36 287/917 267/748 89/197
Jeremy REID 2003 Forster 70.3 — M25-29 Male Finished 00:40:51 02:58:19 02:15:19 05:54:29 702/917 600/748 114/137
Jeremy SUGGETT 2003 Forster 70.3 — M25-29 Male Finished 00:36:23 03:14:15 02:22:44 06:13:22 796/917 669/748 124/137
Jesper ANTONSEN 2003 Forster 70.3 — M25-29 Male Finished 00:33:35 02:40:00 01:43:48 04:57:23 208/917 197/748 51/137
Jim COLLINS 2003 Forster 70.3 — M40-44 Male Finished 00:42:57 03:23:40 02:27:51 06:34:28 865/917 719/748 109/114
Jo HUNTER 2003 Forster 70.3 — F25-29 Female Finished 00:39:23 03:10:28 02:20:49 06:10:40 783/917 124/169 23/28
Jo VICKERS 2003 Forster 70.3 — F30-34 Female Finished 00:38:00 03:23:36 02:44:17 06:45:53 894/917 157/169 50/54
JO WAKEFIELD 2003 Forster 70.3 — F35-39 Female Finished 00:41:50 03:03:39 02:17:06 06:02:35 742/917 115/169 14/27
Jodie LINSLEY 2003 Forster 70.3 — F30-34 Female Finished 00:33:18 02:37:07 01:53:25 05:03:50 281/917 20/169 4/54
Jodie PALMER 2003 Forster 70.3 — F30-34 Female DNF - - -
Joel CARLYON 2003 Forster 70.3 — M18-24 Male Finished 00:32:59 02:46:32 01:39:39 04:59:10 233/917 221/748 21/44
Joel HUDSON 2003 Forster 70.3 — M18-24 Male Finished 00:37:44 03:04:34 02:29:19 06:11:37 790/917 663/748 43/44
Johanna SOUTHWELL 2003 Forster 70.3 — F30-34 Female Finished 00:33:23 03:27:31 01:53:17 05:54:11 700/917 102/169 36/54
John CAPLES 2003 Forster 70.3 — M40-44 Male Finished 00:37:20 03:00:34 02:09:19 05:47:13 652/917 559/748 72/114
JOHN DE MONTFORT 2003 Forster 70.3 — M40-44 Male Finished 00:34:16 02:35:29 01:44:42 04:54:27 186/917 175/748 13/114
John DELAHUNTY 2003 Forster 70.3 — M30-34 Male Finished 00:37:22 02:52:18 01:51:54 05:21:34 449/917 401/748 126/197
John EDMONDSON 2003 Forster 70.3 — M35-39 Male Finished 00:36:29 02:40:16 02:05:52 05:22:37 454/917 406/748 75/140
John FEAIN 2003 Forster 70.3 — M18-24 Male DSQ - - -
John HAMERSLAG 2003 Forster 70.3 — M35-39 Male Finished 00:41:54 03:10:21 02:19:59 06:12:14 792/917 665/748 128/140
John HILL 2003 Forster 70.3 — M45-49 Male Finished 00:32:17 02:30:25 01:31:32 04:34:14 47/917 45/748 1/60
John LENNON 2003 Forster 70.3 — M30-34 Male Finished 00:39:30 02:38:40 01:37:35 04:55:45 194/917 183/748 66/197
John LINTMEIJER 2003 Forster 70.3 — M30-34 Male Finished 00:29:30 02:41:48 02:12:11 05:23:29 464/917 415/748 132/197
John MACNAMARA 2003 Forster 70.3 — M40-44 Male Finished 00:39:22 03:02:08 01:48:40 05:30:10 521/917 457/748 53/114
John NICHOLLS 2003 Forster 70.3 — M40-44 Male DSQ - - -
John OGNENOVSKI 2003 Forster 70.3 — M35-39 Male Finished 00:35:07 02:52:02 01:52:04 05:19:13 428/917 382/748 68/140
John PEARCE 2003 Forster 70.3 — M30-34 Male Finished 00:40:35 02:59:07 02:31:50 06:11:32 789/917 662/748 181/197
John PROCOPIS 2003 Forster 70.3 — M25-29 Male Finished 00:36:14 03:10:59 02:24:51 06:12:04 791/917 664/748 123/137
John SCERRI 2003 Forster 70.3 — M40-44 Male Finished 00:37:22 03:03:29 01:57:13 05:38:04 582/917 507/748 61/114