v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
John SIEDE 2003 Forster 70.3 — M30-34 Male Finished 00:31:52 02:47:16 01:31:09 04:50:17 150/917 142/748 46/197
John STROUD 2003 Forster 70.3 — M45-49 Male Finished 00:35:18 02:58:09 02:08:56 05:42:23 615/917 532/748 35/60
John SWEET 2003 Forster 70.3 — M35-39 Male Finished 00:32:13 02:45:20 01:52:11 05:09:44 324/917 297/748 47/140
John WAKEFIELD 2003 Forster 70.3 — M35-39 Male Finished 00:35:55 02:48:24 01:53:44 05:18:03 417/917 372/748 65/140
John WETHERED 2003 Forster 70.3 — M40-44 Male Finished 00:35:45 02:55:05 01:52:45 05:23:35 465/917 416/748 48/114
John WHITTING 2003 Forster 70.3 — M30-34 Male Finished 00:31:25 02:44:38 01:51:33 05:07:36 310/917 284/748 94/197
John William HOOK 2003 Forster 70.3 — M50-54 Male DNF - - -
John ZAHRA 2003 Forster 70.3 — M35-39 Male Finished 00:34:03 02:57:11 02:18:00 05:49:14 666/917 571/748 109/140
Johnny HAIG 2003 Forster 70.3 — M30-34 Male Finished 00:43:49 02:49:17 02:18:19 05:51:25 681/917 581/748 166/197
Johnny VAN ROOYEN 2003 Forster 70.3 — M40-44 Male Finished 00:43:17 03:11:31 01:46:04 05:40:52 599/917 519/748 65/114
JON BALMER 2003 Forster 70.3 — M35-39 Male Finished 00:31:51 03:06:16 02:03:48 05:41:55 611/917 529/748 103/140
Jon DOWLING 2003 Forster 70.3 — M25-29 Male Finished 00:33:59 02:51:43 01:42:00 05:07:42 312/917 286/748 65/137
Jonathan OSBORNE 2003 Forster 70.3 — M35-39 Male Finished 00:37:14 03:18:27 02:43:16 06:38:57 876/917 726/748 135/140
Jonathon RAINEY 2003 Forster 70.3 — M30-34 Male Finished 00:28:20 02:56:03 01:52:56 05:17:19 408/917 363/748 114/197
Jose SANCHEZ 2003 Forster 70.3 — M45-49 Male Finished 00:32:38 02:42:26 01:43:19 04:58:23 220/917 208/748 8/60
Joseph RYAN 2003 Forster 70.3 — Pro Male Finished 00:25:50 02:26:35 01:36:02 04:28:27 26/917 25/748 7/9
Josh HAMILL 2003 Forster 70.3 — M30-34 Male Finished 00:29:47 02:53:14 02:26:52 05:49:53 669/917 573/748 165/197
Joshua BARKER 2003 Forster 70.3 — M18-24 Male Finished 00:38:20 03:00:30 02:28:22 06:07:12 758/917 642/748 41/44
Jukka VILJANMAA 2003 Forster 70.3 — M30-34 Male Finished 00:33:23 02:47:02 01:52:17 05:12:42 356/917 324/748 105/197
Jukka YLINEN 2003 Forster 70.3 — M35-39 Male DNF - - -
Julia CHILDS 2003 Forster 70.3 — F30-34 Female Finished 00:41:21 03:47:50 02:23:55 06:53:06 907/917 166/169 53/54
Julian GORMAN 2003 Forster 70.3 — M30-34 Male Finished 00:38:03 02:59:19 02:07:30 05:44:52 633/917 547/748 161/197
Julian SEFTON 2003 Forster 70.3 — M30-34 Male Finished 00:30:31 02:42:20 02:02:12 05:15:03 385/917 346/748 110/197
JUSTIN BALNAVES 2003 Forster 70.3 — M30-34 Male Finished 00:39:46 03:04:55 02:13:19 05:58:00 720/917 612/748 169/197
Justin GRAHAM 2003 Forster 70.3 — M30-34 Male Finished 00:34:14 02:56:03 01:56:22 05:26:39 492/917 432/748 134/197
Justin GRANGER 2003 Forster 70.3 — Pro Male Finished 00:25:50 02:26:29 01:22:50 04:15:09 4/917 4/748 4/9
Justin PORTELLI 2003 Forster 70.3 — M30-34 Male Finished 00:31:29 02:37:28 01:39:55 04:48:52 135/917 127/748 40/197
Karen AMOS 2003 Forster 70.3 — F30-34 Female Finished 00:31:26 02:46:02 01:54:37 05:12:05 348/917 32/169 10/54
Karen GILES 2003 Forster 70.3 — F40-44 Female Finished 00:42:43 03:06:19 01:57:18 05:46:20 643/917 89/169 14/27
KAREN WEBB 2003 Forster 70.3 — F30-34 Female Finished 00:39:20 03:05:56 02:50:48 06:36:04 870/917 149/169 47/54
Karen WELLS 2003 Forster 70.3 — F40-44 Female DNS - - -
Karie DE GROOT 2003 Forster 70.3 — F50-54 Female Finished 00:37:18 03:21:54 02:16:56 06:16:08 811/917 131/169 3/5
Karl AYREY 2003 Forster 70.3 — M25-29 Male Finished 00:35:52 02:35:09 01:40:45 04:51:46 163/917 154/748 40/137
Karly ALLEN 2003 Forster 70.3 — F25-29 Female Finished 00:32:40 02:44:41 01:54:03 05:11:24 339/917 30/169 7/28
Kate O'Reilly 2003 Forster 70.3 — F30-34 Female DNS - - -
Kate RICKARDS 2003 Forster 70.3 — F18-24 Female DNF - - -
Kate TREZISE 2003 Forster 70.3 — F40-44 Female Finished 00:32:52 03:14:52 02:40:55 06:28:39 849/917 143/169 23/27
Katharine PORTER 2003 Forster 70.3 — F40-44 Female Finished 00:32:38 03:10:00 01:59:57 05:42:35 617/917 84/169 11/27
Katherine O'HARA 2003 Forster 70.3 — F30-34 Female Finished 00:39:16 02:46:40 01:47:54 05:13:50 369/917 36/169 12/54
Kathleen LAWRENCE 2003 Forster 70.3 — F35-39 Female Finished 00:42:11 03:32:16 02:17:01 06:31:28 859/917 146/169 20/27
Kathy MCCARTHY 2003 Forster 70.3 — F35-39 Female Finished 00:37:33 03:04:33 02:04:24 05:46:30 644/917 90/169 10/27
Kathy MCTAGGART 2003 Forster 70.3 — F40-44 Female Finished 00:32:03 02:55:25 02:03:00 05:30:28 525/917 65/169 7/27
Keith HANNAN 2003 Forster 70.3 — M35-39 Male Finished 00:34:47 02:43:58 01:48:27 05:07:12 306/917 280/748 43/140
Kellie SMITH 2003 Forster 70.3 — F25-29 Female Finished 00:36:55 03:49:29 02:19:31 06:45:55 895/917 158/169 28/28
KELLY FORD 2003 Forster 70.3 — M30-34 Male Finished 00:35:17 02:40:23 01:36:51 04:52:31 170/917 160/748 56/197
Kelly MOUTTET 2003 Forster 70.3 — Pro Female Finished 00:31:36 02:40:56 01:41:44 04:54:16 182/917 11/169 6/9
Ken BARKER 2003 Forster 70.3 — M50-54 Male Finished 00:36:51 02:56:09 02:01:38 05:34:38 560/917 487/748 16/31
KEN BRUNDELL 2003 Forster 70.3 — M35-39 Male Finished 00:36:58 03:01:40 02:21:55 06:00:33 732/917 620/748 120/140
Ken READ 2003 Forster 70.3 — M40-44 Male Finished 00:40:42 03:01:43 01:59:15 05:41:40 609/917 528/748 67/114
Ken SMITH 2003 Forster 70.3 — M40-44 Male Finished 00:36:26 03:18:05 01:53:33 05:48:04 657/917 563/748 73/114