v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Geelong

Filters

Empty filters mean all matching results.

Reset filters

Results

18,333

Finishers

15,514

Non-finishers

2,819

Unique athletes

12,147

Clubs represented

409

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 15,514 84.6%
DNF 1,050 5.7%
DNS 1,733 9.5%
NC 0 0.0%
DSQ 8 0.0%
Other 28 0.2%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Dan ANDREWS 2010 Geelong 70.3 — M25-29 Male Finished 00:34:35 02:32:39 02:02:31 05:16:11 520/1042 465/837 78/120
Dan ARBIB 2010 Geelong 70.3 — M25-29 Male Finished 00:34:52 02:27:01 01:40:46 04:46:26 244/1042 223/837 40/120
Dan NORMAN 2010 Geelong 70.3 — M25-29 Male Finished 00:35:03 02:35:43 01:41:31 04:56:33 326/1042 296/837 50/120
Danbi HONG 2010 Geelong 70.3 — F18-24 Female DNF - - -
Dane HEAYSMAN 2010 Geelong 70.3 — M30-34 Male Finished 00:28:04 02:25:28 01:34:13 04:31:30 121/1042 114/837 28/153
Daniel ADAMKO 2010 Geelong 70.3 — M35-39 Male Finished 00:34:23 02:57:06 02:08:27 05:45:52 800/1042 684/837 160/189
Daniel BAIN 2010 Geelong 70.3 — M25-29 Male Finished 00:29:09 02:28:55 01:55:24 04:59:42 353/1042 320/837 58/120
Daniel BARKER 2010 Geelong 70.3 — M45-49 Male Finished 00:36:35 02:35:56 01:51:27 05:09:49 456/1042 412/837 35/87
Daniel BRUECKNER 2010 Geelong 70.3 — M35-39 Male Finished 00:29:18 02:41:59 01:49:53 05:06:30 418/1042 380/837 88/189
Daniel EISENHUTH 2010 Geelong 70.3 — M25-29 Male Finished 00:33:20 02:26:25 01:29:24 04:34:38 145/1042 137/837 28/120
Daniel ELLAWAY 2010 Geelong 70.3 — M40-44 Male Finished 00:29:14 02:20:59 01:31:09 04:25:31 90/1042 86/837 10/154
Daniel HAHN 2010 Geelong 70.3 — M30-34 Male Finished 00:40:09 03:09:09 02:20:48 06:18:38 954/1042 783/837 148/153
Daniel HARRISON 2010 Geelong 70.3 — M25-29 Male Finished 00:34:30 02:36:37 01:32:42 04:48:27 262/1042 241/837 42/120
Daniel HOY 2010 Geelong 70.3 — M35-39 Male Finished 00:29:58 02:30:54 01:33:25 04:39:10 177/1042 165/837 32/189
Daniel HYDE 2010 Geelong 70.3 — M25-29 Male Finished 00:28:12 02:16:44 01:26:18 04:14:54 41/1042 40/837 4/120
Daniel KOKKEN 2010 Geelong 70.3 — M25-29 Male Finished 00:32:05 02:36:17 01:39:40 04:51:56 287/1042 264/837 45/120
Daniel LUSCOMBE 2010 Geelong 70.3 — M45-49 Male Finished 00:37:50 02:49:23 01:49:11 05:22:13 576/1042 511/837 48/87
Daniel MEYES 2010 Geelong 70.3 — M30-34 Male Finished 00:38:50 02:54:39 01:37:30 05:17:58 538/1042 479/837 105/153
Daniel MOLONEY 2010 Geelong 70.3 — M35-39 Male Finished 00:35:11 03:19:11 02:25:25 06:28:50 985/1042 801/837 184/189
Daniel O'Brien 2010 Geelong 70.3 — M35-39 Male Finished 00:38:23 02:52:07 01:32:23 05:09:46 452/1042 408/837 100/189
Daniel PALMER 2010 Geelong 70.3 — M25-29 Male Finished 00:30:22 02:53:07 01:57:50 05:28:23 649/1042 567/837 94/120
Daniel PARROTT 2010 Geelong 70.3 — M40-44 Male Finished 00:40:00 03:02:56 01:58:38 05:46:12 806/1042 689/837 122/154
Daniel RAKE 2010 Geelong 70.3 — M35-39 Male Finished 00:38:50 02:38:29 01:47:28 05:11:43 474/1042 428/837 109/189
Daniel ROBERTS 2010 Geelong 70.3 — M25-29 Male Finished 00:29:05 02:26:49 01:34:38 04:34:11 142/1042 134/837 27/120
Daniel TEASDALE 2010 Geelong 70.3 — M35-39 Male Finished 00:32:31 02:27:26 01:40:23 04:44:59 236/1042 217/837 44/189
Danielle WHITE 2010 Geelong 70.3 — F30-34 Female Finished 00:31:01 02:59:52 01:56:45 05:32:46 687/1042 89/205 27/50
Danny AKINS 2010 Geelong 70.3 — M30-34 Male Finished 00:37:31 03:35:29 02:52:06 07:14:25 1035/1042 832/837 152/153
Danny HYNDMAN 2010 Geelong 70.3 — M30-34 Male Finished 00:37:58 03:20:14 01:42:22 05:48:58 826/1042 702/837 139/153
Darren FRANKEN 2010 Geelong 70.3 — M40-44 Male Finished 00:26:56 02:17:30 01:25:05 04:13:36 33/1042 33/837 3/154
DARREN HALL 2010 Geelong 70.3 — M40-44 Male Finished 00:32:59 02:43:09 01:59:51 05:21:10 570/1042 506/837 75/154
Darren HALLIDAY 2010 Geelong 70.3 — M35-39 Male Finished 00:33:09 02:39:17 01:22:48 04:40:33 196/1042 181/837 36/189
Darren KERRISON 2010 Geelong 70.3 — M30-34 Male Finished 00:44:27 02:54:28 01:55:47 05:43:39 782/1042 674/837 136/153
Darren KNIGHT 2010 Geelong 70.3 — M40-44 Male Finished 00:33:59 02:48:36 01:35:55 05:04:10 393/1042 355/837 52/154
Darren LESLIE 2010 Geelong 70.3 — M40-44 Male Finished 00:36:03 02:31:21 01:41:14 04:53:18 296/1042 270/837 41/154
Darren POCOCK 2010 Geelong 70.3 — M40-44 Male Finished 00:35:53 03:00:59 01:42:01 05:23:56 596/1042 526/837 85/154
Darren RICE 2010 Geelong 70.3 — M35-39 Male Finished 00:34:15 02:43:50 01:56:34 05:19:34 554/1042 491/837 120/189
Darren TREW 2010 Geelong 70.3 — M50-54 Male Finished 00:30:51 02:58:27 01:59:06 05:34:30 702/1042 610/837 25/44
Darryl SMITH 2010 Geelong 70.3 — M35-39 Male Finished 00:33:23 02:40:23 02:00:27 05:20:16 563/1042 499/837 123/189
Daryl lynn TALBOT 2010 Geelong 70.3 — F45-49 Female Finished 00:35:23 03:17:42 02:00:44 05:59:47 884/1042 145/205 8/13
Dave BEITZEL 2010 Geelong 70.3 — M35-39 Male Finished 00:38:15 02:30:23 01:52:20 05:05:52 410/1042 372/837 84/189
David BARKER 2010 Geelong 70.3 — M40-44 Male Finished 00:35:23 02:38:19 01:48:34 05:07:13 426/1042 386/837 56/154
David BARR 2010 Geelong 70.3 — M30-34 Male Finished 00:26:52 02:18:05 01:27:37 04:16:14 48/1042 47/837 9/153
David BELL 2010 Geelong 70.3 — M40-44 Male Finished 00:31:02 02:38:59 01:50:50 05:05:43 408/1042 370/837 54/154
David BENTLEY 2010 Geelong 70.3 — M30-34 Male DNF - - -
David BURNS 2010 Geelong 70.3 — M40-44 Male Finished 00:36:01 02:43:48 01:58:45 05:23:06 583/1042 517/837 80/154
David BUSCHKUEHL 2010 Geelong 70.3 — M40-44 Male Finished 00:29:12 02:21:41 01:38:33 04:33:41 135/1042 128/837 17/154
David CANNINGTON 2010 Geelong 70.3 — M35-39 Male Finished 00:35:51 02:54:26 01:53:58 05:29:34 660/1042 576/837 133/189
David CHANT 2010 Geelong 70.3 — M40-44 Male Finished 00:31:49 02:35:38 01:33:48 04:47:46 252/1042 231/837 31/154
David GORMAN 2010 Geelong 70.3 — M40-44 Male Finished 00:40:12 02:46:02 01:57:41 05:29:26 657/1042 573/837 96/154
David GREEN 2010 Geelong 70.3 — M30-34 Male Finished 00:26:53 02:17:10 01:28:44 04:17:24 52/1042 51/837 10/153