v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
David COLE 2014 Mandurah 70.3 — M50-54 Male Finished 00:32:42 02:30:15 02:03:30 05:11:11 295/906 245/676 18/60
David Fowler 2014 Mandurah 70.3 — M45-49 Male Finished 00:31:48 03:13:02 02:48:32 06:45:26 848/906 642/676 73/81
David GRIFFIN 2014 Mandurah 70.3 — M50-54 Male Finished 00:29:25 02:42:27 02:07:12 05:26:50 414/906 340/676 30/60
David HERD 2014 Mandurah 70.3 Tuff N Up Tri Busselton M30-34 Male Finished 00:29:18 02:38:14 02:06:18 05:18:45 345/906 283/676 59/132
David KEMP 2014 Mandurah 70.3 — M35-39 Male Finished 00:36:33 02:49:30 02:11:44 05:44:34 555/906 448/676 91/124
David LEWIS 2014 Mandurah 70.3 — M50-54 Male Finished 00:32:51 02:42:45 02:18:30 05:43:56 549/906 442/676 39/60
David OAKDEN 2014 Mandurah 70.3 — M45-49 Male Finished 00:28:43 03:00:13 02:23:45 06:07:05 713/906 555/676 54/81
David SLOCOMBE 2014 Mandurah 70.3 UWA Tri Club M50-54 Male Finished 00:36:47 02:56:45 02:55:20 06:38:45 830/906 634/676 58/60
David SPIVEY 2014 Mandurah 70.3 — M40-44 Male Finished 00:26:08 02:31:46 01:44:34 04:48:09 137/906 117/676 23/117
David STANLEY 2014 Mandurah 70.3 UWA Tri Club M40-44 Male Finished 00:29:25 02:38:41 02:06:36 05:22:19 377/906 312/676 52/117
David TOMAZIN 2014 Mandurah 70.3 — M40-44 Male Finished 00:36:01 03:10:35 02:19:38 06:12:43 736/906 568/676 91/117
David WEIR 2014 Mandurah 70.3 — M25-29 Male Finished 00:29:11 02:41:35 02:22:25 05:42:37 543/906 438/676 59/84
David WHITELEY 2014 Mandurah 70.3 Mandurah Triathlon Club M60-64 Male Finished 00:24:51 02:36:26 02:06:28 05:11:56 301/906 250/676 1/6
Davorin RAICH 2014 Mandurah 70.3 — M45-49 Male Finished 00:35:51 03:09:02 03:17:25 07:12:01 883/906 664/676 80/81
Dayle DONEGAN 2014 Mandurah 70.3 — M40-44 Male Finished 00:33:08 02:25:40 01:59:41 05:03:21 234/906 196/676 34/117
Dean HOLWILL 2014 Mandurah 70.3 — M45-49 Male Finished 00:27:11 02:26:19 01:36:31 04:35:28 78/906 65/676 2/81
Dean MULLINS 2014 Mandurah 70.3 — M25-29 Male Finished 00:34:42 02:53:56 02:31:26 06:05:31 701/906 547/676 72/84
Dean O'BRIEN 2014 Mandurah 70.3 — M35-39 Male Finished 00:27:20 02:26:51 01:56:56 04:54:33 175/906 149/676 34/124
Dean SHIPP 2014 Mandurah 70.3 — M40-44 Male Finished 00:26:42 02:15:00 01:42:10 04:26:54 53/906 43/676 5/117
Dean TEMPLETON 2014 Mandurah 70.3 — M35-39 Male DNF - - -
Dean TIERNEY 2014 Mandurah 70.3 — M30-34 Male Finished 00:30:28 02:49:06 02:27:14 05:51:53 613/906 486/676 96/132
Debbie WOODEN 2014 Mandurah 70.3 — F50-54 Female Finished 00:36:28 03:08:44 02:20:50 06:12:19 733/906 166/230 7/14
Denis CHEVROT 2014 Mandurah 70.3 — Pro Male Finished 00:20:17 02:08:40 01:18:14 03:50:05 7/906 7/676 7/11
Dennis HAMMOND 2014 Mandurah 70.3 — M50-54 Male Finished 00:36:15 02:59:06 03:04:52 06:49:38 854/906 647/676 59/60
Derek Cleven 2014 Mandurah 70.3 — M35-39 Male DNF - - -
Derek CROSS 2014 Mandurah 70.3 — M35-39 Male Finished 00:22:02 02:09:09 01:28:55 04:02:54 12/906 11/676 1/124
Derek DAWSON 2014 Mandurah 70.3 — M40-44 Male Finished 00:34:17 02:36:26 02:19:24 05:38:17 515/906 415/676 68/117
Desmond LIM 2014 Mandurah 70.3 — M35-39 Male Finished 00:34:50 02:59:19 02:34:07 06:17:11 758/906 582/676 114/124
Diana ARTHUR 2014 Mandurah 70.3 — F40-44 Female Finished 00:32:34 02:54:22 02:04:21 05:39:03 522/906 102/230 20/43
Diego HERNANDEZ 2014 Mandurah 70.3 — M40-44 Male Finished 00:29:13 02:34:21 02:10:34 05:21:24 370/906 307/676 51/117
Dino KORICA 2014 Mandurah 70.3 — M30-34 Male Finished 00:29:23 02:38:39 01:45:07 04:58:56 206/906 176/676 39/132
Dominic ALLEN 2014 Mandurah 70.3 — M30-34 Male Finished 00:27:36 02:49:47 02:32:04 05:55:41 640/906 506/676 106/132
Donna DIXON 2014 Mandurah 70.3 Broome triathlon club F45-49 Female DNF - - -
Donna MENEGUZZO 2014 Mandurah 70.3 — F40-44 Female Finished 00:36:54 02:59:57 02:09:53 05:54:58 635/906 132/230 24/43
Doug BRIGHTWELL 2014 Mandurah 70.3 — M35-39 Male Finished 00:26:13 02:24:26 01:51:12 04:46:38 130/906 111/676 23/124
Douglas ROBERTSON 2014 Mandurah 70.3 — M55-59 Male Finished 00:28:18 02:32:22 02:12:12 05:17:29 341/906 281/676 6/21
Drew MITCHELL 2014 Mandurah 70.3 Defence Triathlon M40-44 Male Finished 00:27:36 02:26:38 01:48:35 04:50:40 153/906 130/676 24/117
Duco SICKINGHE 2014 Mandurah 70.3 — M40-44 Male Finished 00:29:52 03:04:07 03:22:16 07:05:51 877/906 660/676 114/117
Duncan RAE 2014 Mandurah 70.3 — M30-34 Male Finished 00:39:23 02:37:10 01:46:23 05:08:48 276/906 229/676 46/132
Dwayne LAKE 2014 Mandurah 70.3 UWA Tri Club M25-29 Male Finished 00:26:56 02:36:00 01:58:44 05:05:54 254/906 213/676 31/84
Dylan BROWN 2014 Mandurah 70.3 — M35-39 Male Finished 00:29:54 03:05:19 02:54:01 06:38:16 829/906 633/676 118/124
Dylan YARWOOD 2014 Mandurah 70.3 — M35-39 Male Finished 00:29:36 02:44:06 02:04:59 05:25:13 399/906 329/676 64/124
Ed COONEY 2014 Mandurah 70.3 Geraldton Triathlon Club M35-39 Male Finished 00:29:22 02:40:41 02:14:10 05:31:12 452/906 364/676 74/124
Ed LAMPERD 2014 Mandurah 70.3 — M50-54 Male Finished 00:37:57 02:45:12 02:25:00 05:55:14 638/906 505/676 43/60
Edward LITTON 2014 Mandurah 70.3 — M35-39 Male Finished 00:24:05 02:27:00 01:56:13 04:52:00 160/906 136/676 31/124
Eileen MITCHELL 2014 Mandurah 70.3 — F35-39 Female Finished 00:36:42 03:12:30 02:44:01 06:40:47 834/906 199/230 35/35
Elisha WHITE 2014 Mandurah 70.3 — F30-34 Female Finished 00:32:28 03:11:33 03:01:19 06:54:24 867/906 213/230 35/39
Elizabeth COCKER 2014 Mandurah 70.3 — F30-34 Female Finished 00:28:52 02:42:43 02:12:42 05:29:15 429/906 81/230 16/39
Elizabeth Woollard 2014 Mandurah 70.3 — F18-24 Female Finished 00:33:39 02:59:06 02:17:09 05:55:51 642/906 135/230 12/15
Elle BROOKS 2014 Mandurah 70.3 — F40-44 Female Finished 00:35:42 03:07:28 03:05:54 06:57:31 869/906 214/230 41/43