v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Shaun COX 2014 Mandurah 70.3 — M35-39 Male Finished 00:39:24 02:53:51 02:06:30 05:46:37 571/906 461/676 97/124
Shaun Jacka 2014 Mandurah 70.3 — M35-39 Male Finished 00:24:06 02:19:18 02:06:22 04:53:24 166/906 142/676 33/124
Shayne DIMMER 2014 Mandurah 70.3 — M30-34 Male Finished 00:24:23 02:14:21 01:54:56 04:37:05 84/906 71/676 12/132
Shellie RATAHI 2014 Mandurah 70.3 — F40-44 Female Finished 00:29:54 02:39:49 01:51:31 05:05:50 252/906 41/230 6/43
Sherree JONES 2014 Mandurah 70.3 — F40-44 Female Finished 00:39:24 02:49:25 02:24:04 06:01:09 677/906 149/230 28/43
Shiri FRIEDLER 2014 Mandurah 70.3 — F30-34 Female Finished 00:38:30 03:41:50 02:09:57 06:42:43 844/906 204/230 33/39
Shirley BELL 2014 Mandurah 70.3 — F65-69 Female Finished 00:39:22 03:07:30 02:56:22 06:51:01 859/906 209/230 1/1
Siang Wee TEY 2014 Mandurah 70.3 — M40-44 Male Finished 00:47:05 03:19:06 03:33:08 07:50:42 904/906 676/676 117/117
Simon BILLEAU 2014 Mandurah 70.3 — Pro Male Finished 00:22:53 02:09:40 01:22:36 03:58:02 10/906 10/676 10/11
Simon ERICKSON 2014 Mandurah 70.3 — M45-49 Male Finished 00:25:14 02:34:47 02:14:33 05:21:03 367/906 304/676 25/81
Simon FERRARI 2014 Mandurah 70.3 — M35-39 Male Finished 00:35:52 02:59:54 02:20:29 06:05:58 705/906 549/676 111/124
Simon JAMES 2014 Mandurah 70.3 — M25-29 Male Finished 00:30:41 02:41:07 02:12:30 05:34:06 481/906 386/676 54/84
Simon LONGHURST 2014 Mandurah 70.3 — M45-49 Male Finished 00:30:43 02:31:13 01:55:02 05:02:17 226/906 191/676 9/81
Simon PRUE 2014 Mandurah 70.3 — M35-39 Male Finished 00:37:23 02:51:45 02:18:54 05:53:30 625/906 495/676 99/124
Simone GEKOVSKI 2014 Mandurah 70.3 — F40-44 Female Finished 00:38:26 02:57:48 02:52:39 06:40:46 833/906 198/230 39/43
Sonja PETERS 2014 Mandurah 70.3 — F25-29 Female Finished 00:39:33 03:49:23 03:05:08 07:46:41 903/906 228/230 40/40
Sophie ARMSTRONG 2014 Mandurah 70.3 — F18-24 Female Finished 00:30:09 03:03:24 02:16:00 05:55:32 639/906 134/230 11/15
Stacey THOMAS 2014 Mandurah 70.3 — F35-39 Female Finished 00:28:47 02:42:35 02:04:42 05:20:24 358/906 63/230 9/35
Stella Baer 2014 Mandurah 70.3 — F30-34 Female Finished 00:41:46 03:25:46 02:31:22 06:47:51 851/906 207/230 34/39
Stephanie MALONE 2014 Mandurah 70.3 — F55-59 Female Finished 00:39:07 03:32:31 02:58:01 07:18:01 890/906 222/230 2/4
Stephanie SHAW 2014 Mandurah 70.3 — F25-29 Female Finished 00:35:19 03:01:22 02:06:23 05:48:46 588/906 114/230 18/40
Stephen GIBSON 2014 Mandurah 70.3 — M25-29 Male Finished 00:35:38 02:56:25 02:28:33 06:06:22 707/906 550/676 73/84
Stephen HOLMES 2014 Mandurah 70.3 — M30-34 Male Finished 00:22:42 02:50:00 02:02:47 05:20:06 355/906 293/676 61/132
Stephen LOGAN 2014 Mandurah 70.3 — M50-54 Male Finished 00:32:42 02:44:01 02:15:24 05:39:08 523/906 421/676 37/60
Stephen OLIVER 2014 Mandurah 70.3 — M25-29 Male Finished 00:36:22 02:50:40 02:17:09 05:50:07 603/906 480/676 66/84
Stephen REID 2014 Mandurah 70.3 — M30-34 Male Finished 00:30:12 02:37:51 02:01:15 05:14:08 317/906 264/676 53/132
Stephen TEMPLETON 2014 Mandurah 70.3 — M30-34 Male Finished 00:29:29 02:35:58 01:56:23 05:06:31 259/906 217/676 42/132
Stephen WILLIAMS 2014 Mandurah 70.3 — M50-54 Male Finished 00:35:11 02:54:56 02:33:20 06:10:28 728/906 566/676 53/60
Steve ANDREW 2014 Mandurah 70.3 — M45-49 Male Finished 00:30:46 02:46:10 02:29:13 06:00:40 673/906 527/676 48/81
Steve ATKINS 2014 Mandurah 70.3 — M45-49 Male Finished 00:27:08 02:27:52 01:51:57 04:50:38 152/906 129/676 6/81
Steve BROWN 2014 Mandurah 70.3 — M65-69 Male Finished 00:32:09 02:41:44 02:12:40 05:31:04 450/906 363/676 2/3
Steve CHIDGZEY 2014 Mandurah 70.3 — M30-34 Male Finished 00:31:06 03:15:21 02:46:33 06:39:23 831/906 635/676 125/132
Steve EDWARDS 2014 Mandurah 70.3 — M40-44 Male Finished 00:34:11 02:43:13 02:01:40 05:26:29 410/906 338/676 57/117
Steve PRYNNE 2014 Mandurah 70.3 Mandurah Triathlon Club M35-39 Male Finished 00:26:17 02:13:51 01:30:57 04:14:08 29/906 23/676 5/124
Steven Bald 2014 Mandurah 70.3 — M30-34 Male Finished 00:34:13 02:50:52 02:14:31 05:46:57 575/906 464/676 92/132
Steven BLAINE 2014 Mandurah 70.3 — M30-34 Male Finished 00:34:26 02:49:05 02:21:09 05:51:16 608/906 484/676 95/132
Steven SHIELLS 2014 Mandurah 70.3 — M25-29 Male Finished 00:30:30 02:33:14 01:47:15 04:55:03 176/906 150/676 24/84
Stuart DURHAM 2014 Mandurah 70.3 — M40-44 Male DNF - - -
Stuart HOWELL 2014 Mandurah 70.3 — M40-44 Male Finished 00:27:35 03:10:17 02:29:47 06:14:49 751/906 576/676 93/117
Stuart HOWES 2014 Mandurah 70.3 — M30-34 Male Finished 00:32:19 02:36:37 02:10:35 05:24:58 398/906 328/676 67/132
Stuart KOSTERA 2014 Mandurah 70.3 — M40-44 Male Finished 00:29:55 02:37:17 02:02:28 05:14:59 321/906 268/676 45/117
Stuart PIKE 2014 Mandurah 70.3 — M30-34 Male Finished 00:31:28 02:28:57 02:05:01 05:10:17 283/906 235/676 48/132
Sue LIBBIS 2014 Mandurah 70.3 — F50-54 Female Finished 00:29:47 02:44:32 01:49:24 05:07:55 266/906 44/230 2/14
Sueli AMPRINO 2014 Mandurah 70.3 — F35-39 Female Finished 00:35:44 02:53:39 01:54:29 05:34:06 482/906 96/230 19/35
Susan ANDROVICH 2014 Mandurah 70.3 — F40-44 Female Finished 00:29:19 02:52:43 02:04:52 05:30:29 444/906 86/230 16/43
Susan BEATTIE 2014 Mandurah 70.3 — F40-44 Female Finished 00:30:09 02:50:43 02:05:24 05:31:37 458/906 90/230 17/43
Susan BRADLEY 2014 Mandurah 70.3 — F45-49 Female Finished 00:34:12 03:13:10 02:55:58 06:50:54 858/906 208/230 24/27
Susanjane MORISON 2014 Mandurah 70.3 — F45-49 Female Finished 00:28:37 03:38:00 02:56:44 07:12:32 885/906 220/230 26/27
Suzzanne LAIDLAW 2014 Mandurah 70.3 — F45-49 Female Finished 00:29:47 02:54:35 02:48:30 06:20:16 771/906 180/230 20/27
Tania NEESON 2014 Mandurah 70.3 — F40-44 Female Finished 00:29:38 02:41:01 01:47:50 05:02:58 233/906 38/230 5/43