v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Matt SPENCE 2003 Forster 70.3 — M30-34 Male Finished 00:27:51 02:33:01 01:48:07 04:48:59 136/917 128/748 41/197
Matt VON BIBRA 2003 Forster 70.3 — M25-29 Male Finished 00:32:22 02:27:49 01:35:17 04:35:28 57/917 54/748 19/137
Matthew ANDERSON 2003 Forster 70.3 — M30-34 Male Finished 00:30:54 02:36:42 01:38:47 04:46:23 116/917 109/748 33/197
Matthew FEAIN 2003 Forster 70.3 — M25-29 Male Finished 00:40:00 02:39:14 01:45:50 05:05:04 293/917 271/748 61/137
Matthew PEARCE 2003 Forster 70.3 — M25-29 Male Finished 00:36:08 02:38:44 01:57:15 05:12:07 349/917 317/748 72/137
Matthew PRINCE 2003 Forster 70.3 — M25-29 Male Finished 00:31:25 02:42:40 01:55:54 05:09:59 326/917 298/748 67/137
Matthew THOMAS 2003 Forster 70.3 — M25-29 Male Finished 00:33:33 02:48:14 01:55:13 05:17:00 403/917 360/748 81/137
Matthew THOMSON 2003 Forster 70.3 — M30-34 Male Finished 00:30:22 02:28:24 02:01:07 04:59:53 244/917 230/748 79/197
Melanie RASSAM 2003 Forster 70.3 — F25-29 Female Finished 00:36:12 02:37:55 01:37:18 04:51:25 158/917 9/169 3/28
Melinda MENTHA 2003 Forster 70.3 — F40-44 Female Finished 00:28:23 02:47:24 01:46:01 05:01:48 268/917 17/169 2/27
Melissa BARCLAY 2003 Forster 70.3 — F25-29 Female DNF - - -
Melissa CARROLL 2003 Forster 70.3 — F35-39 Female Finished 00:34:23 02:45:02 02:01:52 05:21:17 446/917 48/169 6/27
Meredith FURZE 2003 Forster 70.3 — F30-34 Female DNF - - -
MICHAEL BAKER 2003 Forster 70.3 — M35-39 Male Finished 00:30:31 02:30:15 01:46:16 04:47:02 122/917 115/748 18/140
Michael BILLING 2003 Forster 70.3 — M50-54 Male Finished 00:36:28 03:02:43 02:11:50 05:51:01 676/917 578/748 23/31
Michael BURGES 2003 Forster 70.3 — M40-44 Male Finished 00:34:17 02:42:44 01:49:40 05:06:41 301/917 277/748 31/114
Michael CAFE 2003 Forster 70.3 — M30-34 Male Finished 00:30:50 02:46:36 02:04:52 05:22:18 452/917 404/748 129/197
Michael COLQUHOUN 2003 Forster 70.3 — M40-44 Male Finished 00:35:49 03:01:54 02:11:25 05:49:08 663/917 569/748 75/114
Michael GREEN 2003 Forster 70.3 — M35-39 Male Finished 00:35:53 03:02:15 02:17:16 05:55:24 709/917 606/748 118/140
Michael HEINECKE 2003 Forster 70.3 — M25-29 Male Finished 00:32:53 02:58:12 02:03:02 05:34:07 555/917 483/748 94/137
MICHAEL HENDERSON 2003 Forster 70.3 — M35-39 Male DNF - - -
Michael HOULIHAN 2003 Forster 70.3 — M40-44 Male Finished 00:37:36 03:05:53 02:26:16 06:09:45 777/917 655/748 93/114
Michael HULL 2003 Forster 70.3 — M35-39 Male Finished 00:34:22 02:51:33 01:48:03 05:13:58 373/917 335/748 53/140
Michael JOHNSTON 2003 Forster 70.3 — M35-39 Male Finished 00:32:04 02:32:57 01:34:51 04:39:52 71/917 68/748 5/140
Michael JOHNSTONE 2003 Forster 70.3 — M30-34 Male Finished 00:30:47 02:54:17 02:08:25 05:33:29 549/917 478/748 146/197
Michael KNOX 2003 Forster 70.3 — M30-34 Male Finished 00:31:54 03:04:30 02:37:55 06:14:19 800/917 672/748 183/197
Michael KONIK 2003 Forster 70.3 — M30-34 Male Finished 00:32:20 02:43:20 01:42:07 04:57:47 212/917 201/748 71/197
Michael MAHADY 2003 Forster 70.3 — M35-39 Male Finished 00:34:54 02:49:53 01:53:16 05:18:03 418/917 373/748 66/140
Michael MARSHALL 2003 Forster 70.3 — M35-39 Male Finished 00:42:12 02:41:07 02:20:24 05:43:43 627/917 542/748 107/140
Michael PICKETT 2003 Forster 70.3 — M30-34 Male Finished 00:43:01 03:15:26 02:47:09 06:45:36 892/917 736/748 194/197
Michael POWELL 2003 Forster 70.3 — M18-24 Male Finished 00:32:30 02:46:18 02:24:42 05:43:30 624/917 539/748 37/44
Michael RYAN 2003 Forster 70.3 — M25-29 Male Finished 00:36:59 03:08:04 02:40:28 06:25:31 842/917 701/748 129/137
Michael SCHWEBEL 2003 Forster 70.3 — M35-39 Male Finished 00:28:39 02:27:19 01:30:43 04:26:41 19/917 18/748 2/140
Michael SOUTHCOMBE 2003 Forster 70.3 — M30-34 Male Finished 00:32:29 02:33:50 01:35:39 04:41:58 86/917 82/748 21/197
Michael STEVENSON 2003 Forster 70.3 — M25-29 Male Finished 00:32:23 02:28:20 01:49:16 04:49:59 146/917 138/748 37/137
MICHAEL STONEMAN 2003 Forster 70.3 — M40-44 Male Finished 00:31:29 02:49:38 01:57:18 05:18:25 424/917 379/748 45/114
Michael SYNNOTT 2003 Forster 70.3 — M45-49 Male Finished 00:36:48 02:57:14 02:07:07 05:41:09 602/917 522/748 31/60
Michael TAYLOR 2003 Forster 70.3 — M30-34 Male Finished 00:34:00 02:34:43 01:34:24 04:43:07 95/917 90/748 26/197
Michael THOMPSON 2003 Forster 70.3 — M25-29 Male Finished 00:36:01 02:30:44 01:54:51 05:01:36 266/917 250/748 59/137
Michelle COCHRANE 2003 Forster 70.3 — F40-44 Female Finished 00:39:47 03:05:48 01:57:53 05:43:28 623/917 85/169 12/27
MICK ALDOUS 2003 Forster 70.3 — M40-44 Male Finished 00:27:49 02:42:58 01:56:19 05:07:06 304/917 279/748 32/114
Mick BLOUNT 2003 Forster 70.3 — M35-39 Male Finished 00:31:39 02:46:34 02:11:15 05:29:28 513/917 451/748 90/140
Mick DELAMOTTE 2003 Forster 70.3 — M30-34 Male DNS - - -
Mike DEAN 2003 Forster 70.3 — M30-34 Male Finished 00:31:00 02:47:05 01:52:12 05:10:17 328/917 300/748 97/197
Morgan MELLISH 2003 Forster 70.3 — M30-34 Male Finished 00:30:47 02:43:27 01:53:01 05:07:15 307/917 281/748 92/197
NADIA ZANELLO 2003 Forster 70.3 — F35-39 Female Finished 00:33:08 03:18:25 02:47:48 06:39:21 878/917 152/169 21/27
Naomi HEDGECOE 2003 Forster 70.3 — F25-29 Female Finished 00:38:36 03:09:27 02:11:52 05:59:55 729/917 112/169 21/28
Natalie WOOD 2003 Forster 70.3 — F25-29 Female Finished 00:31:12 02:36:49 01:36:14 04:44:15 102/917 6/169 1/28
Natasha GILL 2003 Forster 70.3 — F30-34 Female Finished 00:41:59 03:18:31 02:25:23 06:25:53 843/917 142/169 46/54
Nathan SLIWKA 2003 Forster 70.3 — M30-34 Male Finished 00:27:42 02:48:18 02:12:28 05:28:28 504/917 442/748 137/197