v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Geelong

Filters

Empty filters mean all matching results.

Reset filters

Results

18,333

Finishers

15,514

Non-finishers

2,819

Unique athletes

12,147

Clubs represented

409

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 15,514 84.6%
DNF 1,050 5.7%
DNS 1,733 9.5%
NC 0 0.0%
DSQ 8 0.0%
Other 28 0.2%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Jason ROBERTS 2009 Geelong 70.3 — M30-34 Male Finished 00:37:22 03:02:16 01:59:36 05:39:18 714/940 606/750 119/145
Jason Shortis 2009 Geelong 70.3 — Pro Male Finished 00:23:24 02:21:09 01:20:28 04:05:06 13/940 13/750 10/17
Jason Williams 2009 Geelong 70.3 — M35-39 Male Finished 00:32:37 02:45:14 01:48:36 05:06:31 454/940 399/750 119/205
Jason WOOD 2009 Geelong 70.3 — M35-39 Male DNS - - -
Jayanit SINGH 2009 Geelong 70.3 — M18-24 Male Finished 00:39:05 03:17:14 02:04:28 06:00:51 831/940 684/750 26/28
Jeanette Joy LINEHAN 2009 Geelong 70.3 — F40-44 Female Finished 00:34:44 03:32:20 02:24:08 06:31:16 903/940 176/190 19/19
Jed BOWTELL 2009 Geelong 70.3 — M35-39 Male Finished 00:27:37 02:33:31 01:50:19 04:51:31 301/940 269/750 79/205
Jenna CHIFFEY-GRAY 2009 Geelong 70.3 — F25-29 Female Finished 00:33:11 02:42:55 01:38:03 04:54:13 329/940 37/190 5/36
Jennifer COLLIER 2009 Geelong 70.3 — F25-29 Female Finished 00:26:52 02:48:01 01:54:32 05:09:29 489/940 58/190 11/36
Jennifer KIRKBY 2009 Geelong 70.3 — F35-39 Female Finished 00:36:57 03:27:22 02:18:38 06:23:01 891/940 169/190 34/39
Jennifer MACROW 2009 Geelong 70.3 — F40-44 Female DNS - - -
Jenny KELLY 2009 Geelong 70.3 — F50-54 Female Finished 00:34:12 03:08:05 01:57:07 05:39:29 716/940 109/190 1/6
Jeremy BEAUMONT 2009 Geelong 70.3 — M35-39 Male Finished 00:34:38 02:38:11 01:41:42 04:54:35 335/940 298/750 85/205
Jeremy RYAN 2009 Geelong 70.3 — M30-34 Male Finished 00:33:10 02:43:28 01:34:02 04:50:44 295/940 264/750 58/145
Jesse TEGG 2009 Geelong 70.3 — M25-29 Male DNF - - -
Jessica OSMENT 2009 Geelong 70.3 — F25-29 Female DNF - - -
Jessica SIMPSON 2009 Geelong 70.3 — F18-24 Female Finished 00:26:14 02:45:14 01:37:05 04:48:37 274/940 31/190 1/8
Jimmy JOHNSEN 2009 Geelong 70.3 — Pro Male Finished 00:22:46 02:14:23 01:20:31 03:57:44 6/940 6/750 6/17
Jo COOMBE 2009 Geelong 70.3 — F35-39 Female Finished 00:33:48 02:52:03 01:46:58 05:12:51 522/940 62/190 13/39
Jo HOMER 2009 Geelong 70.3 — F35-39 Female Finished 00:32:42 03:21:35 02:45:40 06:40:01 920/940 183/190 39/39
Jo RUTHERFORD 2009 Geelong 70.3 — F30-34 Female Finished 00:31:28 02:32:56 01:38:16 04:42:44 198/940 20/190 4/51
Joanne PARLEVLIET 2009 Geelong 70.3 — F40-44 Female Finished 00:39:43 03:10:03 01:56:35 05:46:25 753/940 118/190 11/19
Joanne TURNER 2009 Geelong 70.3 — F25-29 Female Finished 00:33:19 03:09:32 02:24:51 06:07:46 860/940 157/190 30/36
Jocelyn SMITH 2009 Geelong 70.3 — F25-29 Female Finished 00:36:21 03:20:15 02:07:48 06:04:28 846/940 150/190 29/36
Jodie JOHNS 2009 Geelong 70.3 — F40-44 Female DNS - - -
Jodie LONG 2009 Geelong 70.3 — F35-39 Female Finished 00:30:51 02:57:46 02:04:17 05:32:56 678/940 100/190 19/39
Jodie SCOTT 2009 Geelong 70.3 — F30-34 Female Finished 00:24:55 02:34:41 01:46:06 04:45:46 236/940 26/190 5/51
Joe GAMBLES 2009 Geelong 70.3 — Pro Male Finished 00:22:43 02:18:00 01:15:27 03:56:13 4/940 4/750 4/17
Johan BORG 2009 Geelong 70.3 — M18-24 Male Finished 00:27:26 02:25:47 01:26:37 04:19:54 50/940 47/750 5/28
John Annear 2009 Geelong 70.3 — M50-54 Male Finished 00:32:15 02:40:04 01:40:57 04:53:20 315/940 281/750 8/46
John BURT 2009 Geelong 70.3 — M60-64 Male Finished 00:37:56 03:20:19 02:05:07 06:03:26 844/940 695/750 6/9
John COURT 2009 Geelong 70.3 — M40-44 Male Finished 00:32:58 02:45:06 01:52:40 05:10:48 502/940 442/750 67/116
John D'AMORE 2009 Geelong 70.3 — M40-44 Male Finished 00:30:53 02:36:20 01:42:33 04:49:51 287/940 256/750 35/116
John EVANS 2009 Geelong 70.3 — M40-44 Male Finished 00:31:58 02:46:14 01:42:43 05:00:59 392/940 349/750 53/116
John FINNEGAN 2009 Geelong 70.3 — M50-54 Male Finished 00:36:42 03:08:48 02:09:55 05:55:29 803/940 666/750 36/46
John GLENNIE 2009 Geelong 70.3 — M30-34 Male Finished 00:34:27 02:52:07 01:42:37 05:09:16 488/940 431/750 90/145
John Grant 2009 Geelong 70.3 — M45-49 Male Finished 00:27:49 02:43:52 02:20:32 05:32:17 671/940 573/750 58/85
John GUERIN 2009 Geelong 70.3 — M50-54 Male Finished 00:34:23 02:32:36 01:23:13 04:30:16 97/940 87/750 2/46
John HILL 2009 Geelong 70.3 — M50-54 Male Finished 00:27:47 02:25:12 01:29:33 04:22:36 63/940 59/750 1/46
John O LEARY 2009 Geelong 70.3 — M30-34 Male Finished 00:32:26 02:28:51 01:30:38 04:31:59 110/940 98/750 19/145
John PETTY 2009 Geelong 70.3 — M35-39 Male Finished 00:40:04 03:22:19 02:17:54 06:20:22 888/940 721/750 200/205
John RUSAK 2009 Geelong 70.3 — M30-34 Male Finished 00:41:40 02:57:47 01:41:01 05:20:32 583/940 504/750 104/145
John SCOTT 2009 Geelong 70.3 — M40-44 Male Finished 00:34:18 03:01:24 02:04:17 05:40:02 720/940 611/750 95/116
John SIEDE 2009 Geelong 70.3 — M35-39 Male Finished 00:27:05 02:45:56 01:25:01 04:38:05 156/940 139/750 42/205
John STEER 2009 Geelong 70.3 — M50-54 Male DNS - - -
John WARDELL 2009 Geelong 70.3 — M18-24 Male DNF - - -
John WILLIAMSON 2009 Geelong 70.3 — M40-44 Male DNF - - -
Jon ELVY 2009 Geelong 70.3 — M35-39 Male Finished 00:30:48 02:39:51 01:50:38 05:01:21 402/940 357/750 105/205
Jonathan ALLEN 2009 Geelong 70.3 — M35-39 Male Finished 00:32:40 02:28:55 01:45:00 04:46:39 248/940 221/750 59/205
Jonathan GRIFFIN 2009 Geelong 70.3 — M50-54 Male Finished 00:38:48 02:54:25 02:04:51 05:38:07 710/940 603/750 31/46