v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
James BLACK 2014 Melbourne IM — M55-59 Male DNS - - -
James Bruce 2014 Melbourne IM — M40-44 Male Finished 01:02:07 05:03:45 04:24:19 10:37:43 602/1868 548/1568 126/374
James CASEY 2014 Melbourne IM — M45-49 Male Finished 01:07:51 06:34:26 04:27:33 12:25:28 1352/1868 1171/1568 179/243
James CATO 2014 Melbourne IM — M30-34 Male Finished 01:07:05 05:34:18 04:03:35 10:53:40 736/1868 670/1568 121/233
James DULALIA 2014 Melbourne IM — M35-39 Male Finished 01:27:20 07:01:46 06:27:50 15:18:34 1789/1868 1511/1568 302/312
James DUNPHY 2014 Melbourne IM — M35-39 Male Finished 01:08:21 05:04:31 03:52:00 10:10:47 384/1868 355/1568 87/312
James EVANS 2014 Melbourne IM — M45-49 Male Finished 01:10:38 05:07:12 03:28:37 09:57:38 317/1868 295/1568 32/243
James GALBRAITH 2014 Melbourne IM — M30-34 Male Finished 01:07:40 05:07:46 04:53:39 11:20:26 937/1868 839/1568 144/233
James HOPE 2014 Melbourne IM — M35-39 Male DNS - - -
James HOUSE 2014 Melbourne IM — M35-39 Male Finished 00:55:45 05:14:24 04:36:20 10:55:53 753/1868 684/1568 157/312
James KILBORN 2014 Melbourne IM — M18-24 Male Finished 00:53:06 05:44:12 03:46:14 10:30:31 536/1868 492/1568 8/25
James LAMBERT 2014 Melbourne IM — M40-44 Male Finished 00:53:03 05:01:55 03:05:07 09:04:56 51/1868 49/1568 8/374
James MCINERNEY 2014 Melbourne IM — M18-24 Male Finished 00:56:44 05:09:42 03:30:29 09:44:26 215/1868 201/1568 4/25
James NICKLESS 2014 Melbourne IM — M30-34 Male Finished 00:57:05 05:01:27 03:30:41 09:35:57 168/1868 157/1568 30/233
James NOWAK 2014 Melbourne IM — M35-39 Male Finished 01:18:46 06:03:54 05:19:16 12:58:30 1498/1868 1289/1568 275/312
James PATTINSON 2014 Melbourne IM — M45-49 Male Finished 01:05:36 05:49:33 05:31:27 12:36:33 1401/1868 1208/1568 183/243
James PEARSON 2014 Melbourne IM — M50-54 Male Finished 01:08:22 05:30:28 03:57:33 10:51:56 721/1868 656/1568 41/147
James RIDGWELL 2014 Melbourne IM — M25-29 Male Finished 01:21:33 06:26:58 04:37:39 12:49:35 1465/1868 1262/1568 94/107
James ROSBOROUGH 2014 Melbourne IM — M40-44 Male Finished 01:06:36 05:21:46 03:47:59 10:26:51 498/1868 457/1568 104/374
James ROSE 2014 Melbourne IM — M30-34 Male Finished 01:28:05 06:06:44 04:12:32 11:57:03 1206/1868 1051/1568 170/233
James ROTH 2014 Melbourne IM — M30-34 Male DNS - - -
James TOMKINS 2014 Melbourne IM — M45-49 Male DNS - - -
James WATTS 2014 Melbourne IM — M25-29 Male Finished 01:05:35 06:14:21 04:28:22 11:59:02 1223/1868 1066/1568 79/107
James WHITTAKER 2014 Melbourne IM — M40-44 Male Finished 01:23:20 06:22:18 04:17:41 12:12:58 1281/1868 1108/1568 265/374
James WILLIAMS 2014 Melbourne IM — M45-49 Male Finished 01:16:43 05:25:14 04:19:18 11:14:39 881/1868 789/1568 100/243
James Wui Keong ONG 2014 Melbourne IM — M35-39 Male Finished 01:33:47 06:24:44 07:23:51 15:46:33 1823/1868 1535/1568 307/312
Jamie Bennett 2014 Melbourne IM — M40-44 Male Finished 01:12:07 05:21:59 03:51:35 10:38:10 604/1868 550/1568 127/374
Jamie MARKS 2014 Melbourne IM — M25-29 Male Finished 01:05:15 05:55:57 05:07:17 12:17:20 1313/1868 1136/1568 91/107
Jamie WALLIS 2014 Melbourne IM — M30-34 Male Finished 00:56:10 05:03:02 03:18:25 09:24:58 115/1868 108/1568 20/233
Jan Michael BENEDICTO 2014 Melbourne IM — M30-34 Male DNS - - -
Jane POWELL 2014 Melbourne IM — F50-54 Female Finished 01:10:13 06:18:49 04:52:20 12:32:18 1378/1868 188/300 13/25
Jane WITTMAN 2014 Melbourne IM — F30-34 Female Finished 01:27:47 07:10:09 04:46:42 13:39:52 1613/1868 232/300 45/48
Jane-Jane ONG 2014 Melbourne IM — F40-44 Female Finished 01:44:25 07:39:42 05:25:50 15:22:49 1792/1868 279/300 61/66
Janet LIVESEY 2014 Melbourne IM — F40-44 Female Finished 01:01:39 05:43:03 04:05:09 10:57:44 770/1868 72/300 14/66
Janne HYRYLAINEN 2014 Melbourne IM — M45-49 Male Finished 01:14:46 05:48:31 03:20:30 10:32:52 552/1868 507/1568 62/243
Jared MILLS 2014 Melbourne IM — M25-29 Male DNS - - -
Jared SKAPIN 2014 Melbourne IM — M35-39 Male Finished 01:58:35 07:41:30 06:14:22 16:17:45 1843/1868 1550/1568 310/312
Jarmo HAST 2014 Melbourne IM — Pro Male Finished 00:50:41 04:46:33 03:07:21 08:49:05 31/1868 31/1568 22/28
Jarrod EPPS 2014 Melbourne IM — M25-29 Male Finished 00:56:02 05:00:09 03:17:24 09:21:27 102/1868 96/1568 10/107
Jarrod HUDSON 2014 Melbourne IM — M40-44 Male Finished 00:59:43 04:57:53 03:29:53 09:33:01 150/1868 141/1568 24/374
Jarrod KANIZAY 2014 Melbourne IM — M40-44 Male Finished 01:15:37 05:19:58 04:35:21 11:18:46 919/1868 823/1568 202/374
Jarrod OWEN 2014 Melbourne IM — M30-34 Male Finished 01:01:22 05:02:33 03:00:50 09:11:28 76/1868 72/1568 11/233
Jarrod RANSOM 2014 Melbourne IM — M25-29 Male Finished 01:05:47 05:49:56 04:41:44 11:47:20 1136/1868 989/1568 75/107
Jarryd PALSER 2014 Melbourne IM — M25-29 Male Finished 01:18:58 06:38:47 05:19:02 13:30:05 1588/1868 1363/1568 98/107
Jason BERRY 2014 Melbourne IM — M30-34 Male Finished 01:06:28 05:04:36 03:56:57 10:15:43 424/1868 393/1568 70/233
Jason Boocock 2014 Melbourne IM — M25-29 Male Finished 01:12:52 05:29:15 04:02:07 10:56:57 764/1868 694/1568 59/107
Jason BRONTS 2014 Melbourne IM — M30-34 Male Finished 01:09:15 05:42:16 04:07:31 11:19:43 929/1868 831/1568 143/233
JASON BROWN 2014 Melbourne IM — M40-44 Male Finished 01:08:00 05:45:15 04:36:47 11:44:56 1113/1868 972/1568 239/374
Jason BULL 2014 Melbourne IM — M40-44 Male Finished 01:13:07 05:48:50 04:07:10 11:21:52 949/1868 848/1568 210/374
Jason COOK 2014 Melbourne IM — M35-39 Male Finished 01:00:35 05:05:22 03:39:37 09:55:01 291/1868 271/1568 65/312