v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Sacha FULTON 2003 Forster 70.3 — F18-24 Female Finished 00:30:04 02:41:57 01:47:35 04:59:36 236/917 13/169 1/13
Sally CLARK 2003 Forster 70.3 — F30-34 Female Finished 00:36:26 02:47:41 02:22:43 05:46:50 647/917 92/169 30/54
Sam PATTERSON 2003 Forster 70.3 — M25-29 Male Finished 00:37:54 03:16:04 02:39:58 06:33:56 862/917 716/748 132/137
Samantha SALIER 2003 Forster 70.3 — F30-34 Female Finished 00:34:35 03:18:07 02:29:56 06:22:38 833/917 137/169 44/54
Sandy PARK 2003 Forster 70.3 — M30-34 Male Finished 00:28:04 02:49:41 01:56:16 05:14:01 374/917 336/748 108/197
Sandy POWELL 2003 Forster 70.3 — F40-44 Female Finished 00:34:40 02:51:36 02:05:59 05:32:15 542/917 69/169 8/27
Sara WAKEFIELD 2003 Forster 70.3 — F25-29 Female DNF - - -
Sarah FIEN 2003 Forster 70.3 — F35-39 Female Finished 00:28:23 02:39:40 01:31:51 04:39:54 72/917 4/169 1/27
Sarah GREEN 2003 Forster 70.3 — F35-39 Female Finished 00:41:17 02:49:38 01:55:07 05:26:02 484/917 56/169 7/27
Sarah LEITCH 2003 Forster 70.3 — F25-29 Female Finished 00:33:48 02:54:09 01:46:53 05:14:50 381/917 39/169 10/28
Sarah SHANLEY 2003 Forster 70.3 — F30-34 Female Finished 00:32:13 03:17:00 02:19:38 06:08:51 769/917 118/169 40/54
Sarah WHYTE 2003 Forster 70.3 — F25-29 Female Finished 00:39:08 03:08:02 01:47:15 05:34:25 558/917 73/169 19/28
Scott BROWN 2003 Forster 70.3 — M30-34 Male DNS - - -
Scott KIME 2003 Forster 70.3 — M30-34 Male Finished 00:32:29 03:03:43 02:09:06 05:45:18 638/917 550/748 162/197
Scott LUNNEY 2003 Forster 70.3 — M35-39 Male Finished 00:32:12 02:37:47 01:47:33 04:57:32 209/917 198/748 28/140
Scott MCGRATH 2003 Forster 70.3 — M30-34 Male Finished 00:28:47 02:40:39 01:54:16 05:03:42 280/917 261/748 87/197
Scott PARREY 2003 Forster 70.3 — M30-34 Male Finished 00:31:34 02:51:26 02:24:03 05:47:03 650/917 557/748 163/197
Scott RISSMAN 2003 Forster 70.3 — M25-29 Male Finished 00:29:56 02:56:29 02:22:26 05:48:51 661/917 567/748 105/137
Scott TOZER 2003 Forster 70.3 — M25-29 Male DNF - - -
Scott WYMARK 2003 Forster 70.3 — M25-29 Male Finished 00:58:15 03:24:39 02:26:57 06:49:51 899/917 738/748 135/137
Sean CRICHTON-BROWNE 2003 Forster 70.3 — M35-39 Male DNF - - -
Shane GIBBS 2003 Forster 70.3 — M18-24 Male Finished 00:24:41 02:27:42 01:33:26 04:25:49 16/917 16/748 2/44
Shane HARVEY 2003 Forster 70.3 — M30-34 Male Finished 00:31:38 02:35:11 01:33:06 04:39:55 73/917 69/748 14/197
Shane HOBSON 2003 Forster 70.3 — M18-24 Male Finished 00:37:00 02:44:33 02:15:19 05:36:52 578/917 503/748 35/44
Shane HULANDS 2003 Forster 70.3 — M30-34 Male Finished 00:41:15 02:54:47 02:24:20 06:00:22 731/917 619/748 170/197
Shane KNIGHT 2003 Forster 70.3 — M35-39 Male Finished 00:33:33 02:45:19 01:44:45 05:03:37 277/917 258/748 40/140
Shane LUCAS 2003 Forster 70.3 — M35-39 Male Finished 00:31:51 02:32:22 01:36:19 04:40:32 77/917 73/748 7/140
Shane MAUNDRELL 2003 Forster 70.3 — M30-34 Male Finished 00:36:52 02:59:21 02:19:26 05:55:39 711/917 608/748 168/197
Shane MORGAN 2003 Forster 70.3 — M30-34 Male Finished 00:35:39 02:46:11 01:50:17 05:12:07 350/917 318/748 103/197
Shane SCHODEL 2003 Forster 70.3 — M25-29 Male Finished 00:26:45 02:32:43 01:41:08 04:40:36 78/917 74/748 27/137
Shannon DALEY 2003 Forster 70.3 — F30-34 Female Finished 00:37:52 02:53:14 01:53:51 05:24:57 475/917 54/169 18/54
Shannon JOHANSON 2003 Forster 70.3 — M25-29 Male Finished 00:32:18 02:41:13 01:36:29 04:50:00 147/917 139/748 38/137
Shannon LUM 2003 Forster 70.3 — M30-34 Male Finished 00:30:35 02:45:27 01:43:38 04:59:40 237/917 224/748 77/197
Sharon HARRISON 2003 Forster 70.3 — F35-39 Female DNF - - -
Sharyn TAYLOR 2003 Forster 70.3 — F18-24 Female Finished 00:35:27 02:50:03 02:21:18 05:46:48 646/917 91/169 9/13
Shaun ATCHISON 2003 Forster 70.3 — M35-39 Male Finished 00:36:13 03:02:51 01:41:58 05:21:02 443/917 396/748 72/140
Shayne MARRIOTT 2003 Forster 70.3 — M25-29 Male Finished 00:27:42 02:58:41 02:13:43 05:40:06 593/917 514/748 98/137
Shayne WACHTEL 2003 Forster 70.3 — M40-44 Male Finished 00:36:09 02:38:03 01:41:05 04:55:17 192/917 181/748 14/114
Sheralee BAILEY 2003 Forster 70.3 — F30-34 Female Finished 00:38:06 03:17:13 02:24:35 06:19:54 826/917 135/169 43/54
Simon HAYES 2003 Forster 70.3 — M35-39 Male Finished 00:37:22 03:07:46 02:52:00 06:37:08 872/917 723/748 134/140
Simon KENNEDY 2003 Forster 70.3 — M30-34 Male Finished 00:36:13 03:06:03 02:24:29 06:06:45 754/917 638/748 175/197
Simon RUTHERFORD 2003 Forster 70.3 — M35-39 Male Finished 00:37:47 02:52:54 02:26:33 05:57:14 719/917 611/748 119/140
Simon THIESSEN 2003 Forster 70.3 — M35-39 Male Finished 00:42:00 03:02:13 02:06:39 05:50:52 674/917 577/748 111/140
Simon THIRLWALL 2003 Forster 70.3 — M25-29 Male Finished 00:39:22 02:47:48 02:42:17 06:09:27 773/917 653/748 121/137
Simon WALSH 2003 Forster 70.3 — M30-34 Male Finished 00:34:24 02:37:52 01:34:21 04:46:37 118/917 111/748 35/197
Simon WEBBER 2003 Forster 70.3 — M30-34 Male Finished 00:35:16 02:44:25 02:01:29 05:21:10 445/917 398/748 124/197
Simone SCOVELL 2003 Forster 70.3 — F25-29 Female Finished 00:42:00 03:13:14 02:14:27 06:09:41 776/917 122/169 22/28
Sione GEORGE 2003 Forster 70.3 — F25-29 Female Finished 00:34:35 03:05:36 02:06:42 05:46:53 648/917 93/169 20/28
Sophia AMOR-SMITH 2003 Forster 70.3 — F18-24 Female Finished 00:30:20 03:00:17 01:44:59 05:15:36 391/917 41/169 5/13
Steele MORGAN 2003 Forster 70.3 — M30-34 Male Finished 00:30:36 02:44:13 01:35:46 04:50:35 153/917 145/748 49/197