v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Australia

Filters

Empty filters mean all matching results.

Reset filters

Results

41,644

Finishers

38,446

Non-finishers

3,198

Unique athletes

24,792

Clubs represented

440

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 38,446 92.3%
DNF 1,196 2.9%
DNS 1,995 4.8%
NC 0 0.0%
DSQ 0 0.0%
Other 7 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Bilos Peter 2009 Australia IM — M45-49 Male AU Finished 1:24:15 6:59:01 4:30:22 13:09:05 - - 992/1274
Binfield John 2009 Australia IM — M30-34 Male GB Finished 1:07:56 5:51:49 3:30:09 10:36:25 - - 282/1273
Bingham Stephen 2009 Australia IM — M45-49 Male AU Finished 1:00:07 5:15:26 3:59:05 10:21:21 - - 208/1274
Birch Leigh 2009 Australia IM — M35-39 Male AU DNF 0:49:39 5:26:10 0:00:00 0:00:00 - - -
Black Gavin 2009 Australia IM — M30-34 Male AU Finished 1:07:16 6:01:52 4:51:35 12:10:45 - - 765/1273
Blake Stephen 2009 Australia IM — M40-44 Male AU Finished 1:22:27 7:19:36 7:08:33 16:03:11 - - 1249/1281
Blakey David 2009 Australia IM — M45-49 Male AU Finished 1:09:50 5:36:01 4:25:35 11:19:58 - - 502/1274
Blanguernon Didier 2009 Australia IM — M45-49 Male NC Finished 1:12:33 5:51:36 4:14:32 11:28:20 - - 553/1274
Blayney Mark 2009 Australia IM — M40-44 Male AU Finished 1:22:38 8:14:03 6:30:54 16:21:42 - - 1263/1281
Bloor Kevin 2009 Australia IM — M55-59 Male AU Finished 1:19:28 5:58:39 4:05:05 11:36:00 - - 601/1280
Bob Martin 2009 Australia IM — M60-64 Male GB Finished 1:41:00 6:54:08 5:05:02 13:47:22 - - 1104/1251
Bob Sinclair 2009 Australia IM — M45-49 Male AU Finished 1:03:51 5:58:22 4:52:01 12:03:51 - - 734/1274
Bocquet Peter 2009 Australia IM — M40-44 Male AU Finished 1:36:40 6:53:20 6:06:07 14:54:45 - - 1199/1281
Bohnke Michael 2009 Australia IM — M45-49 Male AU Finished 1:20:12 5:56:45 4:14:31 11:40:20 - - 616/1274
Bolt David 2009 Australia IM — M35-39 Male AU Finished 1:15:18 6:06:00 4:21:29 11:54:08 - - 688/1258
Bolt Hally 2009 Australia IM — F30-34 Female AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Bones David 2009 Australia IM — M30-34 Male AU Finished 1:26:15 6:28:31 5:04:49 13:19:30 - - 1021/1273
Bonita Rakich 2009 Australia IM — F35-39 Female NZ Finished 1:10:51 6:32:47 5:03:34 13:00:03 - - 962/1209
Bonney Hugh 2009 Australia IM — M35-39 Male AU DNF 0:55:18 5:32:34 0:00:00 0:00:00 - - -
Booth Mark 2009 Australia IM — M45-49 Male AU Finished 1:36:45 6:14:19 4:36:06 12:36:22 - - 870/1274
Bootsma Bradley 2009 Australia IM — M35-39 Male AU Finished 1:11:42 5:41:39 4:37:32 11:38:41 - - 609/1258
Borwick Stuart 2009 Australia IM — M35-39 Male AU Finished 1:11:12 5:20:21 4:07:07 10:45:43 - - 328/1258
Bowe Glen 2009 Australia IM — M40-44 Male AU Finished 1:26:10 6:53:19 5:14:52 13:45:47 - - 1098/1281
Bowman Hamish 2009 Australia IM — M40-44 Male AU Finished 0:57:59 5:37:32 3:31:46 10:15:19 - - 187/1281
Bowring Mark 2009 Australia IM — M30-34 Male AU Finished 0:53:43 5:21:57 3:35:23 9:55:53 - - 118/1273
Bowtell Sandra 2009 Australia IM — F40-44 Female AU Finished 1:36:32 7:56:27 5:46:47 15:38:54 - - 1233/1233
Boyes David 2009 Australia IM — M45-49 Male AU Finished 1:04:22 5:07:31 3:12:32 9:30:28 - - 49/1274
Boyes Michelle 2009 Australia IM — F35-39 Female AU Finished 1:09:57 5:23:00 3:48:37 10:26:10 - - 233/1209
Brace Bob 2009 Australia IM — M30-34 Male AU Finished 1:05:23 5:18:55 4:03:05 10:36:42 - - 284/1273
Brader Christian 2009 Australia IM — MPRO Male DE Finished 0:56:53 5:01:42 4:01:11 10:03:56 - - 143/252
Brady Murray 2009 Australia IM — M40-44 Male AU Finished 1:14:36 5:27:09 3:50:23 10:42:04 - - 310/1281
Brendon Costigan 2009 Australia IM — M25-29 Male AU Finished 1:12:14 5:45:50 3:49:28 10:57:39 - - 402/1271
Brentnall Mark 2009 Australia IM — M35-39 Male AU Finished 1:10:41 6:16:35 3:47:12 11:25:27 - - 532/1258
Brett Criddle 2009 Australia IM — M30-34 Male AU Finished 1:15:27 5:46:30 3:46:34 10:59:09 - - 411/1273
Brett Dunstan 2009 Australia IM — M40-44 Male AU Finished 1:03:52 5:07:37 3:04:55 9:22:50 - - 36/1281
Brett Forster 2009 Australia IM — M40-44 Male AU Finished 1:08:33 6:10:27 5:28:20 12:58:20 - - 947/1281
Brett O'Neill 2009 Australia IM — M50-54 Male AU Finished 0:54:29 5:30:38 4:30:03 11:01:58 - - 426/1279
Brett Ryan 2009 Australia IM — M30-34 Male AU Finished 1:14:39 6:52:13 6:05:21 14:27:35 - - 1166/1273
Brew Lisa 2009 Australia IM — F35-39 Female AU Finished 1:07:34 7:09:01 4:59:17 13:28:00 - - 1047/1209
Brian Corff 2009 Australia IM — M30-34 Male US Finished 1:03:48 5:28:37 3:49:08 10:25:40 - - 231/1273
Brian Millett 2009 Australia IM — M40-44 Male AU Finished 0:54:24 5:20:09 3:36:11 9:57:57 - - 124/1281
Brian Williams 2009 Australia IM — M40-44 Male AU Finished 1:33:29 6:42:27 6:15:49 14:46:01 - - 1188/1281
Britton Tim 2009 Australia IM — M25-29 Male AU Finished 1:14:11 5:34:03 3:52:43 10:50:05 - - 357/1271
Brodie Josh 2009 Australia IM — M25-29 Male NZ Finished 1:10:17 6:08:56 4:29:14 11:57:18 - - 699/1271
Bromage Noel 2009 Australia IM — M55-59 Male AU Finished 0:59:06 5:19:25 5:05:59 11:35:26 - - 600/1280
Brooks Robert 2009 Australia IM — M45-49 Male AU Finished 1:02:53 6:10:15 4:46:02 12:11:30 - - 767/1274
Broomfield Mick 2009 Australia IM — M35-39 Male AU Finished 1:03:42 5:44:34 3:51:22 10:46:22 - - 332/1258
Broomfield Tony 2009 Australia IM — M60-64 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Broutte Eric 2009 Australia IM — M45-49 Male NC Finished 1:02:46 5:39:27 3:40:54 10:32:09 - - 263/1274
Brown Laura 2009 Australia IM — F25-29 Female AU Finished 1:04:00 6:21:26 3:42:04 11:17:05 - - 489/1252