v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Australia

Filters

Empty filters mean all matching results.

Reset filters

Results

41,644

Finishers

38,446

Non-finishers

3,198

Unique athletes

24,792

Clubs represented

440

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 38,446 92.3%
DNF 1,196 2.9%
DNS 1,995 4.8%
NC 0 0.0%
DSQ 0 0.0%
Other 7 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Jurjevic Anita 2009 Australia IM — F25-29 Female AU Finished 1:26:42 6:41:19 5:24:56 13:43:26 - - 1091/1252
Justin Betar 2009 Australia IM — M35-39 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Justin Hunter 2009 Australia IM — M35-39 Male AU Finished 0:59:27 5:40:11 3:26:32 10:11:38 - - 174/1258
Justin Watson 2009 Australia IM — M40-44 Male AU Finished 1:21:35 6:15:22 4:47:50 12:37:12 - - 873/1281
Kaehne Karin 2009 Australia IM — F40-44 Female AU Finished 1:25:53 6:56:36 4:37:58 13:15:03 - - 1011/1233
Kapel Anton 2009 Australia IM — M35-39 Male AU Finished 1:22:20 7:17:23 5:10:08 14:07:46 - - 1138/1258
Karen Rogasch 2009 Australia IM — F40-44 Female AU Finished 1:15:34 7:24:01 5:45:47 14:42:45 - - 1186/1233
Karl Kreiss 2009 Australia IM — M25-29 Male AU Finished 0:51:46 5:30:13 4:17:29 10:44:55 - - 324/1271
Kassia Hardie 2009 Australia IM — F25-29 Female AU Finished 0:57:39 6:41:32 4:31:03 12:16:24 - - 787/1252
Katie Mortimer 2009 Australia IM — F18-24 Female AU Finished 0:58:33 6:14:37 5:29:24 12:49:42 - - 918/918
Kay Mark 2009 Australia IM — M40-44 Male AU Finished 0:51:21 5:21:38 4:27:17 10:46:18 - - 331/1281
Keat Rebekah 2009 Australia IM — FPRO Female AU Finished 0:50:55 5:14:05 3:12:42 9:21:33 - - 35/395
Keith Carter 2009 Australia IM — M50-54 Male AU Finished 1:17:37 7:21:43 5:38:55 14:31:13 - - 1173/1279
Kelaher Paul 2009 Australia IM — M40-44 Male AU Finished 1:10:22 6:07:24 6:42:00 14:10:07 - - 1144/1281
Kelinske Darran 2009 Australia IM — M25-29 Male US Finished 1:12:02 7:02:32 4:53:57 13:21:50 - - 1029/1271
Kelleway Malcolm 2009 Australia IM — M45-49 Male AU Finished 1:25:19 6:45:36 5:15:51 13:53:48 - - 1113/1274
Kelly Chris 2009 Australia IM — M30-34 Male AU Finished 1:18:23 5:57:53 4:58:02 12:28:21 - - 845/1273
Kelly Greg 2009 Australia IM — M45-49 Male AU Finished 0:59:56 6:07:12 6:12:24 13:28:08 - - 1049/1274
Kelly Jarrett 2009 Australia IM — F30-34 Female AU Finished 1:00:12 5:18:01 3:15:35 9:38:52 - - 65/1276
Ken Constantine 2009 Australia IM — M60-64 Male AU Finished 1:19:16 7:30:30 6:22:16 15:27:18 - - 1227/1251
Ken Murtagh 2009 Australia IM — M65-69 Male AU Finished 1:37:16 7:54:42 6:05:04 15:59:45 - - 1248/1248
Kenington Tim 2009 Australia IM — M25-29 Male AU Finished 0:54:31 5:15:40 3:26:01 9:40:52 - - 70/1271
Kennedy Ian 2009 Australia IM — M35-39 Male IE Finished 1:04:32 5:19:58 3:35:35 10:06:32 - - 156/1258
Kent Andrew 2009 Australia IM — M45-49 Male AU Finished 1:03:33 5:52:45 4:40:29 11:46:33 - - 645/1274
Kent Lipman 2009 Australia IM — M60-64 Male AU Finished 1:23:48 6:28:07 4:53:17 12:56:56 - - 940/1251
Kenworthy Adam 2009 Australia IM — M18-24 Male US Finished 1:03:45 5:32:58 4:05:53 10:51:48 - - 372/1217
Kenworthy David 2009 Australia IM — M40-44 Male AU Finished 1:04:39 6:03:58 3:54:31 11:15:27 - - 479/1281
Kerec Malcolm 2009 Australia IM — M35-39 Male AU DNF 2:04:10 0:00:00 0:00:00 0:00:00 - - -
Kerger Peter 2009 Australia IM — M45-49 Male SG Finished 1:42:26 6:42:45 4:57:41 13:35:18 - - 1064/1274
Kessler Christine 2009 Australia IM — F45-49 Female US Finished 1:40:35 7:46:04 6:34:55 16:18:10 - - 1259/1272
Kevin Andrews 2009 Australia IM — M50-54 Male AU Finished 1:03:19 6:36:41 4:42:04 12:34:54 - - 862/1279
Kevin Fergusson 2009 Australia IM — M50-54 Male AU Finished 0:53:16 5:09:31 3:32:43 9:39:39 - - 68/1279
Kinnegim Irene 2009 Australia IM — FPRO Female NL Finished 1:05:54 5:35:26 3:40:02 10:27:23 - - 238/395
Kirby Hazel 2009 Australia IM — F40-44 Female AU Finished 1:09:12 6:15:07 4:43:40 12:19:32 - - 804/1233
Kirk Glen 2009 Australia IM — M35-39 Male NZ Finished 1:20:22 5:45:22 4:01:45 11:18:00 - - 495/1258
Kirsten Molloy 2009 Australia IM — F30-34 Female AU Finished 0:52:27 5:39:38 3:31:06 10:08:09 - - 164/1276
Klerides Savvas 2009 Australia IM — M30-34 Male AU Finished 1:27:31 7:33:27 4:43:18 14:06:02 - - 1132/1273
Knauf Michael 2009 Australia IM — M35-39 Male NZ Finished 1:00:37 5:38:33 5:07:35 11:54:24 - - 692/1258
Knight Darren 2009 Australia IM — M35-39 Male AU Finished 1:21:55 5:57:17 3:31:44 10:59:16 - - 413/1258
Knuckey Stuart 2009 Australia IM — M35-39 Male AU Finished 1:11:26 6:03:04 4:07:19 11:34:23 - - 596/1258
Koppo Kopcikas 2009 Australia IM — M35-39 Male AU Finished 1:07:51 6:30:41 5:09:05 12:58:30 - - 950/1258
Kristy Hallett 2009 Australia IM — F35-39 Female AU Finished 1:10:17 5:41:33 3:30:43 10:29:16 - - 246/1209
Kruger Brad 2009 Australia IM — M35-39 Male AU Finished 1:12:43 6:39:48 5:00:35 13:02:28 - - 971/1258
Kuriel Joe 2009 Australia IM — M30-34 Male AU Finished 1:05:21 5:19:44 3:59:02 10:37:06 - - 287/1273
Kyle Martin 2009 Australia IM — M30-34 Male AU Finished 1:00:06 5:53:03 4:26:15 11:28:51 - - 557/1273
KYLIE ELBOURNE 2009 Australia IM — F30-34 Female AU Finished 1:01:05 6:27:03 5:32:37 13:10:08 - - 996/1276
Laden Mark 2009 Australia IM — M30-34 Male AU Finished 0:51:26 5:30:09 3:18:53 9:46:06 - - 84/1273
Lane Jonathan 2009 Australia IM — M25-29 Male AU Finished 1:00:51 6:04:25 4:51:34 12:08:26 - - 755/1271
Lang Brian 2009 Australia IM — M35-39 Male AU DNF 1:00:11 0:00:00 0:00:00 0:00:00 - - -
Langley David 2009 Australia IM — M30-34 Male AU Finished 0:58:42 5:14:45 4:15:24 10:33:17 - - 266/1273