v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Australia

Filters

Empty filters mean all matching results.

Reset filters

Results

41,644

Finishers

38,446

Non-finishers

3,198

Unique athletes

24,792

Clubs represented

440

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 38,446 92.3%
DNF 1,196 2.9%
DNS 1,995 4.8%
NC 0 0.0%
DSQ 0 0.0%
Other 7 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Saunders Justin 2009 Australia IM — M35-39 Male AU Finished 1:05:15 6:03:47 4:35:54 11:55:27 - - 695/1258
Savage Brett 2009 Australia IM — M30-34 Male AU Finished 1:10:40 6:07:46 5:40:26 13:10:28 - - 998/1273
Scaddan Luke 2009 Australia IM — M30-34 Male AU Finished 1:03:45 5:40:32 4:00:29 10:51:19 - - 369/1273
Schafferius Chris 2009 Australia IM — M40-44 Male AU Finished 0:56:08 5:18:33 4:23:07 10:45:08 - - 325/1281
Scheall Brian 2009 Australia IM — M25-29 Male US DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Schepis Craig 2009 Australia IM — M40-44 Male AU Finished 1:13:02 5:52:09 4:30:44 11:44:21 - - 632/1281
Scherer Peter 2009 Australia IM — M40-44 Male AU Finished 1:14:55 5:45:02 3:37:08 10:49:02 - - 349/1281
Schmidt Andrew 2009 Australia IM — M25-29 Male AU Finished 1:04:16 5:34:37 3:45:32 10:29:30 - - 248/1271
Schnitzer Tommy 2009 Australia IM — M30-34 Male IL DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Schofield Steven 2009 Australia IM — M35-39 Male AU Finished 0:55:47 5:10:47 3:50:50 10:01:36 - - 137/1258
Schonewille Darren 2009 Australia IM — M30-34 Male AU Finished 1:16:00 5:46:38 4:31:21 11:44:58 - - 635/1273
Schwan Michael 2009 Australia IM — M45-49 Male DE Finished 1:20:14 6:21:03 3:57:02 11:53:08 - - 683/1274
Schwebel Michael 2009 Australia IM — M40-44 Male AU Finished 0:51:54 5:18:50 4:22:30 10:43:06 - - 316/1281
Scotney Neil 2009 Australia IM — M35-39 Male AU Finished 1:09:08 5:39:03 4:57:48 11:53:23 - - 684/1258
Scott Aliprandi 2009 Australia IM — M35-39 Male AU Finished 1:03:59 5:49:37 3:49:29 10:50:15 - - 358/1258
Scott Allen 2009 Australia IM — M30-34 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Scott Foreman 2009 Australia IM — M35-39 Male AU Finished 1:01:12 5:10:31 3:21:25 9:36:55 - - 61/1258
Scott Jodie 2009 Australia IM — F30-34 Female AU Finished 0:53:36 5:33:11 3:40:56 10:13:05 - - 180/1276
Scott Mark 2009 Australia IM — M25-29 Male AU Finished 0:58:51 5:25:56 3:16:05 9:47:54 - - 90/1271
Scott Robert 2009 Australia IM — M55-59 Male AU Finished 1:33:17 5:40:22 6:17:45 13:38:52 - - 1080/1280
Scott Sheridan 2009 Australia IM — M35-39 Male AU Finished 1:12:50 5:49:17 4:17:48 11:26:15 - - 535/1258
Seay Natalie 2009 Australia IM — F35-39 Female NZ Finished 1:11:23 6:40:28 4:41:34 12:44:52 - - 895/1209
Seckold David 2009 Australia IM — M45-49 Male AT Finished 1:40:34 7:00:49 5:24:54 14:18:11 - - 1155/1274
Selame Enrique 2009 Australia IM — M50-54 Male CL Finished 1:21:11 6:20:04 4:18:27 12:07:06 - - 746/1279
Shafer Craig 2009 Australia IM — M25-29 Male AU Finished 0:49:23 5:18:30 3:44:18 9:59:20 - - 130/1271
Shane Flannery 2009 Australia IM — M45-49 Male AU Finished 1:04:58 5:29:05 4:01:09 10:40:32 - - 301/1274
Shane Triffitt 2009 Australia IM — M40-44 Male AU Finished 1:17:54 6:22:11 5:48:38 13:43:24 - - 1090/1281
Shane Trujillo 2009 Australia IM — M18-24 Male AU Finished 1:04:20 5:21:50 4:00:00 10:32:09 - - 262/1217
Shannon Proffit 2009 Australia IM — F25-29 Female NZ Finished 1:03:31 6:01:10 4:31:37 11:43:19 - - 628/1252
Sharp Michael 2009 Australia IM — M45-49 Male AU Finished 1:10:35 6:19:09 4:58:30 12:37:59 - - 877/1274
Shatrov Vlad 2009 Australia IM — M30-34 Male AU Finished 0:56:43 5:11:36 3:06:09 9:19:53 - - 31/1273
Shaun Gray 2009 Australia IM — M30-34 Male AU Finished 1:23:17 6:43:37 5:45:26 14:06:17 - - 1136/1273
Shaw Arthur 2009 Australia IM — M40-44 Male AU Finished 1:21:21 6:32:40 5:18:32 13:36:39 - - 1071/1281
Shaw Stephen 2009 Australia IM — M40-44 Male AU Finished 1:05:40 6:12:26 5:38:07 13:07:48 - - 986/1281
Shead Guy 2009 Australia IM — M30-34 Male AU Finished 1:01:24 5:57:21 4:25:53 11:32:41 - - 587/1273
Shearer Paul 2009 Australia IM — M35-39 Male AU Finished 0:53:52 5:16:46 3:56:29 10:12:50 - - 179/1258
Shelmerdine Thomas 2009 Australia IM — M30-34 Male AU Finished 1:02:15 5:24:17 3:44:39 10:20:47 - - 207/1273
Sholl Paul 2009 Australia IM — M30-34 Male AU Finished 1:13:25 6:21:33 4:20:44 12:09:23 - - 758/1273
Shorten Laurie 2009 Australia IM — M35-39 Male AU Finished 0:53:07 5:08:38 4:12:39 10:19:43 - - 201/1258
Shuflit Keith 2009 Australia IM — M40-44 Male AU Finished 1:05:31 5:45:17 3:31:52 10:34:13 - - 271/1281
Shuttleworth David 2009 Australia IM — M40-44 Male AU DNF 1:09:30 0:00:00 0:00:00 0:00:00 - - -
Simard Yves 2009 Australia IM — M35-39 Male CA Finished 1:06:13 6:11:01 4:18:59 11:48:14 - - 656/1258
Simes Garry 2009 Australia IM — M50-54 Male AU Finished 1:09:43 6:31:32 5:48:00 13:41:03 - - 1085/1279
Simmons Michael 2009 Australia IM — M50-54 Male AU Finished 1:04:28 6:06:15 4:10:05 11:27:47 - - 547/1279
Simon Berrisford 2009 Australia IM — M30-34 Male AU Finished 1:09:31 5:52:25 3:52:57 11:03:35 - - 434/1273
Simon Friend 2009 Australia IM — M35-39 Male AU Finished 0:55:48 5:10:01 3:34:01 9:45:24 - - 79/1258
Simon Varga 2009 Australia IM — M40-44 Male AU Finished 1:09:58 5:44:50 3:36:22 10:39:36 - - 296/1281
Simon Wallis 2009 Australia IM — M25-29 Male AU Finished 0:53:38 6:57:14 4:16:05 12:15:24 - - 784/1271
Simonet David 2009 Australia IM — M30-34 Male FR Finished 0:57:57 5:37:33 3:38:08 10:23:20 - - 218/1273
Sinclair Dale 2009 Australia IM — M50-54 Male AU Finished 1:40:13 7:24:16 6:09:43 15:32:30 - - 1229/1279