v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Australia

Filters

Empty filters mean all matching results.

Reset filters

Results

41,644

Finishers

38,446

Non-finishers

3,198

Unique athletes

24,792

Clubs represented

440

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 38,446 92.3%
DNF 1,196 2.9%
DNS 1,995 4.8%
NC 0 0.0%
DSQ 0 0.0%
Other 7 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Sing Carol 2009 Australia IM — F40-44 Female AU Finished 1:15:48 6:12:16 5:23:56 12:59:14 - - 955/1233
Singleton Alan 2009 Australia IM — M50-54 Male AU Finished 1:05:45 5:57:53 4:14:52 11:27:14 - - 543/1279
Singleton Tracy 2009 Australia IM — F45-49 Female AU Finished 0:53:07 5:39:43 4:15:22 10:53:40 - - 381/1272
Skinner Rusty 2009 Australia IM — M25-29 Male AU Finished 1:07:46 5:52:01 4:28:54 11:37:49 - - 606/1271
Skipworth Todd 2009 Australia IM — M18-24 Male AU Finished 0:47:59 5:03:45 3:16:03 9:12:01 - - 24/1217
Sky Ashley 2009 Australia IM — M30-34 Male AU Finished 1:08:05 6:21:44 5:43:57 13:22:04 - - 1030/1273
Slavin Gavin 2009 Australia IM — M40-44 Male AU Finished 1:03:13 5:17:50 4:06:32 10:35:52 - - 280/1281
Sleigh Adam 2009 Australia IM — M35-39 Male AU Finished 1:05:47 5:39:43 4:00:00 10:56:19 - - 394/1258
Sleigh Sean 2009 Australia IM — M40-44 Male AU Finished 1:07:35 6:00:43 3:39:59 10:56:19 - - 393/1281
Slight Aaron 2009 Australia IM — M25-29 Male AU Finished 1:18:26 6:39:50 4:36:54 12:48:06 - - 913/1271
Smiles Stephen 2009 Australia IM — M35-39 Male AU Finished 1:05:41 5:48:55 3:59:35 10:59:20 - - 414/1258
Smith Andrew 2009 Australia IM — M30-34 Male NZ Finished 1:04:06 5:45:00 4:32:04 11:27:55 - - 550/1273
Smith Callum 2009 Australia IM — M18-24 Male AU Finished 1:11:28 6:31:23 4:55:54 12:52:55 - - 927/1217
Smith Glenn 2009 Australia IM — M35-39 Male AU Finished 1:04:17 6:05:08 4:10:42 11:30:51 - - 567/1258
Smith Kerrie 2009 Australia IM — F30-34 Female AU Finished 1:04:16 5:45:53 4:13:11 11:10:20 - - 464/1276
Smith Malcolm 2009 Australia IM — M50-54 Male AU Finished 1:09:52 5:36:12 3:47:37 10:41:31 - - 306/1279
Smith Michael 2009 Australia IM — M25-29 Male US Finished 1:12:59 7:04:31 4:46:32 13:17:25 - - 1014/1271
Smith Paul 2009 Australia IM — M40-44 Male AU Finished 1:13:39 5:48:36 4:37:52 11:50:40 - - 668/1281
Smith Scott 2009 Australia IM — M30-34 Male AU Finished 1:03:43 5:31:57 3:59:46 10:46:44 - - 334/1273
Smith Scott 2009 Australia IM — M30-34 Male AU Finished 1:05:12 5:10:39 5:32:00 11:54:53 - - 694/1273
Sneddon Dean 2009 Australia IM — M50-54 Male AU Finished 1:02:12 5:45:22 5:11:58 12:07:45 - - 750/1279
Sniegowski Brett 2009 Australia IM — M40-44 Male AU Finished 0:57:14 6:13:04 5:15:52 12:36:02 - - 868/1281
Somerville Toby 2009 Australia IM — M45-49 Male AU Finished 1:02:21 5:10:21 3:09:30 9:26:38 - - 41/1274
Sorensen Julie 2009 Australia IM — F30-34 Female AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Southwell Leanne 2009 Australia IM — F40-44 Female AU Finished 0:52:49 5:29:23 3:37:22 10:03:44 - - 142/1233
Soutter Glenn 2009 Australia IM — M35-39 Male AU Finished 1:10:14 5:20:00 4:02:59 10:41:49 - - 309/1258
Spackman Keith 2009 Australia IM — M60-64 Male AU Finished 1:10:10 7:12:11 5:24:10 14:06:05 - - 1133/1251
Spargo Lucas 2009 Australia IM — M25-29 Male AU DNF 0:59:15 0:00:00 0:00:00 0:00:00 - - -
Spargo Tamara 2009 Australia IM — F30-34 Female AU Finished 1:22:49 6:55:36 4:50:23 13:27:27 - - 1044/1276
Sprange Joe 2009 Australia IM — M25-29 Male AU Finished 1:40:15 6:49:53 4:26:14 13:12:03 - - 1005/1271
Sproles Jane Juliana 2009 Australia IM — F40-44 Female US DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Stacey Richard 2009 Australia IM — M45-49 Male AU Finished 1:13:46 5:39:22 3:48:28 10:48:52 - - 347/1274
Stadnyk Kevin 2009 Australia IM — M45-49 Male CA Finished 1:40:24 6:35:50 7:24:49 15:54:35 - - 1246/1274
Stanhope Peter 2009 Australia IM — M25-29 Male AU Finished 0:56:20 5:24:45 3:45:24 10:13:18 - - 181/1271
Stapley Ashley 2009 Australia IM — M30-34 Male AU Finished 0:59:45 5:39:24 3:59:11 10:43:29 - - 317/1273
Stark Anthony 2009 Australia IM — M30-34 Male AU Finished 1:35:05 6:38:55 5:10:06 13:36:27 - - 1069/1273
Steele Benjamin 2009 Australia IM — M35-39 Male AU Finished 1:07:18 6:48:23 4:19:52 12:32:39 - - 855/1258
Steinkrug Roger 2009 Australia IM — M35-39 Male AU Finished 1:02:20 5:46:39 5:10:12 12:10:24 - - 762/1258
Stephen Glowrey 2009 Australia IM — M25-29 Male AU Finished 0:59:15 5:34:42 3:29:54 10:11:32 - - 173/1271
Stephen Hamilton 2009 Australia IM — M30-34 Male AU Finished 1:04:41 5:52:57 3:37:16 10:41:33 - - 307/1273
Stephen Hemy 2009 Australia IM — M45-49 Male AU Finished 0:52:34 5:18:39 3:15:57 9:33:14 - - 52/1274
Stephen Jack 2009 Australia IM — M45-49 Male AU Finished 0:57:39 5:24:17 4:26:11 10:53:46 - - 382/1274
Stephen Mcmullen 2009 Australia IM — M50-54 Male AU Finished 1:13:55 6:13:19 4:19:00 11:59:16 - - 710/1279
Stephen Ryan 2009 Australia IM — M25-29 Male AU Finished 0:56:29 5:21:08 4:16:08 10:39:53 - - 299/1271
Stephens Joanne 2009 Australia IM — F35-39 Female AU Finished 1:03:42 6:09:08 4:25:45 11:45:46 - - 641/1209
Stephens Matt 2009 Australia IM — MPRO Male AU Finished 0:55:03 5:03:52 3:19:01 9:20:55 - - 34/252
Stephenson Chris 2009 Australia IM — M50-54 Male AU Finished 1:22:23 7:19:11 6:27:56 15:26:52 - - 1226/1279
Steve Ball 2009 Australia IM — M55-59 Male AU Finished 1:16:44 6:27:59 5:04:18 13:06:06 - - 981/1280
Steve Booth 2009 Australia IM — M45-49 Male AU Finished 1:10:31 6:42:20 4:50:26 12:55:36 - - 931/1274
Steve Edstein 2009 Australia IM — M40-44 Male AU Finished 1:00:25 5:38:26 3:34:56 10:20:41 - - 206/1281