v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Australia

Filters

Empty filters mean all matching results.

Reset filters

Results

41,644

Finishers

38,446

Non-finishers

3,198

Unique athletes

24,792

Clubs represented

440

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 38,446 92.3%
DNF 1,196 2.9%
DNS 1,995 4.8%
NC 0 0.0%
DSQ 0 0.0%
Other 7 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Steve Murray 2009 Australia IM — M40-44 Male AU Finished 1:13:31 6:03:23 4:00:06 11:25:58 - - 533/1281
Steve Sanders 2009 Australia IM — M35-39 Male AU Finished 1:05:59 5:16:20 4:22:46 10:53:25 - - 380/1258
Steven Abonyi 2009 Australia IM — M35-39 Male AU Finished 1:00:40 5:43:15 4:36:37 11:32:03 - - 581/1258
Steven Hough 2009 Australia IM — M55-59 Male AU Finished 1:31:52 7:14:02 5:58:24 15:05:27 - - 1212/1280
Steven Newman 2009 Australia IM — M30-34 Male AU Finished 1:01:23 5:11:10 3:32:01 9:48:41 - - 94/1273
Stevenson Scott 2009 Australia IM — M35-39 Male AU Finished 0:57:22 5:21:51 4:43:56 11:10:06 - - 463/1258
Stevenson Shane 2009 Australia IM — M45-49 Male AU Finished 1:14:20 6:36:15 3:55:00 11:58:10 - - 703/1274
Stewart Campbell 2009 Australia IM — M50-54 Male AU Finished 1:09:35 6:10:48 5:52:36 13:25:30 - - 1041/1279
Stewart Sam 2009 Australia IM — M40-44 Male AU Finished 1:22:17 6:00:16 3:30:34 11:01:16 - - 423/1281
Stockman Tom 2009 Australia IM — M30-34 Male AU Finished 1:15:15 7:50:07 6:28:31 15:48:44 - - 1244/1273
Stockwell Dot 2009 Australia IM — F50-54 Female AU Finished 1:08:13 6:40:14 4:50:46 12:46:21 - - 902/1268
Stott Ian 2009 Australia IM — M40-44 Male AU Finished 1:28:21 7:04:47 6:08:32 15:00:32 - - 1205/1281
Strachan Stuart 2009 Australia IM — M35-39 Male AU Finished 0:56:45 5:51:04 4:18:55 11:17:27 - - 492/1258
Stres Michael 2009 Australia IM — M35-39 Male AU Finished 1:12:25 5:25:03 4:05:53 10:52:09 - - 373/1258
Stretton Bradley 2009 Australia IM — M25-29 Male AU Finished 1:04:30 5:30:29 4:22:17 11:02:38 - - 429/1271
Stringer Sean 2009 Australia IM — M40-44 Male US Finished 1:30:36 6:58:15 5:51:09 14:48:18 - - 1192/1281
Stuart Harvey 2009 Australia IM — M35-39 Male AU Finished 0:52:41 5:59:53 4:33:26 11:32:23 - - 585/1258
Stuart Priestley 2009 Australia IM — M40-44 Male AU Finished 1:07:35 6:07:32 4:02:45 11:31:32 - - 575/1281
Stuart Scott 2009 Australia IM — M35-39 Male AU Finished 1:07:24 6:14:42 4:51:07 12:24:58 - - 828/1258
Stutsel Geoff 2009 Australia IM — M40-44 Male AU Finished 1:04:09 5:56:58 4:00:12 11:08:59 - - 456/1281
Sudale Scott 2009 Australia IM — M30-34 Male AU Finished 1:16:17 5:41:46 4:13:51 11:20:35 - - 510/1273
Sullivan John 2009 Australia IM — M35-39 Male AU Finished 1:25:47 5:49:27 4:54:08 12:25:06 - - 830/1258
Sullivan Scott 2009 Australia IM — M35-39 Male AU Finished 1:10:16 6:02:12 4:52:48 12:13:00 - - 772/1258
Susie O’neill 2009 Australia IM — F45-49 Female AU Finished 1:21:23 6:51:03 5:51:36 14:13:39 - - 1150/1272
Sutherland Peter 2009 Australia IM — M35-39 Male AU Finished 0:59:23 6:05:33 4:28:38 11:43:06 - - 627/1258
Suzanne Mccarthy 2009 Australia IM — F25-29 Female NZ Finished 1:16:46 6:46:37 4:37:06 12:52:44 - - 925/1252
Svetlana Blazevic 2009 Australia IM — FPRO Female RS Finished 0:52:40 6:02:16 3:56:49 10:56:33 - - 395/395
Swain Rod 2009 Australia IM — M35-39 Male AU Finished 1:04:13 5:58:28 5:20:27 12:34:56 - - 863/1258
Swan Aaron 2009 Australia IM — M35-39 Male AU Finished 1:14:25 6:46:22 5:25:14 13:39:51 - - 1082/1258
Swan David 2009 Australia IM — M60-64 Male AU Finished 1:16:23 6:59:38 6:39:31 15:05:11 - - 1211/1251
Swan David 2009 Australia IM — M40-44 Male AU Finished 1:01:54 5:25:21 3:42:33 10:15:33 - - 188/1281
Symes Stuart 2009 Australia IM — M40-44 Male AU Finished 0:59:13 5:45:34 4:16:15 11:09:51 - - 462/1281
Symonds Alicia 2009 Australia IM — F25-29 Female AU Finished 0:58:50 6:22:00 4:25:07 11:52:51 - - 681/1252
Synnott Dylan 2009 Australia IM — M18-24 Male AU Finished 1:06:38 5:58:48 4:12:49 11:26:51 - - 540/1217
Tagg Peter 2009 Australia IM — M35-39 Male AU Finished 1:15:46 7:12:36 6:49:03 15:33:28 - - 1230/1258
Tallis Karen 2009 Australia IM — F35-39 Female AU Finished 1:26:32 6:32:58 4:19:36 12:27:03 - - 838/1209
Tanner Noel 2009 Australia IM — M30-34 Male AU Finished 1:04:08 5:24:52 4:18:48 10:55:50 - - 390/1273
Tawyer Graeme 2009 Australia IM — M35-39 Male AU Finished 1:13:17 5:32:20 4:03:56 10:55:31 - - 388/1258
Taylor Darren 2009 Australia IM — M40-44 Male AU Finished 0:59:43 5:22:39 5:00:09 11:33:44 - - 593/1281
Taylor Don 2009 Australia IM — M60-64 Male AU Finished 1:15:04 6:42:56 6:24:33 14:38:47 - - 1181/1251
Taylor Joanne 2009 Australia IM — F40-44 Female AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Taylor Peter 2009 Australia IM — M50-54 Male AU Finished 1:02:48 5:00:23 6:07:58 12:16:28 - - 788/1279
Taylor Stephen 2009 Australia IM — M50-54 Male AU Finished 1:12:50 6:30:26 5:49:00 13:45:02 - - 1097/1279
Taylor Trent 2009 Australia IM — M30-34 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Telford Anthony 2009 Australia IM — M40-44 Male SB Finished 1:06:51 5:57:24 4:15:41 11:27:24 - - 544/1281
Tempone Cecil 2009 Australia IM — M55-59 Male AU Finished 1:12:19 7:27:24 6:24:43 15:17:46 - - 1219/1280
Terry Dixon 2009 Australia IM — M60-64 Male AU Finished 1:03:28 6:26:12 4:56:34 12:37:06 - - 871/1251
Terry Miller 2009 Australia IM — M60-64 Male AU Finished 1:28:13 7:40:22 6:17:37 15:45:08 - - 1239/1251
Terry Roberts 2009 Australia IM — M45-49 Male AU Finished 1:00:20 5:26:11 3:37:44 10:09:58 - - 168/1274
Thirel Dominique 2009 Australia IM — M40-44 Male MG DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -