v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Dave Orlowski 2010 Australia IM — M55-59 Male US Finished 1:10:13 0:00:00 1:17:25 1:17:25 - - 52/1457
Dave Ross 2010 Australia IM — M60-64 Male AU Finished 1:35:56 8:09:21 6:42:56 16:47:53 - - 1456/1456
Dave Smith 2010 Australia IM — M55-59 Male AU Finished 1:07:49 6:13:37 5:47:34 13:18:36 - - 1132/1457
Dave Turnidge 2010 Australia IM — M50-54 Male AU Finished 0:59:19 6:29:15 5:39:56 13:15:43 - - 1123/1459
David Allder 2010 Australia IM — M35-39 Male AU Finished 0:50:15 5:05:27 3:47:36 9:49:19 - - 147/1454
David Arnold 2010 Australia IM — M45-49 Male AU Finished 1:02:03 5:45:56 4:42:35 11:39:23 - - 644/1460
David Barker 2010 Australia IM — M40-44 Male AU Finished 1:09:45 6:02:41 5:13:29 12:35:20 - - 947/1455
David Barnes 2010 Australia IM — M30-34 Male AU Finished 1:00:14 6:17:43 5:39:07 13:07:12 - - 1086/1450
David Beitzel 2010 Australia IM — M35-39 Male AU Finished 1:16:11 6:12:43 1:20:15 1:20:15 - - 57/1454
David Burns 2010 Australia IM — M40-44 Male AU Finished 1:06:22 5:48:42 4:59:51 12:01:02 - - 786/1455
David Chant 2010 Australia IM — M40-44 Male AU Finished 0:58:51 5:26:59 4:01:16 10:34:40 - - 304/1455
David Collier 2010 Australia IM — M45-49 Male AU Finished 0:59:59 6:27:20 5:09:02 12:42:52 - - 981/1460
David Cumming 2010 Australia IM — M30-34 Male AU Finished 0:58:17 5:40:00 3:58:08 10:45:00 - - 345/1450
David Cutajar 2010 Australia IM — M35-39 Male AU Finished 1:00:27 5:24:35 3:35:02 10:04:55 - - 188/1454
David Garcia 2010 Australia IM — M40-44 Male ES Finished 1:01:11 7:01:22 4:30:19 12:57:02 - - 1041/1455
David Gray 2010 Australia IM — M40-44 Male AU Finished 1:06:26 6:03:40 4:53:06 12:12:48 - - 851/1455
David HAY 2010 Australia IM — M50-54 Male AU Finished 0:55:57 6:09:32 4:49:58 12:03:15 - - 792/1459
David Kaye 2010 Australia IM — M50-54 Male AU Finished 1:09:24 6:01:20 5:57:46 13:24:48 - - 1150/1459
David Kopitschinski 2010 Australia IM — M35-39 Male AU Finished 0:58:19 5:18:52 4:16:25 10:41:27 - - 335/1454
David Leckenby 2010 Australia IM — M45-49 Male AU Finished 1:07:03 3:43:00 1:10:43 1:10:43 - - 43/1460
David Lock 2010 Australia IM — M35-39 Male AU Finished 1:06:27 6:07:09 3:50:24 11:09:36 - - 475/1454
David Meade 2010 Australia IM — MPRO Male AU Finished 0:49:41 4:50:39 3:11:41 8:56:14 - - 86/176
David Melmeth 2010 Australia IM — M50-54 Male US Finished 1:28:26 8:01:39 6:08:43 15:52:19 - - 1414/1459
David Milgate 2010 Australia IM — M40-44 Male AU Finished 1:07:22 7:10:09 5:30:40 14:02:08 - - 1260/1455
David Murdoch 2010 Australia IM — M40-44 Male AU Finished 1:22:09 6:30:51 7:04:33 15:16:35 - - 1377/1455
David Murfin 2010 Australia IM — M45-49 Male AU Finished 1:07:01 5:50:03 4:37:08 11:46:35 - - 703/1460
David Nankavill 2010 Australia IM — M40-44 Male AU Finished 1:03:59 6:03:00 4:13:57 11:39:05 - - 643/1455
David Northey 2010 Australia IM — M35-39 Male AU Finished 1:11:07 5:32:36 4:26:43 11:18:46 - - 528/1454
David Oman 2010 Australia IM — M45-49 Male AU Finished 1:09:13 6:09:45 6:18:25 13:50:34 - - 1229/1460
David Ore 2010 Australia IM — M25-29 Male AU Finished 1:15:14 6:16:39 5:23:50 13:10:08 - - 1096/1367
David Phelan 2010 Australia IM — M45-49 Male AU Finished 1:00:09 5:54:20 3:50:08 10:54:51 - - 401/1460
David Pritchard 2010 Australia IM — M60-64 Male AU Finished 1:15:12 7:25:01 4:59:23 13:49:29 - - 1224/1456
David Robertson 2010 Australia IM — M25-29 Male AU Finished 1:01:24 5:39:07 4:25:45 11:18:47 - - 529/1367
David Selwood 2010 Australia IM — M18-24 Male AU Finished 0:54:05 6:08:44 6:17:00 13:26:48 - - 1154/1328
David Shuttleworth 2010 Australia IM — M45-49 Male NZ Finished 1:09:12 5:31:00 6:16:04 13:03:14 - - 1062/1460
David Thornton 2010 Australia IM — M50-54 Male AU Finished 0:57:33 6:06:17 5:19:57 12:37:19 - - 955/1459
David Trudgian 2010 Australia IM — M50-54 Male AU Finished 0:56:10 0:00:00 1:00:05 1:00:05 - - 22/1459
David Westwood 2010 Australia IM — M55-59 Male CA DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
David Williams 2010 Australia IM — M40-44 Male AU Finished 1:03:31 6:14:31 5:48:32 13:19:18 - - 1134/1455
David Wilson 2010 Australia IM — M30-34 Male AU Finished 0:51:10 6:01:59 4:36:57 11:36:59 - - 630/1450
Davis Damion 2010 Australia IM — M40-44 Male AU Finished 0:54:38 5:08:04 3:39:03 9:47:26 - - 139/1455
Dazza Phillips 2010 Australia IM — M45-49 Male AU Finished 1:15:35 6:22:04 4:19:49 12:10:07 - - 833/1460
De Pomeroy Matthew 2010 Australia IM — M25-29 Male AU Finished 0:57:19 5:11:58 4:59:09 11:14:09 - - 499/1367
Dean Barry 2010 Australia IM — M40-44 Male AU Finished 1:06:28 6:55:12 1:13:54 1:13:54 - - 48/1455
Dean Morison 2010 Australia IM — M40-44 Male AU Finished 0:58:21 5:43:26 4:05:43 10:59:58 - - 431/1455
Dean Rivelli 2010 Australia IM — M35-39 Male AU Finished 0:57:23 5:48:29 5:50:22 12:43:00 - - 983/1454
Dean Vincent Chiron 2010 Australia IM — M45-49 Male AU Finished 0:58:20 5:35:12 4:35:58 11:16:17 - - 510/1460
Debbie Clements 2010 Australia IM — F45-49 Female AU Finished 1:07:25 6:58:06 5:52:10 14:10:45 - - 1280/1422
Debbie Harksen 2010 Australia IM — F40-44 Female CA Finished 1:18:14 7:06:31 5:37:14 14:09:57 - - 1276/1428
Deborah Archer 2010 Australia IM — F40-44 Female AU Finished 1:04:10 6:33:59 5:12:29 13:03:28 - - 1063/1428