v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Byron Carter 2002 Forster 70.3 — M25-29 Male Finished 00:27:46 02:30:07 02:04:04 05:01:57 219/793 210/659 40/104
Cade BUTLER 2002 Forster 70.3 — M18-24 Male Finished 00:30:57 02:39:29 02:09:48 05:20:14 356/793 335/659 25/39
Caine EVENDEN 2002 Forster 70.3 — M25-29 Male Finished 00:35:37 02:39:26 01:39:14 04:54:17 155/793 150/659 29/104
Cameron HOWE 2002 Forster 70.3 — M35-39 Male Finished 00:27:25 02:27:41 01:46:44 04:41:50 71/793 69/659 10/131
Carl LEONARD 2002 Forster 70.3 — M30-34 Male Finished 00:23:51 02:26:46 01:52:29 04:43:06 78/793 76/659 26/184
Carla HORWOOD 2002 Forster 70.3 — F45-49 Female Finished 00:36:52 03:16:34 02:25:56 06:19:22 686/793 98/134 6/11
Carolyn DEWS 2002 Forster 70.3 — F30-34 Female Finished 00:40:10 03:10:19 01:56:44 05:47:13 537/793 56/134 18/42
Cassandra CAREY 2002 Forster 70.3 — F30-34 Female Finished 00:31:51 02:44:00 02:06:06 05:21:57 363/793 23/134 3/42
Charles COVILLE 2002 Forster 70.3 — M50-54 Male Finished 00:39:13 02:55:47 02:00:29 05:35:29 471/793 427/659 12/29
Cherie WALTERS 2002 Forster 70.3 — F30-34 Female Finished 00:30:58 03:00:16 01:54:24 05:25:38 391/793 31/134 7/42
Cheryl OGDEN 2002 Forster 70.3 — F45-49 Female Finished 00:38:56 02:57:07 01:56:49 05:32:52 450/793 41/134 2/11
CHERYL PATTERSON 2002 Forster 70.3 — F50-54 Female DNF - - -
Chris AYLEN 2002 Forster 70.3 — M35-39 Male Finished 00:41:13 03:13:26 02:58:51 06:53:30 775/793 648/659 128/131
Chris DRUMMOND 2002 Forster 70.3 — M18-24 Male Finished 00:35:27 03:38:17 03:01:08 07:14:52 792/793 658/659 39/39
Chris ELDER 2002 Forster 70.3 — M30-34 Male Finished 00:28:32 02:44:22 02:00:08 05:13:02 298/793 281/659 100/184
Chris ERNST 2002 Forster 70.3 — M35-39 Male Finished 00:36:30 03:08:32 02:37:33 06:22:35 695/793 595/659 123/131
Chris Hatcher 2002 Forster 70.3 — M35-39 Male Finished 00:34:29 02:52:05 02:11:52 05:38:26 489/793 442/659 89/131
Chris KUZNETSOFF 2002 Forster 70.3 — M35-39 Male Finished 00:31:07 02:24:33 01:56:39 04:52:19 140/793 135/659 19/131
Chris LINSLEY 2002 Forster 70.3 — M25-29 Male DNF - - -
Chris PENISTON 2002 Forster 70.3 — M30-34 Male Finished 00:36:31 02:56:35 02:36:04 06:09:10 651/793 562/659 162/184
Chris SLADE 2002 Forster 70.3 — M30-34 Male Finished 00:36:35 02:47:56 02:02:42 05:27:13 404/793 372/659 125/184
Chris STEPHENSON 2002 Forster 70.3 — M45-49 Male Finished 00:34:13 02:55:04 02:18:54 05:48:11 539/793 483/659 30/54
Chris STOTHARD 2002 Forster 70.3 — M30-34 Male Finished 00:41:29 02:40:37 01:47:13 05:09:19 271/793 258/659 91/184
Chris Yuen 2002 Forster 70.3 — M25-29 Male Finished 00:37:01 02:54:14 02:19:57 05:51:12 557/793 498/659 89/104
Christian BOUCHER 2002 Forster 70.3 — M25-29 Male Finished 00:26:37 02:36:17 01:54:52 04:57:46 183/793 177/659 31/104
Christopher RAINEY 2002 Forster 70.3 — M25-29 Male Finished 00:36:15 03:07:50 02:44:13 06:28:18 716/793 606/659 99/104
Chuck SMEETON 2002 Forster 70.3 — M35-39 Male Finished 00:32:39 02:40:31 02:06:01 05:19:11 345/793 325/659 63/131
Clare RAFFERTY 2002 Forster 70.3 — F30-34 Female Finished 00:36:24 03:02:30 02:05:42 05:44:36 522/793 52/134 16/42
Clint VAN DORSSEN 2002 Forster 70.3 — M30-34 Male Finished 00:28:00 03:01:31 01:58:36 05:28:07 416/793 383/659 131/184
Clinton LEDDEN 2002 Forster 70.3 — M18-24 Male Finished 00:33:43 02:47:18 02:24:22 05:45:23 527/793 474/659 30/39
Clinton WYATT 2002 Forster 70.3 — M40-44 Male Finished 00:34:21 02:54:02 01:57:54 05:26:17 395/793 364/659 44/99
Clintyn BARNES 2002 Forster 70.3 — M35-39 Male Finished 00:37:22 02:54:42 02:29:04 06:01:08 620/793 541/659 110/131
Colin GARSIDE 2002 Forster 70.3 — M40-44 Male DNS - - -
Colin GRIFFIN 2002 Forster 70.3 — M35-39 Male Finished 00:34:19 03:14:52 02:12:19 06:01:30 622/793 542/659 111/131
Colin HOWARD 2002 Forster 70.3 — M50-54 Male Finished 00:36:24 03:00:22 01:58:21 05:35:07 469/793 425/659 11/29
Colin MCDARMONT 2002 Forster 70.3 — M25-29 Male DNS - - -
Colin Wiley 2002 Forster 70.3 — M40-44 Male Finished 00:30:53 02:48:46 02:05:22 05:25:01 382/793 352/659 43/99
Craig ALEXANDER 2002 Forster 70.3 — Pro Male Finished 00:24:37 02:16:10 01:18:03 03:58:50 1/793 1/659 1/10
Craig ASHWOOD 2002 Forster 70.3 — M35-39 Male Finished 00:44:38 02:45:41 02:03:11 05:33:30 458/793 417/659 86/131
CRAIG BAIRD 2002 Forster 70.3 — M30-34 Male Finished 00:35:27 03:11:08 02:30:46 06:17:21 679/793 583/659 168/184
Craig BULLOCH 2002 Forster 70.3 — M30-34 Male Finished 00:35:43 02:57:50 02:14:57 05:48:30 540/793 484/659 154/184
Craig DENNISON 2002 Forster 70.3 — M35-39 Male Finished 00:36:25 02:39:43 01:51:06 05:07:14 255/793 243/659 46/131
Craig EWEN-CRAWFORD 2002 Forster 70.3 — M30-34 Male Finished 00:29:24 02:37:46 01:40:01 04:47:11 103/793 101/659 34/184
Craig Giles 2002 Forster 70.3 — M30-34 Male Finished 00:35:39 03:10:21 02:44:38 06:30:38 726/793 616/659 175/184
Craig HOLMES 2002 Forster 70.3 — M25-29 Male Finished 00:32:46 02:34:07 02:06:33 05:13:26 303/793 284/659 55/104
Craig LAMBETH 2002 Forster 70.3 — M30-34 Male DNF - - -
CRAIG MATTHEWS 2002 Forster 70.3 — M35-39 Male Finished 00:37:29 02:56:19 01:52:44 05:26:32 397/793 366/659 72/131
Craig MCGRATH 2002 Forster 70.3 — M35-39 Male Finished 00:30:22 02:41:47 01:49:28 05:01:37 217/793 208/659 37/131
Craig MCMILLAN 2002 Forster 70.3 — M25-29 Male Finished 00:32:51 02:42:14 01:30:30 04:45:35 93/793 91/659 20/104
Craig MILLER 2002 Forster 70.3 — M35-39 Male Finished 00:33:47 03:21:52 03:05:57 07:01:36 784/793 654/659 130/131