v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Josh RIX 2009 Geelong 70.3 — Pro Male DNS - - -
Josie GIOFFRE 2009 Geelong 70.3 — F35-39 Female Finished 00:43:57 03:25:53 02:20:53 06:30:47 902/940 175/190 36/39
Juan JIMENEZ 2009 Geelong 70.3 — M35-39 Male Finished 00:25:25 02:27:55 01:39:28 04:32:51 119/940 106/750 29/205
Judith GOLLEDGE 2009 Geelong 70.3 — F50-54 Female Finished 00:40:03 03:11:39 02:10:08 06:01:54 838/940 149/190 4/6
Julian OWENS 2009 Geelong 70.3 — M35-39 Male Finished 00:34:39 03:03:38 01:38:17 05:16:38 545/940 477/750 147/205
Julian SPENCE 2009 Geelong 70.3 — M18-24 Male Finished 00:26:18 02:30:10 01:27:04 04:23:36 68/940 64/750 6/28
Julian YACONO 2009 Geelong 70.3 — M40-44 Male Finished 00:34:46 02:49:03 01:50:50 05:14:42 532/940 467/750 71/116
Julien KNUPPEL 2009 Geelong 70.3 — M25-29 Male DNS - - -
Juliet FORSYTH 2009 Geelong 70.3 — F30-34 Female Finished 00:33:30 03:13:51 01:32:42 05:20:07 579/940 78/190 18/51
Justin MCCARTNEY 2009 Geelong 70.3 — M45-49 Male Finished 00:34:05 02:59:59 01:55:31 05:29:39 647/940 554/750 54/85
Justin PASCOE 2009 Geelong 70.3 — M40-44 Male Finished 00:32:53 02:54:59 01:51:20 05:19:16 571/940 496/750 75/116
Justin PORTELLI 2009 Geelong 70.3 — M35-39 Male Finished 00:27:24 02:30:12 01:34:52 04:32:32 117/940 104/750 28/205
Justin WATSON 2009 Geelong 70.3 — M40-44 Male DNS - - -
Karen BENDER 2009 Geelong 70.3 — F30-34 Female Finished 00:39:42 02:57:14 01:58:48 05:35:48 697/940 105/190 28/51
Kate BARDOEL 2009 Geelong 70.3 — F45-49 Female DNF - - -
Kate BEVILAQUA 2009 Geelong 70.3 — Pro Female Finished 00:27:26 02:33:03 01:27:37 04:28:11 87/940 7/190 6/17
Kate MAJOR 2009 Geelong 70.3 — Pro Female Finished 00:24:46 02:33:02 01:25:57 04:23:48 69/940 5/190 4/17
Kate MORTIMER 2009 Geelong 70.3 — F18-24 Female Finished 00:26:52 02:46:50 02:04:25 05:18:10 559/940 71/190 4/8
Katherine SMALLCOMBE 2009 Geelong 70.3 — F35-39 Female Finished 00:29:40 02:37:45 01:56:56 05:04:25 431/940 48/190 9/39
Kathleen MCCORMACK 2009 Geelong 70.3 — F35-39 Female Finished 00:37:24 03:22:45 02:09:02 06:09:15 865/940 159/190 31/39
Kathy AYLIFFE 2009 Geelong 70.3 — F45-49 Female Finished 00:35:10 03:12:48 01:59:54 05:47:57 767/940 125/190 5/11
Kathy MCKAY 2009 Geelong 70.3 — F35-39 Female Finished 00:32:51 03:09:46 02:11:03 05:53:44 793/940 135/190 26/39
Katrina WILLIAMSON 2009 Geelong 70.3 — F25-29 Female Finished 00:39:11 03:28:33 02:24:40 06:32:28 905/940 177/190 32/36
Keith CLARKE 2009 Geelong 70.3 — M30-34 Male Finished 00:36:42 02:55:09 01:49:03 05:20:58 587/940 508/750 105/145
Keith FULLERTON 2009 Geelong 70.3 — M35-39 Male Finished 00:28:44 02:44:01 01:53:30 05:06:19 451/940 397/750 117/205
Keith SMITH 2009 Geelong 70.3 — M35-39 Male Finished 00:30:02 02:34:55 01:34:46 04:39:47 170/940 151/750 45/205
Keleigh Jane Robinson 2009 Geelong 70.3 — F25-29 Female Finished 00:34:23 03:01:35 01:49:24 05:25:26 618/940 85/190 18/36
Kellie D'ORSA 2009 Geelong 70.3 — F35-39 Female Finished 00:35:20 02:42:41 02:00:39 05:18:44 565/940 73/190 14/39
Kellie HICKS 2009 Geelong 70.3 — F25-29 Female Finished 00:42:48 03:59:01 02:06:12 06:48:04 929/940 187/190 36/36
Kelly JARRETT 2009 Geelong 70.3 — F30-34 Female Finished 00:27:52 02:29:16 01:24:45 04:21:57 60/940 4/190 1/51
Kelly KRAMP 2009 Geelong 70.3 — M45-49 Male Finished 00:28:23 02:35:07 01:27:51 04:31:25 104/940 93/750 5/85
Kelly LINAKER 2009 Geelong 70.3 — F30-34 Female Finished 00:37:58 03:09:59 02:19:29 06:07:30 856/940 154/190 44/51
Kelly MILLS 2009 Geelong 70.3 — F30-34 Female Finished 00:29:08 02:56:28 01:47:25 05:13:05 523/940 63/190 13/51
Kelvin Stagg 2009 Geelong 70.3 — M45-49 Male Finished 00:30:37 02:50:42 02:02:27 05:23:50 605/940 523/750 51/85
Ken PURVES 2009 Geelong 70.3 — M35-39 Male Finished 00:30:09 02:35:30 01:41:47 04:47:30 262/940 233/750 62/205
Kent LIPMAN 2009 Geelong 70.3 — M60-64 Male Finished 00:38:02 02:55:41 01:52:17 05:26:04 622/940 536/750 2/9
Kent REED 2009 Geelong 70.3 — M40-44 Male Finished 00:26:07 02:38:11 01:57:18 05:01:40 404/940 359/750 56/116
Kerry-Ann ARCHER 2009 Geelong 70.3 — F35-39 Female DNS - - -
Kevin BLOOR 2009 Geelong 70.3 — M55-59 Male Finished 00:37:10 02:56:18 01:54:02 05:27:34 636/940 548/750 4/13
Kevin Carr 2009 Geelong 70.3 — M50-54 Male Finished 00:38:00 03:10:59 02:38:23 06:27:27 899/940 726/750 41/46
Kevin COLLA 2009 Geelong 70.3 — M30-34 Male Finished 00:34:36 02:47:48 01:54:26 05:16:53 548/940 479/750 96/145
Kevin JEOFFREYS 2009 Geelong 70.3 — M35-39 Male Finished 00:33:56 03:01:12 01:58:50 05:34:03 685/940 583/750 175/205
Kevin LUCKIE 2009 Geelong 70.3 — M50-54 Male Finished 00:35:08 02:39:19 01:43:20 04:57:52 367/940 328/750 10/46
Kim FINLAYSON 2009 Geelong 70.3 — M50-54 Male Finished 00:46:10 03:30:25 02:18:18 06:34:58 909/940 730/750 43/46
Kim HICKS 2009 Geelong 70.3 — F40-44 Female Finished 00:37:45 03:22:38 01:57:32 05:58:00 815/940 141/190 13/19
Kim WESTON 2009 Geelong 70.3 — F30-34 Female Finished 00:34:34 02:55:42 01:59:16 05:29:36 645/940 93/190 23/51
Kimberley ANDERSON 2009 Geelong 70.3 — F25-29 Female Finished 00:46:29 03:40:54 02:18:50 06:46:17 927/940 186/190 35/36
Kirsten GORMAN 2009 Geelong 70.3 — F40-44 Female Finished 00:30:34 03:01:23 02:14:15 05:46:17 752/940 117/190 10/19
Kirsten MOLLOY 2009 Geelong 70.3 — F30-34 Female Finished 00:26:00 02:38:09 01:34:08 04:38:21 159/940 18/190 3/51
Kristian RONACHER 2009 Geelong 70.3 — M30-34 Male Finished 00:29:52 02:52:33 01:32:28 04:54:57 337/940 300/750 67/145