v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Chris Linsley 2009 Australia IM — M35-39 Male AU DNF 1:08:15 0:00:00 0:00:00 0:00:00 - - -
Chris Maclean 2009 Australia IM — M40-44 Male AU Finished 1:09:20 6:08:24 5:06:05 12:34:19 - - 860/1281
Chris Mulcahy 2009 Australia IM — M35-39 Male AU Finished 1:00:12 5:15:21 3:59:59 10:21:43 - - 209/1258
Chris Van Hoof 2009 Australia IM — M25-29 Male AU Finished 1:16:20 6:24:35 5:03:18 12:52:29 - - 924/1271
Christie Peter 2009 Australia IM — M45-49 Male AU Finished 1:19:36 6:40:10 5:01:06 13:11:16 - - 1001/1274
Christopher Bray 2009 Australia IM — M55-59 Male GB Finished 1:25:30 7:12:49 5:53:43 14:49:40 - - 1193/1280
Christopher Gibney 2009 Australia IM — M45-49 Male AU Finished 1:43:16 7:11:48 5:13:53 14:29:36 - - 1170/1274
Christopher Mumme 2009 Australia IM — M18-24 Male AU Finished 0:47:54 5:07:25 3:47:24 9:48:10 - - 93/1217
Christopher Thomas 2009 Australia IM — M35-39 Male AU Finished 1:03:41 5:34:14 4:31:30 11:14:45 - - 475/1258
Chuck Metzgar 2009 Australia IM — M35-39 Male US Finished 0:58:48 5:18:50 4:04:05 10:28:07 - - 242/1258
Claire Jennings 2009 Australia IM — F45-49 Female NZ Finished 1:22:59 7:49:28 6:18:57 15:49:14 - - 1245/1272
Clark Amanda 2009 Australia IM — F30-34 Female AU Finished 1:20:05 7:26:07 6:13:19 15:17:40 - - 1218/1276
Clark Ethan 2009 Australia IM — M35-39 Male AU Finished 0:57:41 4:58:58 3:19:10 9:19:28 - - 30/1258
Clark Matthew 2009 Australia IM — M35-39 Male AU Finished 1:10:38 5:33:34 4:04:25 10:57:45 - - 403/1258
Clarke Colin 2009 Australia IM — M55-59 Male AU Finished 1:00:01 5:29:58 4:04:30 10:42:31 - - 312/1280
Clarke Ian 2009 Australia IM — M45-49 Male AU Finished 0:55:42 5:13:18 3:57:01 10:24:16 - - 222/1274
Clarke Jason 2009 Australia IM — M35-39 Male AU Finished 1:11:39 6:06:54 4:27:04 12:01:25 - - 717/1258
Clarke Matthew 2009 Australia IM — M25-29 Male AU Finished 1:07:50 5:31:51 4:16:18 11:03:03 - - 431/1271
Cleasby Joseph 2009 Australia IM — M18-24 Male AU Finished 1:00:21 5:11:11 3:30:34 9:47:04 - - 88/1217
Cocks Brad 2009 Australia IM — M25-29 Male AU Finished 1:22:41 6:39:07 4:49:52 13:08:06 - - 987/1271
Cocks Michael 2009 Australia IM — M45-49 Male AU Finished 1:11:48 5:48:27 3:39:28 10:47:16 - - 337/1274
Coffey Margaret 2009 Australia IM — F50-54 Female US DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Cohen Larry 2009 Australia IM — M40-44 Male AU Finished 1:02:31 5:44:37 4:15:57 11:09:30 - - 458/1281
Cole Stacey 2009 Australia IM — F40-44 Female AU Finished 1:22:16 6:40:12 5:12:06 13:28:05 - - 1048/1233
Colgan James 2009 Australia IM — M35-39 Male AU Finished 1:06:36 6:22:03 4:08:21 11:47:58 - - 654/1258
Colin Cosgrove 2009 Australia IM — M25-29 Male AU Finished 1:03:55 5:52:12 4:19:30 11:24:36 - - 527/1271
Colin Seckold 2009 Australia IM — M35-39 Male AU Finished 1:15:19 6:29:28 4:49:28 12:49:56 - - 919/1258
Collard Dominique Angelo 2009 Australia IM — M35-39 Male AU DNF 1:30:24 6:53:23 0:00:00 0:00:00 - - -
Collier David 2009 Australia IM — M45-49 Male AU Finished 1:04:58 6:17:16 4:20:35 11:50:23 - - 665/1274
Collier Jacinta 2009 Australia IM — F18-24 Female AU Finished 0:53:26 5:24:04 3:51:42 10:16:17 - - 191/918
Collihole Glenn 2009 Australia IM — M45-49 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Collins Kim 2009 Australia IM — F40-44 Female AU Finished 1:17:08 7:11:17 5:19:00 14:06:07 - - 1134/1233
Collins Matthew 2009 Australia IM — M25-29 Male AU Finished 1:12:41 5:51:13 4:58:37 12:13:41 - - 776/1271
Collins Trent 2009 Australia IM — M30-34 Male AU Finished 1:10:26 6:07:22 5:14:12 12:47:13 - - 907/1273
Columbine Glenn 2009 Australia IM — M30-34 Male AU Finished 1:03:10 5:09:31 3:09:42 9:28:23 - - 45/1273
Connelly Warren 2009 Australia IM — M55-59 Male AU Finished 1:22:38 6:45:59 6:29:26 14:52:03 - - 1196/1280
Conway Nick 2009 Australia IM — MPRO Male AU DNF 0:56:55 0:00:00 0:00:00 0:00:00 - - -
Cook Marcus 2009 Australia IM — M30-34 Male AU Finished 1:10:32 5:58:58 6:02:20 13:18:46 - - 1017/1273
Coombe Adam 2009 Australia IM — M45-49 Male AU Finished 1:02:21 5:18:32 4:29:50 10:58:01 - - 404/1274
Corey Chapman 2009 Australia IM — M35-39 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Cortolezis Candidus 2009 Australia IM — M50-54 Male AT Finished 1:46:37 7:13:19 4:41:58 13:59:56 - - 1123/1279
Cotroneo Anthony 2009 Australia IM — M35-39 Male AU Finished 1:15:59 6:11:11 4:51:49 12:31:17 - - 853/1258
Courtney Ogden 2009 Australia IM — MPRO Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Coutts Damien 2009 Australia IM — M40-44 Male AU Finished 1:07:11 5:23:01 3:55:20 10:32:41 - - 264/1281
Cox Adam 2009 Australia IM — M30-34 Male AU Finished 1:10:05 5:30:06 3:19:14 10:04:01 - - 144/1273
Cox Darrell 2009 Australia IM — M35-39 Male AU Finished 1:31:11 7:13:56 6:00:52 15:01:44 - - 1207/1258
Cox Russell 2009 Australia IM — M30-34 Male GB Finished 1:05:02 5:15:48 3:26:43 9:53:31 - - 111/1273
Coyle Alison 2009 Australia IM — FPRO Female AU Finished 0:54:59 5:41:58 3:30:50 10:12:49 - - 178/395
Craig Cotter 2009 Australia IM — M35-39 Male AU Finished 1:09:55 5:17:32 3:51:16 10:26:46 - - 236/1258
Craig Morgan 2009 Australia IM — M35-39 Male AU Finished 1:00:07 5:22:20 3:32:21 10:00:47 - - 134/1258