v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Kennedy Ian 2009 Australia IM — M35-39 Male IE Finished 1:04:32 5:19:58 3:35:35 10:06:32 - - 156/1258
Kent Andrew 2009 Australia IM — M45-49 Male AU Finished 1:03:33 5:52:45 4:40:29 11:46:33 - - 645/1274
Kent Lipman 2009 Australia IM — M60-64 Male AU Finished 1:23:48 6:28:07 4:53:17 12:56:56 - - 940/1251
Kenworthy Adam 2009 Australia IM — M18-24 Male US Finished 1:03:45 5:32:58 4:05:53 10:51:48 - - 372/1217
Kenworthy David 2009 Australia IM — M40-44 Male AU Finished 1:04:39 6:03:58 3:54:31 11:15:27 - - 479/1281
Kerec Malcolm 2009 Australia IM — M35-39 Male AU DNF 2:04:10 0:00:00 0:00:00 0:00:00 - - -
Kerger Peter 2009 Australia IM — M45-49 Male SG Finished 1:42:26 6:42:45 4:57:41 13:35:18 - - 1064/1274
Kessler Christine 2009 Australia IM — F45-49 Female US Finished 1:40:35 7:46:04 6:34:55 16:18:10 - - 1259/1272
Kevin Andrews 2009 Australia IM — M50-54 Male AU Finished 1:03:19 6:36:41 4:42:04 12:34:54 - - 862/1279
Kevin Fergusson 2009 Australia IM — M50-54 Male AU Finished 0:53:16 5:09:31 3:32:43 9:39:39 - - 68/1279
Kinnegim Irene 2009 Australia IM — FPRO Female NL Finished 1:05:54 5:35:26 3:40:02 10:27:23 - - 238/395
Kirby Hazel 2009 Australia IM — F40-44 Female AU Finished 1:09:12 6:15:07 4:43:40 12:19:32 - - 804/1233
Kirk Glen 2009 Australia IM — M35-39 Male NZ Finished 1:20:22 5:45:22 4:01:45 11:18:00 - - 495/1258
Kirsten Molloy 2009 Australia IM — F30-34 Female AU Finished 0:52:27 5:39:38 3:31:06 10:08:09 - - 164/1276
Klerides Savvas 2009 Australia IM — M30-34 Male AU Finished 1:27:31 7:33:27 4:43:18 14:06:02 - - 1132/1273
Knauf Michael 2009 Australia IM — M35-39 Male NZ Finished 1:00:37 5:38:33 5:07:35 11:54:24 - - 692/1258
Knight Darren 2009 Australia IM — M35-39 Male AU Finished 1:21:55 5:57:17 3:31:44 10:59:16 - - 413/1258
Knuckey Stuart 2009 Australia IM — M35-39 Male AU Finished 1:11:26 6:03:04 4:07:19 11:34:23 - - 596/1258
Koppo Kopcikas 2009 Australia IM — M35-39 Male AU Finished 1:07:51 6:30:41 5:09:05 12:58:30 - - 950/1258
Kristy Hallett 2009 Australia IM — F35-39 Female AU Finished 1:10:17 5:41:33 3:30:43 10:29:16 - - 246/1209
Kruger Brad 2009 Australia IM — M35-39 Male AU Finished 1:12:43 6:39:48 5:00:35 13:02:28 - - 971/1258
Kuriel Joe 2009 Australia IM — M30-34 Male AU Finished 1:05:21 5:19:44 3:59:02 10:37:06 - - 287/1273
Kyle Martin 2009 Australia IM — M30-34 Male AU Finished 1:00:06 5:53:03 4:26:15 11:28:51 - - 557/1273
KYLIE ELBOURNE 2009 Australia IM — F30-34 Female AU Finished 1:01:05 6:27:03 5:32:37 13:10:08 - - 996/1276
Laden Mark 2009 Australia IM — M30-34 Male AU Finished 0:51:26 5:30:09 3:18:53 9:46:06 - - 84/1273
Lane Jonathan 2009 Australia IM — M25-29 Male AU Finished 1:00:51 6:04:25 4:51:34 12:08:26 - - 755/1271
Lang Brian 2009 Australia IM — M35-39 Male AU DNF 1:00:11 0:00:00 0:00:00 0:00:00 - - -
Langley David 2009 Australia IM — M30-34 Male AU Finished 0:58:42 5:14:45 4:15:24 10:33:17 - - 266/1273
Lars Koppelhuber 2009 Australia IM — M35-39 Male AU Finished 0:57:57 7:47:27 7:06:13 16:06:39 - - 1253/1258
Lathouras Emma 2009 Australia IM — F30-34 Female AU Finished 1:22:01 6:50:34 4:45:24 13:09:19 - - 994/1276
Latta Graham 2009 Australia IM — M50-54 Male AU Finished 1:12:12 6:29:23 5:22:31 13:21:48 - - 1028/1279
Laurent Doyen 2009 Australia IM — M35-39 Male BE Finished 1:01:13 5:24:41 3:20:42 9:54:11 - - 113/1258
Lauryn Backshall 2009 Australia IM — F35-39 Female AU DNF 1:07:46 6:46:52 0:00:00 0:00:00 - - -
Lawn Andrew 2009 Australia IM — M25-29 Male AU Finished 1:01:08 5:43:11 4:27:11 11:20:30 - - 507/1271
Lawrence Kevin 2009 Australia IM — M45-49 Male AU Finished 1:03:43 5:26:29 3:58:12 10:35:42 - - 278/1274
Leaver Bruce 2009 Australia IM — M35-39 Male AU Finished 0:59:19 6:17:24 6:20:58 13:52:30 - - 1109/1258
Lee Minwook 2009 Australia IM — M25-29 Male KR Finished 1:25:03 7:09:47 4:59:51 13:46:27 - - 1102/1271
Lee Peter 2009 Australia IM — M45-49 Male AU Finished 0:58:59 5:22:23 3:52:12 10:22:06 - - 212/1274
Lehmann Josh 2009 Australia IM — M30-34 Male AU Finished 1:09:21 6:31:35 5:13:43 13:10:40 - - 999/1273
Leigh Donelly 2009 Australia IM — M50-54 Male AU Finished 1:09:13 6:16:56 4:47:42 12:28:55 - - 848/1279
Leon Colbert 2009 Australia IM — M45-49 Male AU Finished 0:58:23 5:39:06 4:22:30 11:08:08 - - 452/1274
Lester Joshua 2009 Australia IM — M35-39 Male AU Finished 1:15:13 5:56:49 5:09:46 12:35:04 - - 864/1258
Leversha David 2009 Australia IM — M55-59 Male AU Finished 1:12:39 6:12:41 4:36:59 12:20:15 - - 807/1280
Lewis Craig 2009 Australia IM — M25-29 Male AU Finished 1:04:04 5:51:02 4:13:40 11:16:13 - - 483/1271
Lewis Gerrard 2009 Australia IM — M45-49 Male AU Finished 1:54:07 7:39:22 6:37:06 16:26:36 - - 1270/1274
Lewis Matt 2009 Australia IM — M35-39 Male AU Finished 1:08:41 4:59:16 3:08:06 9:20:51 - - 33/1258
Lewis Ross 2009 Australia IM — M45-49 Male AU Finished 1:04:41 5:53:31 5:28:01 12:35:26 - - 866/1274
Lilley Gary 2009 Australia IM — M45-49 Male AU Finished 1:01:06 5:25:52 3:45:39 10:19:17 - - 199/1274
Lines Peter 2009 Australia IM — M50-54 Male AU Finished 1:07:48 5:40:20 4:41:33 11:39:17 - - 611/1279
Lisa Evans 2009 Australia IM — F45-49 Female AU DNF 1:16:49 0:00:00 0:00:00 0:00:00 - - -