v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Australia

Filters

Empty filters mean all matching results.

Reset filters

Results

41,644

Finishers

38,446

Non-finishers

3,198

Unique athletes

24,792

Clubs represented

440

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 38,446 92.3%
DNF 1,196 2.9%
DNS 1,995 4.8%
NC 0 0.0%
DSQ 0 0.0%
Other 7 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Campbell Maffett 2007 Australia IM — M35-39 Male AU Finished 0:52:54 5:27:06 3:18:53 9:38:53 - - 54/1446
Carl Leonard 2007 Australia IM — M35-39 Male AU Finished 0:49:42 5:11:17 3:56:11 9:57:10 - - 103/1446
Carly Phillpotts 2007 Australia IM — F30-34 Female AU Finished 1:08:00 5:55:36 3:47:50 10:51:26 - - 347/1447
Carm Gallo 2007 Australia IM — M40-44 Male AU Finished 1:07:07 5:51:05 4:04:46 11:02:58 - - 417/1459
Carol Sing 2007 Australia IM — F40-44 Female AU Finished 1:16:54 6:36:28 5:42:52 13:36:14 - - 1220/1433
Carolyn Dews 2007 Australia IM — F35-39 Female AU Finished 1:03:28 6:21:46 4:07:41 11:32:55 - - 611/1443
Cary Greegor 2007 Australia IM — F25-29 Female SG Finished 0:58:44 6:37:33 5:16:30 12:52:47 - - 1048/1456
Catherine Burke 2007 Australia IM — F35-39 Female AU Finished 1:15:41 6:48:34 5:29:23 13:33:38 - - 1206/1443
Catherine Verry 2007 Australia IM — F55-59 Female AU Finished 1:29:31 7:05:03 4:37:33 13:12:07 - - 1119/1437
Catherine Wheatley 2007 Australia IM — F40-44 Female AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Chad Hurrell 2007 Australia IM — M30-34 Male AU Finished 1:10:49 5:45:17 4:10:26 11:06:32 - - 435/1415
Chantal Zambelli 2007 Australia IM — F40-44 Female NC Finished 1:15:47 6:33:45 4:44:47 12:34:19 - - 959/1433
Charles Coville 2007 Australia IM — M55-59 Male AU Finished 1:15:42 6:09:51 4:05:06 11:30:39 - - 593/1457
Charles Nicoll 2007 Australia IM — M35-39 Male AU Finished 1:01:57 5:58:49 4:07:49 11:08:35 - - 455/1446
Charlie Mccarthy 2007 Australia IM — M30-34 Male IE Finished 1:14:46 6:11:01 4:41:22 12:07:09 - - 812/1415
Ching-Siang Cheng 2007 Australia IM — M30-34 Male SG Finished 1:02:41 6:57:43 5:09:01 13:09:25 - - 1112/1415
Chris Aylen 2007 Australia IM — M35-39 Male AU Finished 1:21:50 7:43:25 5:43:00 14:48:15 - - 1369/1446
Chris Barnes 2007 Australia IM — M35-39 Male AU Finished 1:03:03 5:29:13 3:40:44 10:13:00 - - 157/1446
Chris Broadhurst 2007 Australia IM — M30-34 Male AU Finished 1:08:30 6:30:23 4:50:17 12:29:10 - - 933/1415
Chris Cameron 2007 Australia IM — M55-59 Male AU Finished 1:33:39 6:54:39 5:05:02 13:33:20 - - 1202/1457
Chris Carroll 2007 Australia IM — M40-44 Male AU Finished 1:15:55 6:42:36 4:59:09 12:57:40 - - 1066/1459
Chris Dmitrieff 2007 Australia IM — MPRO Male AU Finished 0:51:22 5:16:30 3:09:22 9:17:14 - - 24/539
Chris Elder 2007 Australia IM — M30-34 Male AU Finished 0:56:34 6:19:26 4:49:32 12:05:32 - - 800/1415
Chris Ernst 2007 Australia IM — M40-44 Male AU Finished 1:14:25 7:12:35 6:46:12 15:13:12 - - 1401/1459
Chris Freeman 2007 Australia IM — M45-49 Male AU Finished 1:09:52 5:38:18 4:37:16 11:25:26 - - 562/1460
Chris Green 2007 Australia IM — M25-29 Male AU Finished 1:09:05 5:53:37 4:26:54 11:29:36 - - 585/1450
Chris Gunn 2007 Australia IM — M25-29 Male AU Finished 0:59:35 5:55:37 4:50:59 11:46:11 - - 693/1450
Chris Jensen 2007 Australia IM — M18-24 Male AU Finished 1:06:43 5:16:31 3:20:38 9:43:52 - - 75/1350
Chris Malthouse 2007 Australia IM — M30-34 Male GB Finished 1:05:31 6:45:32 4:26:00 12:17:03 - - 861/1415
Chris Mehaffey 2007 Australia IM — M55-59 Male AU Finished 1:00:11 6:20:18 4:34:57 11:55:26 - - 750/1457
Chris Moll 2007 Australia IM — M45-49 Male AU Finished 1:18:50 6:45:10 4:43:53 12:47:53 - - 1019/1460
Chris Parkinson 2007 Australia IM — M35-39 Male AU Finished 0:55:38 5:59:34 4:56:50 11:52:02 - - 730/1446
Chris Schafferius 2007 Australia IM — M35-39 Male AU Finished 0:55:41 5:36:21 4:06:42 10:38:44 - - 274/1446
Chris Shaw 2007 Australia IM — M18-24 Male AU Finished 0:55:33 6:01:08 4:29:37 11:26:18 - - 566/1350
Chris Shepherd 2007 Australia IM — M25-29 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Chris Slade 2007 Australia IM — M35-39 Male AU Finished 1:20:39 6:11:48 5:09:11 12:41:38 - - 995/1446
Chris Stanton 2007 Australia IM — M18-24 Male AU Finished 0:51:26 5:09:16 3:08:08 9:08:50 - - 13/1350
Chris Waterhouse 2007 Australia IM — M30-34 Male AU Finished 0:51:31 5:15:54 3:29:59 9:37:24 - - 51/1415
Christian Ellis 2007 Australia IM — M30-34 Male AU Finished 0:58:06 5:24:18 3:34:12 9:56:36 - - 100/1415
Christian Farley 2007 Australia IM — M30-34 Male AU Finished 1:14:39 6:44:02 4:20:36 12:19:17 - - 874/1415
Christian Killeen 2007 Australia IM — M30-34 Male AU Finished 1:02:47 5:53:39 4:28:58 11:25:24 - - 561/1415
Christian Noël Touron 2007 Australia IM — M55-59 Male NC Finished 1:12:51 6:14:44 4:21:01 11:48:36 - - 706/1457
Christine Jell 2007 Australia IM — F40-44 Female AU Finished 1:18:13 6:45:04 4:23:51 12:27:08 - - 923/1433
Christine Lubcke 2007 Australia IM — F40-44 Female AU Finished 1:12:47 7:40:30 4:59:43 13:53:00 - - 1263/1433
Christopher Cherry 2007 Australia IM — M30-34 Male AU Finished 1:05:40 5:38:44 3:53:31 10:37:55 - - 266/1415
Christopher Couch 2007 Australia IM — M35-39 Male KR DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Christopher Franklin 2007 Australia IM — M35-39 Male AU Finished 1:17:49 5:33:01 3:41:06 10:31:56 - - 229/1446
Christopher Joustra 2007 Australia IM — M40-44 Male AU Finished 0:56:40 5:10:54 3:24:54 9:32:28 - - 43/1459
Christopher Stephenson 2007 Australia IM — M50-54 Male AU Finished 1:06:51 6:59:36 5:27:07 13:33:34 - - 1204/1453
Cliff Lloyd 2007 Australia IM — M35-39 Male AU Finished 1:11:50 6:53:23 6:02:56 14:08:09 - - 1302/1446