v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Redondo Marcos 2009 Australia IM — M25-29 Male US Finished 1:16:37 7:20:19 3:02:40 11:58:59 - - 709/1271
Reece Andrew 2009 Australia IM — M25-29 Male AU Finished 0:52:38 5:10:06 3:45:57 9:53:50 - - 112/1271
Rees Alan 2009 Australia IM — M35-39 Male AU Finished 1:00:43 5:24:02 4:35:18 11:06:32 - - 445/1258
Rees Andrew 2009 Australia IM — M40-44 Male AU Finished 1:21:23 6:26:45 5:05:01 13:07:31 - - 984/1281
Rees Evarne 2009 Australia IM — F35-39 Female AU Finished 1:20:12 5:59:06 4:43:36 12:12:29 - - 770/1209
Rego De Sebes Renaud 2009 Australia IM — M35-39 Male FR Finished 1:06:09 5:28:07 3:40:02 10:22:24 - - 215/1258
Reid Scott 2009 Australia IM — M40-44 Male AU Finished 1:14:28 6:25:21 5:10:50 12:58:21 - - 948/1281
Remires Nicolas 2009 Australia IM — M25-29 Male FR Finished 1:10:23 5:51:48 3:38:39 10:47:43 - - 342/1271
Renehan Wayne 2009 Australia IM — M55-59 Male AU Finished 1:14:12 6:42:18 5:49:08 14:06:11 - - 1135/1280
Resutek Th Ophile 2009 Australia IM — M60-64 Male NC Finished 1:14:33 6:14:19 5:24:36 13:03:12 - - 972/1251
Reville Eoin 2009 Australia IM — M30-34 Male IE Finished 1:02:42 5:18:46 3:25:32 9:52:49 - - 108/1273
Reynolds Andrew 2009 Australia IM — M30-34 Male AU Finished 0:56:43 5:34:18 4:34:55 11:15:27 - - 478/1273
RICHARD CLARK 2009 Australia IM — M70-74 Male US Finished 1:29:30 6:42:10 5:31:39 13:56:23 - - 1116/1116
Richard Goodger 2009 Australia IM — M45-49 Male AU Finished 1:37:57 6:39:59 3:51:32 12:21:03 - - 812/1274
Richard Holland 2009 Australia IM — M25-29 Male NZ Finished 1:28:45 5:44:13 4:10:06 11:31:30 - - 574/1271
Richards Shaun 2009 Australia IM — M40-44 Male AU Finished 1:00:40 5:23:59 3:49:12 10:20:17 - - 204/1281
Richardson David 2009 Australia IM — M35-39 Male AU Finished 1:02:00 5:28:09 3:41:34 10:16:32 - - 192/1258
Richardson Ian 2009 Australia IM — M30-34 Male AU Finished 1:02:45 5:46:01 4:27:49 11:28:49 - - 556/1273
Rick Kerswill 2009 Australia IM — M45-49 Male AU Finished 1:05:41 6:57:17 4:20:50 12:36:07 - - 869/1274
Rick Nadalin 2009 Australia IM — M40-44 Male AU Finished 1:14:07 5:50:41 4:15:49 11:27:07 - - 542/1281
Ridley Craig 2009 Australia IM — M35-39 Male AU Finished 1:12:45 6:11:17 4:28:17 12:08:39 - - 756/1258
Riedl Katharina 2009 Australia IM — F35-39 Female AT Finished 1:24:52 7:30:35 4:54:41 13:59:21 - - 1120/1209
Rielly Debbie 2009 Australia IM — F40-44 Female AU Finished 1:11:45 6:06:30 4:24:54 11:50:13 - - 663/1233
Rielly Justin 2009 Australia IM — M35-39 Male AU Finished 0:59:28 5:37:34 3:50:46 10:35:32 - - 277/1258
Ristev Donna 2009 Australia IM — F30-34 Female AU Finished 1:36:27 7:15:28 6:26:08 15:34:35 - - 1232/1276
Rix Barry 2009 Australia IM — M45-49 Male AU Finished 1:08:13 5:45:39 4:36:30 11:39:45 - - 614/1274
Rix Joshua 2009 Australia IM — MPRO Male AU Finished 0:50:56 4:44:47 3:31:29 9:10:25 - - 21/252
Rob Howitt 2009 Australia IM — M55-59 Male AU Finished 0:58:52 6:01:45 4:23:25 11:30:11 - - 562/1280
Rob Russell 2009 Australia IM — M25-29 Male AU Finished 0:52:25 5:19:41 3:43:00 10:00:31 - - 133/1271
Robert Clarke 2009 Australia IM — M55-59 Male AU Finished 1:16:33 6:44:11 6:32:16 14:41:56 - - 1184/1280
Robert Fallon 2009 Australia IM — M25-29 Male AU Finished 1:19:49 6:46:05 5:17:32 13:38:38 - - 1079/1271
Robert Hill 2009 Australia IM — M45-49 Male AU Finished 1:01:55 5:21:25 3:23:12 9:52:22 - - 105/1274
Robert Owens 2009 Australia IM — M50-54 Male AU Finished 1:04:17 5:46:35 4:03:22 11:01:51 - - 425/1279
Robert Shield 2009 Australia IM — M35-39 Male AU Finished 0:59:50 5:37:23 3:27:01 10:13:38 - - 184/1258
Robert Taranto 2009 Australia IM — M35-39 Male AU Finished 1:10:59 5:09:37 3:37:33 10:04:03 - - 145/1258
Roberts Darren 2009 Australia IM — M30-34 Male AU Finished 1:09:51 5:46:47 3:52:04 10:56:18 - - 392/1273
Roberts David 2009 Australia IM — M35-39 Male AU Finished 1:14:26 6:35:10 4:18:45 12:16:34 - - 790/1258
Roberts Jason 2009 Australia IM — M35-39 Male AU Finished 1:14:43 5:59:59 6:43:04 14:07:01 - - 1137/1258
Robertson Andrew 2009 Australia IM — M45-49 Male AU Finished 1:05:39 6:15:38 5:21:59 12:55:48 - - 932/1274
Robins Paul 2009 Australia IM — M35-39 Male AU Finished 0:56:15 5:38:10 4:09:49 10:48:35 - - 345/1258
Robinson Garry 2009 Australia IM — M35-39 Male AU DNF 1:10:57 0:00:00 0:00:00 0:00:00 - - -
Robinson Matthew 2009 Australia IM — M30-34 Male AU Finished 1:09:25 6:01:20 4:14:23 11:32:35 - - 586/1273
Rod Phillips 2009 Australia IM — M55-59 Male AU Finished 1:11:55 7:29:43 5:19:56 14:16:19 - - 1153/1280
Rod Wilson 2009 Australia IM — M50-54 Male AU Finished 1:22:13 6:37:04 5:23:37 13:31:21 - - 1057/1279
Roger Paine 2009 Australia IM — M50-54 Male AU Finished 1:12:27 6:14:04 4:36:19 12:15:21 - - 783/1279
Rogers Tony 2009 Australia IM — M45-49 Male AU Finished 1:29:01 7:21:24 5:42:57 14:55:55 - - 1201/1274
Rollo Grant 2009 Australia IM — M35-39 Male AU Finished 0:51:49 5:17:45 3:59:06 10:13:34 - - 183/1258
Rolton Malcolm 2009 Australia IM — M50-54 Male AU Finished 1:30:57 7:11:54 5:18:43 14:11:43 - - 1146/1279
Ronald Wilson 2009 Australia IM — M55-59 Male AU Finished 1:05:15 6:08:24 3:59:23 11:21:26 - - 514/1280
Rory O'Donoghue 2009 Australia IM — M60-64 Male AU Finished 1:37:30 7:13:19 5:07:13 14:08:47 - - 1141/1251