v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Craig MURRELL 2002 Forster 70.3 — M30-34 Male Finished 00:44:29 03:11:36 01:59:23 05:55:28 590/793 520/659 159/184
Craig PERRY 2002 Forster 70.3 — M30-34 Male Finished 00:34:53 02:52:24 02:25:29 05:52:46 567/793 504/659 156/184
Craig PIDGEON 2002 Forster 70.3 — M30-34 Male Finished 00:34:28 03:04:42 02:55:50 06:35:00 739/793 626/659 179/184
Craig PRICE 2002 Forster 70.3 — M25-29 Male Finished 00:31:52 02:25:53 01:44:46 04:42:31 75/793 73/659 18/104
CRAIG WILSON 2002 Forster 70.3 — M35-39 Male Finished 00:43:16 03:27:45 02:37:03 06:48:04 767/793 644/659 127/131
Cris ASHCROFT 2002 Forster 70.3 — F35-39 Female Finished 00:36:31 03:16:52 02:18:24 06:11:47 664/793 92/134 16/25
Damian COUNSEL 2002 Forster 70.3 — M30-34 Male Finished 00:43:07 03:03:53 02:20:26 06:07:26 644/793 558/659 161/184
Damien CLUCAS 2002 Forster 70.3 — M25-29 Male Finished 00:32:18 03:08:12 01:52:33 05:33:03 452/793 411/659 77/104
Damien JACKEL 2002 Forster 70.3 — M25-29 Male Finished 00:28:41 02:26:24 01:31:25 04:26:30 27/793 27/659 5/104
Damien PAGE 2002 Forster 70.3 — M25-29 Male Finished 00:29:08 02:29:17 01:52:47 04:51:12 133/793 129/659 26/104
Damon BRAY 2002 Forster 70.3 — M30-34 Male Finished 00:40:49 02:45:27 02:02:27 05:28:43 423/793 388/659 133/184
Dani ANDRES 2002 Forster 70.3 — M30-34 Male Finished 00:32:49 02:43:08 01:45:56 05:01:53 218/793 209/659 79/184
Daniel BACKHOUSE 2002 Forster 70.3 — M18-24 Male DSQ 00:32:48 - - -
Daniel HOWITT 2002 Forster 70.3 — M18-24 Male Finished 00:26:17 02:35:17 01:48:30 04:50:04 125/793 121/659 12/39
Daniel SWAN 2002 Forster 70.3 — M25-29 Male Finished 00:35:24 02:50:27 02:16:01 05:41:52 504/793 454/659 86/104
Darrell PATRICK 2002 Forster 70.3 — M40-44 Male Finished 00:34:04 02:41:24 01:50:43 05:06:11 249/793 238/659 27/99
Darren Farlow 2002 Forster 70.3 — M30-34 Male Finished 00:30:53 02:35:22 01:59:19 05:05:34 239/793 229/659 86/184
Darren HAWKEN 2002 Forster 70.3 — M18-24 Male Finished 00:33:02 02:38:53 02:48:36 06:00:31 618/793 539/659 35/39
Darren MILLIGAN 2002 Forster 70.3 — M25-29 Male Finished 00:28:59 02:25:08 01:29:11 04:23:18 18/793 18/659 2/104
Darren PARKER 2002 Forster 70.3 — M35-39 Male Finished 00:32:22 02:56:23 02:30:21 05:59:06 609/793 533/659 109/131
DARREN SAXBY 2002 Forster 70.3 — M35-39 Male Finished 00:36:26 02:39:29 01:47:36 05:03:31 227/793 217/659 38/131
Darren TAYLOR 2002 Forster 70.3 — M30-34 Male Finished 00:31:17 02:39:36 01:51:49 05:02:42 222/793 213/659 81/184
Darryl HOFFMAN 2002 Forster 70.3 — M18-24 Male Finished 00:37:58 03:14:32 02:07:23 05:59:53 614/793 536/659 34/39
Dave MCALPIN 2002 Forster 70.3 — M40-44 Male Finished 00:31:03 02:34:39 01:37:25 04:43:07 79/793 77/659 8/99
Dave MOORE 2002 Forster 70.3 — M35-39 Male Finished 00:30:51 02:31:26 01:39:02 04:41:19 68/793 66/659 9/131
Dave SMITH 2002 Forster 70.3 — M50-54 Male Finished 00:36:33 02:45:20 01:58:42 05:20:35 359/793 338/659 6/29
Dave YEATES 2002 Forster 70.3 — M25-29 Male DNF - - -
David BROWN 2002 Forster 70.3 — M40-44 Male Finished 00:34:06 03:02:50 01:55:12 05:32:08 446/793 406/659 46/99
David BRUKMANN 2002 Forster 70.3 — M40-44 Male Finished 00:30:01 02:34:42 01:51:17 04:56:00 169/793 163/659 14/99
David CLEAR 2002 Forster 70.3 — M45-49 Male Finished 00:35:15 02:53:02 01:41:25 05:09:42 274/793 261/659 9/54
David CUTTER 2002 Forster 70.3 — M30-34 Male DNF - - -
David EADIE 2002 Forster 70.3 — M30-34 Male Finished 00:32:01 02:32:53 01:20:22 04:25:16 23/793 23/659 6/184
David FOULSTONE 2002 Forster 70.3 — M25-29 Male Finished 00:33:08 02:43:03 01:49:37 05:05:48 242/793 232/659 45/104
David GARRETT 2002 Forster 70.3 — M35-39 Male Finished 00:36:09 03:12:31 02:14:21 06:03:01 628/793 547/659 112/131
David HURLEY 2002 Forster 70.3 — M30-34 Male DNS - - -
David LECKENBY 2002 Forster 70.3 — M35-39 Male Finished 00:35:56 02:35:25 01:48:44 05:00:05 207/793 199/659 36/131
David MARCH 2002 Forster 70.3 — M50-54 Male Finished 01:00:17 03:13:01 02:11:47 06:25:05 704/793 600/659 25/29
David MCKAY 2002 Forster 70.3 — M30-34 Male Finished 00:36:00 02:52:58 02:25:52 05:54:50 579/793 513/659 158/184
David MEAD 2002 Forster 70.3 — M30-34 Male Finished 00:34:49 02:42:57 02:11:57 05:29:43 432/793 394/659 135/184
David MORPHETT 2002 Forster 70.3 — M40-44 Male Finished 00:37:00 03:01:17 02:08:33 05:46:50 536/793 481/659 60/99
David MORRIS 2002 Forster 70.3 — M40-44 Male DNF - - -
David NICHOLLS 2002 Forster 70.3 — M40-44 Male Finished 00:34:57 02:52:45 02:08:32 05:36:14 477/793 433/659 52/99
David PRICE 2002 Forster 70.3 — M30-34 Male Finished 00:38:54 02:36:37 01:44:12 04:59:43 199/793 192/659 71/184
David PRICE 2002 Forster 70.3 — M30-34 Male Finished 00:36:04 02:47:55 02:22:19 05:46:18 534/793 479/659 152/184
David PRITCHARD 2002 Forster 70.3 — M50-54 Male Finished 00:39:06 03:03:48 02:07:08 05:50:02 548/793 490/659 18/29
David REA 2002 Forster 70.3 — M35-39 Male Finished 00:36:09 02:44:25 02:03:44 05:24:18 376/793 347/659 67/131
David SEWELL 2002 Forster 70.3 — M50-54 Male Finished 00:34:12 02:50:37 02:15:03 05:39:52 498/793 450/659 15/29
David SKELTON 2002 Forster 70.3 — M35-39 Male Finished 00:27:40 02:43:40 02:25:37 05:36:57 481/793 435/659 88/131
David SMITH 2002 Forster 70.3 — M30-34 Male Finished 00:31:24 02:34:18 01:44:13 04:49:55 122/793 118/659 45/184
DAVID THOMAS 2002 Forster 70.3 — M35-39 Male Finished 00:34:37 02:34:00 01:47:46 04:56:23 172/793 166/659 30/131