v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Bernard SMITH 2009 Western Australia IM — M45-49 Male Finished 01:03:39 05:26:43 04:25:33 11:03:09 291/1123 260/880 21/101
Bernard TAY 2009 Western Australia IM — M18-24 Male Finished 01:04:31 05:37:29 04:48:26 11:41:14 434/1123 371/880 14/25
Bevan COLLESS 2009 Western Australia IM — M35-39 Male Finished 00:56:56 04:49:42 04:16:12 10:08:56 125/1123 111/880 35/205
Bill MCCORMACK 2009 Western Australia IM — M40-44 Male Finished 01:18:02 05:30:17 04:30:41 11:27:44 383/1123 331/880 58/184
Bob EDWARDS 2009 Western Australia IM — M45-49 Male Finished 01:27:27 06:15:42 04:50:36 12:57:45 728/1123 596/880 63/101
Bob NU'U 2009 Western Australia IM — M40-44 Male Finished 01:14:31 05:10:51 04:01:56 10:37:50 201/1123 182/880 27/184
Brad ADAMS 2009 Western Australia IM — M40-44 Male DNS - - -
Brad COSTER 2009 Western Australia IM — M30-34 Male Finished 01:23:55 06:25:28 05:52:23 14:02:18 895/1123 720/880 139/157
Brad FOSTER 2009 Western Australia IM — M45-49 Male Finished 01:07:30 06:28:05 06:39:07 14:33:28 955/1123 761/880 88/101
Brad HART 2009 Western Australia IM — M30-34 Male Finished 01:03:55 05:23:57 04:54:25 11:30:53 395/1123 342/880 77/157
Brad RENTON 2009 Western Australia IM — M35-39 Male Finished 00:57:36 04:53:41 03:58:39 09:56:10 100/1123 92/880 31/205
Brad SKINNER 2009 Western Australia IM — M45-49 Male Finished 00:50:45 05:23:21 04:16:15 10:42:15 214/1123 194/880 15/101
Brad WALL 2009 Western Australia IM — M18-24 Male Finished 00:54:49 04:49:09 03:29:13 09:17:15 25/1123 24/880 1/25
Braden COLLINS 2009 Western Australia IM — M30-34 Male Finished 01:02:24 05:42:35 04:39:11 11:34:20 409/1123 352/880 78/157
Bradley HOSKING 2009 Western Australia IM — M40-44 Male Finished 00:53:57 04:46:01 03:07:08 08:52:25 8/1123 8/880 1/184
Bradley MCMAHON 2009 Western Australia IM — M30-34 Male Finished 00:48:04 05:05:12 05:49:14 11:51:14 472/1123 401/880 88/157
Brendan RYAN 2009 Western Australia IM — M50-54 Male Finished 01:03:54 07:37:31 06:05:56 15:21:40 1047/1123 826/880 63/67
Brent MARTIN 2009 Western Australia IM — M30-34 Male Finished 01:05:28 05:40:11 04:57:57 11:50:36 468/1123 398/880 87/157
Brett CRIDDLE 2009 Western Australia IM — M30-34 Male Finished 01:13:06 05:30:09 03:57:16 10:49:43 249/1123 222/880 52/157
Brett KENT 2009 Western Australia IM — M35-39 Male DNF - - -
Brett MCDONALD 2009 Western Australia IM — M30-34 Male Finished 01:04:22 05:37:08 07:50:47 14:47:46 979/1123 777/880 143/157
Brett PEARCE 2009 Western Australia IM — M25-29 Male Finished 01:00:31 06:06:03 05:11:57 12:25:36 583/1123 485/880 47/73
Brian DENARO 2009 Western Australia IM — M30-34 Male Finished 00:53:42 05:46:11 06:51:04 13:37:38 838/1123 675/880 135/157
Brian GOODYEAR 2009 Western Australia IM — M60-64 Male Finished 01:24:50 07:09:40 05:51:15 14:41:52 972/1123 772/880 11/15
Brian Hong Chye NG 2009 Western Australia IM — M50-54 Male DNF - - -
Brian LAFLEUR 2009 Western Australia IM — M25-29 Male Finished 01:14:03 05:22:16 05:08:17 11:53:28 486/1123 413/880 41/73
Brian O'NEILL 2009 Western Australia IM — M30-34 Male DNS - - -
Brian WOOD 2009 Western Australia IM — M45-49 Male Finished 01:13:46 07:06:03 05:48:45 14:21:47 938/1123 748/880 87/101
Bruce Pye 2009 Western Australia IM — M40-44 Male Finished 01:07:07 05:20:18 03:52:51 10:29:32 182/1123 163/880 25/184
Bryce NICHOLSON 2009 Western Australia IM — M50-54 Male Finished 01:01:16 06:56:55 05:38:36 13:56:02 887/1123 714/880 46/67
Byeongkweon KIM 2009 Western Australia IM — M35-39 Male DNF - - -
Cade TRIGG 2009 Western Australia IM — M18-24 Male Finished 01:07:10 05:50:24 04:54:41 12:03:24 514/1123 435/880 15/25
Caitlin BRIDGLAND 2009 Western Australia IM — F18-24 Female Finished 00:53:40 05:31:29 04:36:09 11:06:07 302/1123 34/243 3/10
Callum DEMARIA 2009 Western Australia IM — M18-24 Male Finished 01:05:57 05:37:08 05:34:19 12:23:44 576/1123 480/880 18/25
Cam LANGSFORD 2009 Western Australia IM — M30-34 Male Finished 01:06:31 05:34:23 04:50:18 11:42:55 440/1123 374/880 83/157
Cam RAWLINGS 2009 Western Australia IM — M35-39 Male Finished 01:29:22 06:25:53 06:29:08 14:38:43 964/1123 767/880 187/205
Cameron COCKERILL 2009 Western Australia IM — M35-39 Male Finished 01:14:57 05:25:06 05:00:00 11:46:16 456/1123 386/880 108/205
Cameron JAMES 2009 Western Australia IM — M35-39 Male Finished 01:05:05 05:51:35 06:42:23 13:48:43 860/1123 694/880 175/205
Cameron KRATZING 2009 Western Australia IM — M25-29 Male Finished 01:38:16 07:01:48 06:17:49 15:12:19 1033/1123 815/880 68/73
Cameron MURRAY 2009 Western Australia IM — M30-34 Male Finished 00:56:33 05:09:14 04:49:05 11:03:43 292/1123 261/880 59/157
Cameron SKERMAN 2009 Western Australia IM — M30-34 Male Finished 01:10:36 06:13:13 05:06:53 12:44:45 663/1123 552/880 118/157
Cameron WATT 2009 Western Australia IM — Pro Male DNS - - -
Campbell TRAVIS 2009 Western Australia IM — M35-39 Male Finished 01:20:36 06:46:23 06:59:27 15:39:20 1068/1123 841/880 200/205
Carl LUITINGH 2009 Western Australia IM — M55-59 Male Finished 01:03:01 05:33:43 04:26:54 11:12:19 319/1123 282/880 5/28
Carla GRAHAM 2009 Western Australia IM — F30-34 Female DNS - - -
Carla NOCCIOLINO 2009 Western Australia IM — F35-39 Female Finished 01:54:24 07:53:00 06:21:32 16:39:08 1114/1123 241/243 52/52
Carle GREEN 2009 Western Australia IM — M30-34 Male Finished 00:58:10 05:06:33 03:13:54 09:22:00 33/1123 30/880 3/157
Carlos DE GUZMAN 2009 Western Australia IM — M30-34 Male Finished 01:16:42 05:44:15 04:54:00 12:06:24 527/1123 446/880 98/157
Carlos NICHOLLS 2009 Western Australia IM — M30-34 Male DNS - - -
Caroline ASHBY 2009 Western Australia IM — F30-34 Female Finished 01:05:31 05:46:21 03:41:57 10:38:33 203/1123 20/243 5/48