v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Caroline STEFFEN 2009 Western Australia IM — Pro Female DNS - - -
Carrie CRANE 2009 Western Australia IM — F40-44 Female Finished 01:29:53 06:41:44 05:21:41 13:48:10 859/1123 166/243 26/38
Cary CRAIG 2009 Western Australia IM — F50-54 Female Finished 01:13:48 05:45:19 04:33:41 11:41:21 435/1123 64/243 2/21
Catarina AXELSSONREMIRES 2009 Western Australia IM — F30-34 Female Finished 01:25:11 06:12:22 04:02:05 11:52:32 480/1123 72/243 15/48
Catherine BALDE 2009 Western Australia IM — F35-39 Female DNS - - -
Catherine BURKE 2009 Western Australia IM — F40-44 Female Finished 01:11:33 05:46:14 06:28:21 13:33:02 823/1123 160/243 23/38
Catherine DERMODY 2009 Western Australia IM — F30-34 Female Finished 01:30:01 07:26:21 05:52:48 15:11:42 1031/1123 218/243 47/48
Catherine TALBOT 2009 Western Australia IM — F45-49 Female Finished 01:31:50 06:31:08 05:50:07 14:05:55 905/1123 181/243 19/30
Catherine WHEATLEY 2009 Western Australia IM — F45-49 Female Finished 01:11:03 06:47:12 06:03:30 14:11:28 915/1123 183/243 21/30
Cecil TEMPONE 2009 Western Australia IM — M55-59 Male Finished 01:08:42 06:41:24 06:07:19 14:11:13 912/1123 730/880 16/28
Celia KUCH 2009 Western Australia IM — Pro Female DNF - - -
Chad CORRELL 2009 Western Australia IM — M35-39 Male Finished 01:06:40 05:34:14 06:59:18 13:57:44 890/1123 715/880 181/205
Chad MITCHELMORE 2009 Western Australia IM — M35-39 Male Finished 01:09:29 05:54:24 04:36:03 11:47:33 457/1123 387/880 109/205
Changjae YEO 2009 Western Australia IM — M35-39 Male DNF - - -
Charles READ 2009 Western Australia IM — M30-34 Male Finished 01:09:17 05:38:41 05:01:06 12:07:07 531/1123 447/880 99/157
Charles TENG 2009 Western Australia IM — M35-39 Male Finished 01:21:16 06:35:44 05:25:52 13:39:30 842/1123 678/880 170/205
Charlotte PAUL 2009 Western Australia IM — Pro Female Finished 00:56:31 05:07:36 03:25:35 09:33:05 49/1123 4/243 4/15
Chee Hong Jansen THAM 2009 Western Australia IM — M35-39 Male Finished 01:20:12 07:21:59 05:47:00 14:50:09 988/1123 784/880 189/205
Chin Yuen CHENG 2009 Western Australia IM — M30-34 Male Finished 01:23:01 06:26:58 05:57:34 13:58:34 892/1123 717/880 138/157
Chong Mien TEH 2009 Western Australia IM — M40-44 Male Finished 01:30:48 06:31:44 07:14:52 15:36:06 1063/1123 838/880 172/184
Chong WEI CHIANG 2009 Western Australia IM — M45-49 Male DNF - - -
Choong Teck YAP 2009 Western Australia IM — M30-34 Male Finished 01:18:24 06:06:13 04:51:33 12:34:55 624/1123 519/880 111/157
Chris AYLEN 2009 Western Australia IM — M40-44 Male Finished 01:11:54 06:12:29 06:26:55 14:07:32 909/1123 727/880 152/184
Chris BALDE 2009 Western Australia IM — M30-34 Male Finished 01:02:50 05:45:47 08:15:43 15:17:39 1040/1123 822/880 150/157
Chris BRADFORD 2009 Western Australia IM — M35-39 Male DNF - - -
Chris CASEY 2009 Western Australia IM — M30-34 Male Finished 00:56:42 05:33:54 04:06:36 10:42:24 215/1123 195/880 48/157
Chris DMITIREFF 2009 Western Australia IM — Pro Male Finished 00:48:33 05:12:09 02:59:49 09:05:29 16/1123 16/880 11/15
Chris DYASON 2009 Western Australia IM — M40-44 Male Finished 01:38:43 08:02:49 06:32:28 16:37:46 1112/1123 872/880 182/184
Chris GOODRICK 2009 Western Australia IM — M30-34 Male Finished 01:03:28 05:25:25 04:58:36 11:34:29 410/1123 353/880 79/157
Chris HOWES 2009 Western Australia IM — M40-44 Male DNS - - -
Chris KILEY 2009 Western Australia IM — M55-59 Male Finished 01:13:45 05:12:49 06:09:07 12:42:54 659/1123 549/880 8/28
Chris KITCHING 2009 Western Australia IM — M30-34 Male Finished 01:19:05 05:29:40 04:51:53 11:50:07 466/1123 396/880 86/157
Chris WATERHOUSE 2009 Western Australia IM — Pro Male DNF - - -
Chris WHITE 2009 Western Australia IM — M30-34 Male Finished 01:09:16 05:20:49 03:45:46 10:27:34 176/1123 157/880 40/157
Chris WOOD 2009 Western Australia IM — M25-29 Male Finished 00:51:02 05:04:52 03:52:30 09:52:50 84/1123 77/880 14/73
Christian TRULSSON 2009 Western Australia IM — M30-34 Male Finished 01:19:21 05:35:31 04:21:41 11:25:09 375/1123 325/880 72/157
Christie SYM 2009 Western Australia IM — Pro Female Finished 00:58:52 04:56:56 03:21:23 09:20:41 31/1123 2/243 2/15
Christoffel VAN ZYL 2009 Western Australia IM — M40-44 Male Finished 01:10:07 06:12:41 05:59:00 13:33:43 826/1123 666/880 137/184
Christoph KAESER 2009 Western Australia IM — M40-44 Male Finished 01:13:23 05:57:47 06:31:16 13:58:21 891/1123 716/880 148/184
Christopher BRAUNEIS 2009 Western Australia IM — M35-39 Male Finished 01:19:20 05:39:17 04:20:20 11:36:19 417/1123 357/880 101/205
Christopher COLE 2009 Western Australia IM — M40-44 Male Finished 01:27:52 05:37:23 05:28:48 12:42:51 657/1123 547/880 113/184
Christopher DOMONEY 2009 Western Australia IM — M60-64 Male Finished 01:18:20 05:29:22 03:49:55 10:43:34 219/1123 198/880 2/15
Christopher FRANKLIN 2009 Western Australia IM — M35-39 Male Finished 01:13:46 05:47:02 04:37:52 12:03:42 516/1123 436/880 119/205
Christopher LEE 2009 Western Australia IM — M40-44 Male Finished 01:46:35 06:23:02 05:42:55 14:06:09 906/1123 725/880 151/184
Christopher RAGSDALE 2009 Western Australia IM — M35-39 Male DNS - - -
Chuck MILLER 2009 Western Australia IM — M60-64 Male Finished 01:27:12 06:33:41 06:28:18 14:44:53 976/1123 775/880 12/15
Chung Cheng Freeman ONG 2009 Western Australia IM — M25-29 Male Finished 01:47:48 06:59:10 06:51:56 15:55:29 1082/1123 850/880 71/73
Chwee Ann LIM 2009 Western Australia IM — M40-44 Male Finished 01:18:50 07:07:08 06:09:30 14:52:22 994/1123 789/880 162/184
Cindy MORGAN 2009 Western Australia IM — F35-39 Female Finished 01:14:06 05:52:10 05:53:11 13:12:59 774/1123 148/243 34/52
Claudia DOHR 2009 Western Australia IM — F35-39 Female Finished 01:15:11 05:58:00 05:49:43 13:18:41 788/1123 149/243 35/52