v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Gerard Sarkozy 2006 Australia IM — M30-34 Male AU Finished 1:00:53 6:10:14 5:09:36 12:20:43 - - 879/1447
Gillian Mcdonald 2006 Australia IM — F50-54 Female AU Finished 1:17:21 7:25:35 4:46:17 13:29:13 - - 1181/1445
Gina Aitken 2006 Australia IM — F45-49 Female AU Finished 1:06:05 7:10:41 5:23:56 13:40:42 - - 1215/1407
Gina Mcvicar 2006 Australia IM — F45-49 Female AU Finished 1:02:06 6:02:17 4:09:15 11:13:38 - - 456/1407
Glen Bowe 2006 Australia IM — M35-39 Male AU Finished 1:19:41 6:55:42 5:48:24 14:03:47 - - 1291/1444
Glen Deakin 2006 Australia IM — M35-39 Male AU Finished 1:10:35 6:50:05 4:03:39 12:04:19 - - 777/1444
Glen Janetzki 2006 Australia IM — M25-29 Male AU Finished 0:57:11 5:58:01 4:42:59 11:38:11 - - 606/1381
Glen Last 2006 Australia IM — M30-34 Male AU Finished 1:05:53 6:30:47 5:00:59 12:37:39 - - 984/1447
Glen Lollback 2006 Australia IM — M45-49 Male AU Finished 1:09:51 6:33:42 5:29:26 13:12:59 - - 1129/1433
Glen Sussman 2006 Australia IM — M30-34 Male AU Finished 0:58:06 5:33:39 5:18:25 11:50:10 - - 689/1447
Glen Waide 2006 Australia IM — M30-34 Male AU Finished 1:09:05 6:23:22 4:54:26 12:26:53 - - 918/1447
Glenn Akers 2006 Australia IM — M30-34 Male AU Finished 1:25:53 6:48:14 4:20:18 12:34:25 - - 962/1447
Glenn Cochrane 2006 Australia IM — M45-49 Male AU Finished 1:10:50 6:10:02 4:31:28 11:52:20 - - 705/1433
Glenn Collihole 2006 Australia IM — M40-44 Male AU Finished 1:11:22 6:16:56 4:37:18 12:05:36 - - 784/1448
Glenn Day 2006 Australia IM — M40-44 Male AU Finished 0:59:45 5:47:18 4:01:47 10:48:50 - - 307/1448
Glenn Dobson 2006 Australia IM — M45-49 Male AU Finished 1:10:39 6:44:59 5:49:08 13:44:46 - - 1229/1433
Glenn Gielissen 2006 Australia IM — M40-44 Male AU Finished 1:13:16 6:15:23 4:20:55 11:49:34 - - 683/1448
Glenn Gorick 2006 Australia IM — M40-44 Male AU Finished 1:04:58 7:24:17 5:29:54 13:59:09 - - 1273/1448
Glenn Hartley 2006 Australia IM — M40-44 Male AU Finished 1:05:31 6:56:43 5:14:11 13:16:25 - - 1139/1448
Glenn Ivey 2006 Australia IM — M35-39 Male AU Finished 1:01:04 6:57:41 4:35:03 12:33:48 - - 959/1444
Glenn Matthews 2006 Australia IM — M40-44 Male AU Finished 1:09:39 6:31:40 5:12:31 12:53:50 - - 1049/1448
Glenn Paice 2006 Australia IM — M30-34 Male AU Finished 1:06:25 5:33:13 3:25:20 10:04:58 - - 117/1447
Glenn Robertson 2006 Australia IM — M35-39 Male AU Finished 1:06:17 6:08:06 4:18:56 11:33:19 - - 576/1444
Glenn Smith 2006 Australia IM — M30-34 Male AU Finished 1:04:05 6:22:05 4:04:31 11:30:41 - - 561/1447
Glenn Taylor 2006 Australia IM — M35-39 Male AU Finished 0:58:17 5:33:31 4:24:08 10:55:56 - - 351/1444
Golledge Brett 2006 Australia IM — M45-49 Male AU Finished 1:25:05 6:32:00 5:09:50 13:06:55 - - 1113/1433
Gordon Adam 2006 Australia IM — M35-39 Male GB Finished 1:20:11 6:33:23 5:08:34 13:02:08 - - 1095/1444
Gordon Morrow 2006 Australia IM — M40-44 Male AU Finished 1:18:26 6:45:58 4:30:56 12:35:20 - - 968/1448
Gordon Spargo 2006 Australia IM — M50-54 Male AU Finished 1:19:39 6:34:48 5:00:42 12:55:09 - - 1058/1440
Graeme Boorman 2006 Australia IM — M30-34 Male AU Finished 1:08:56 6:12:36 4:21:26 11:42:58 - - 644/1447
Graeme Chamberlain 2006 Australia IM — M40-44 Male AU Finished 1:10:13 6:35:06 4:40:58 12:26:17 - - 912/1448
Graeme Leabon 2006 Australia IM — M50-54 Male AU Finished 1:09:36 7:11:56 4:36:32 12:58:04 - - 1073/1440
Graeme Raper 2006 Australia IM — M45-49 Male AU Finished 1:06:51 6:15:38 4:22:26 11:44:55 - - 655/1433
Graeme Wood 2006 Australia IM — M55-59 Male AU Finished 1:18:06 6:44:41 3:59:59 12:02:46 - - 769/1428
Graham Creed 2006 Australia IM — M40-44 Male AU Finished 0:58:18 5:41:55 3:49:02 10:29:15 - - 203/1448
Graham Dent 2006 Australia IM — M45-49 Male AU Finished 1:12:34 6:40:34 5:55:22 13:48:30 - - 1242/1433
Graham Latta 2006 Australia IM — M45-49 Male AU Finished 1:09:10 7:20:11 5:19:47 13:49:08 - - 1244/1433
Graham Webber 2006 Australia IM — M45-49 Male AU Finished 1:06:19 5:54:58 4:47:43 11:49:00 - - 679/1433
Grant Fergusson 2006 Australia IM — M50-54 Male AU Finished 0:57:44 6:27:32 5:09:13 12:34:29 - - 963/1440
Grant Middleditch 2006 Australia IM — M45-49 Male AU Finished 1:13:39 6:20:54 4:29:29 12:04:02 - - 775/1433
Greg Cole 2006 Australia IM — M30-34 Male AU Finished 1:21:07 6:19:20 3:58:34 11:39:01 - - 614/1447
Greg Devries 2006 Australia IM — M35-39 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Greg Douglass 2006 Australia IM — M45-49 Male AU Finished 0:55:55 6:07:24 4:36:43 11:40:02 - - 621/1433
Greg Dyde 2006 Australia IM — M45-49 Male AU Finished 1:04:55 5:21:55 3:48:55 10:15:45 - - 147/1433
Greg Hogan 2006 Australia IM — M45-49 Male AU Finished 1:12:33 6:38:51 5:27:59 13:19:23 - - 1148/1433
Greg Johnson 2006 Australia IM — M30-34 Male AU Finished 1:14:04 5:48:44 3:31:09 10:33:57 - - 217/1447
Greg Kelly 2006 Australia IM — M45-49 Male AU Finished 1:06:05 6:20:18 6:28:10 13:54:33 - - 1261/1433
Greg Leadbeatter 2006 Australia IM — M25-29 Male AU Finished 0:59:44 6:20:10 4:31:02 11:50:56 - - 697/1381
Greg Mcdougall 2006 Australia IM — M40-44 Male AU Finished 1:18:22 7:20:44 6:40:26 15:19:32 - - 1404/1448
Greg Plamondon 2006 Australia IM — M35-39 Male CA Finished 0:58:01 5:32:43 3:24:26 9:55:10 - - 86/1444