v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Peter Hancock 2006 Australia IM — M30-34 Male AU Finished 0:54:12 5:15:25 3:34:54 9:44:31 - - 58/1447
Peter Hartnett 2006 Australia IM — M55-59 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Peter Hedge 2006 Australia IM — M45-49 Male AU Finished 1:16:19 5:48:49 4:34:40 11:39:48 - - 619/1433
Peter Holliday 2006 Australia IM — M30-34 Male AU Finished 1:01:09 6:14:41 4:37:05 11:52:55 - - 710/1447
Peter J Wilson 2006 Australia IM — M45-49 Male AU Finished 1:12:27 6:28:19 5:06:46 12:47:32 - - 1025/1433
Peter Keighery 2006 Australia IM — M35-39 Male AU Finished 1:13:14 6:45:05 5:21:05 13:19:24 - - 1149/1444
Peter King 2006 Australia IM — M40-44 Male GB Finished 1:22:19 6:54:00 4:58:41 13:15:00 - - 1137/1448
Peter Lancashire 2006 Australia IM — M55-59 Male AU Finished 1:17:20 6:51:39 5:38:25 13:47:24 - - 1237/1428
Peter Lezanski 2006 Australia IM — M45-49 Male AU Finished 1:26:36 7:47:43 5:11:44 14:26:03 - - 1337/1433
Peter Liebich 2006 Australia IM — M45-49 Male AU Finished 1:10:38 5:58:53 5:01:33 12:11:04 - - 822/1433
Peter Lines 2006 Australia IM — M45-49 Male AU Finished 1:06:21 5:49:00 3:54:01 10:49:22 - - 310/1433
Peter Mcmullan 2006 Australia IM — M45-49 Male AU Finished 1:06:02 6:25:06 5:23:49 12:54:57 - - 1054/1433
Peter Mulhearn 2006 Australia IM — M30-34 Male AU Finished 0:54:56 5:18:17 4:03:34 10:16:47 - - 150/1447
Peter Murphy 2006 Australia IM — M30-34 Male AU Finished 0:57:42 6:04:21 4:29:17 11:31:20 - - 567/1447
Peter Needs 2006 Australia IM — M50-54 Male AU Finished 1:08:51 7:18:29 5:52:56 14:20:16 - - 1321/1440
Peter Nolan 2006 Australia IM — M40-44 Male AU Finished 1:09:19 6:20:09 4:27:13 11:56:41 - - 736/1448
Peter Owen 2006 Australia IM — M55-59 Male AU Finished 1:39:44 7:35:11 5:55:51 15:10:46 - - 1399/1428
Peter Richards 2006 Australia IM — M45-49 Male AU Finished 1:04:28 5:41:59 6:14:19 13:00:46 - - 1089/1433
Peter Rox 2006 Australia IM — M35-39 Male AU Finished 1:05:03 6:19:11 5:25:31 12:49:45 - - 1034/1444
Peter Sutherland 2006 Australia IM — M30-34 Male AU Finished 0:58:01 5:58:13 4:14:17 11:10:31 - - 439/1447
Peter Takos 2006 Australia IM — M35-39 Male AU Finished 1:00:38 5:52:38 4:32:00 11:25:16 - - 528/1444
Peter Thomson 2006 Australia IM — M40-44 Male AU DNF 1:47:48 0:00:00 0:00:00 0:00:00 - - -
Peter Vaughan 2006 Australia IM — M50-54 Male AU Finished 1:11:45 7:17:18 5:30:05 13:59:08 - - 1272/1440
Peter Wheatley 2006 Australia IM — M45-49 Male AU Finished 1:15:07 6:39:19 5:01:36 12:56:02 - - 1062/1433
Peter Whyte 2006 Australia IM — M45-49 Male AU Finished 1:06:10 5:48:32 4:06:43 11:01:25 - - 381/1433
Peter Wood 2006 Australia IM — M50-54 Male AU Finished 1:28:15 6:51:42 5:49:56 14:09:53 - - 1304/1440
Peter Yapp 2006 Australia IM — M30-34 Male AU Finished 0:57:46 5:48:10 3:58:30 10:44:26 - - 279/1447
Petersen Steven 2006 Australia IM — M40-44 Male AU Finished 1:05:29 6:25:34 4:29:27 12:00:30 - - 761/1448
Phil Belak 2006 Australia IM — M35-39 Male AU Finished 1:08:19 6:37:31 4:32:10 12:18:00 - - 858/1444
Phil Millham 2006 Australia IM — M40-44 Male AU Finished 1:10:33 6:27:18 5:14:22 12:52:13 - - 1045/1448
Phil Mitchell 2006 Australia IM — M45-49 Male AU Finished 0:58:28 6:30:31 4:44:18 12:13:17 - - 829/1433
Philip Murray 2006 Australia IM — M45-49 Male AU Finished 1:03:41 5:48:25 4:14:53 11:06:59 - - 420/1433
Philip Otoole 2006 Australia IM — M35-39 Male AU Finished 1:09:37 6:02:32 4:27:58 11:40:07 - - 622/1444
Philip Soegaard 2006 Australia IM — M30-34 Male AU Finished 1:06:13 5:17:49 3:23:09 9:47:11 - - 65/1447
Philip Whistler 2006 Australia IM — M50-54 Male AU DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Philippe Lepetit 2006 Australia IM — M40-44 Male FR Finished 1:00:54 6:10:51 4:12:59 11:24:44 - - 525/1448
Philippe Pitarch 2006 Australia IM — M50-54 Male NC Finished 0:59:43 6:06:08 4:33:04 11:38:55 - - 612/1440
Phillip Chehade 2006 Australia IM — M35-39 Male AU Finished 1:30:02 7:10:56 6:09:30 14:50:28 - - 1377/1444
Phillip Singleton 2006 Australia IM — M45-49 Male AU Finished 1:06:28 6:30:41 4:14:11 11:51:20 - - 699/1433
Pollett Sarah 2006 Australia IM — F25-29 Female AU Finished 0:48:36 5:58:05 3:34:19 10:21:00 - - 163/1443
Prior Brendon 2006 Australia IM — M35-39 Male AU Finished 1:05:34 7:12:04 6:47:31 15:05:09 - - 1391/1444
Prue Oswin 2006 Australia IM — F25-29 Female AU Finished 0:59:44 5:39:20 3:24:49 10:03:53 - - 112/1443
Pye Jason 2006 Australia IM — M25-29 Male AU Finished 1:01:18 5:50:57 4:05:25 10:57:40 - - 363/1381
Rachael Hutchins 2006 Australia IM — F30-34 Female AU Finished 1:16:59 7:26:59 6:20:04 15:04:02 - - 1390/1446
Rachel Balding 2006 Australia IM — F30-34 Female AU Finished 1:02:58 6:51:08 4:04:00 11:58:06 - - 747/1446
Rachel Stewart 2006 Australia IM — F35-39 Female AU Finished 1:33:42 6:35:52 4:30:30 12:40:04 - - 990/1422
Rachel Watson 2006 Australia IM — F25-29 Female AU Finished 1:02:59 6:29:06 4:23:03 11:55:08 - - 725/1443
Ralph Glatz 2006 Australia IM — M35-39 Male AU Finished 1:13:05 6:11:40 4:04:02 11:28:47 - - 554/1444
Ralph Wilson 2006 Australia IM — M40-44 Male AU DNF 1:19:33 0:00:00 0:00:00 0:00:00 - - -
Raquel Silveira 2006 Australia IM — F30-34 Female BR DNF 1:13:19 0:00:00 0:00:00 0:00:00 - - -