v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Forster

Filters

Empty filters mean all matching results.

Reset filters

Results

3,799

Finishers

3,494

Non-finishers

305

Unique athletes

2,670

Clubs represented

0

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 3,494 92.0%
DNF 129 3.4%
DNS 154 4.1%
NC 0 0.0%
DSQ 22 0.6%
Other 0 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Jason GILLIS 2002 Forster 70.3 — M30-34 Male Finished 00:30:07 02:45:56 01:45:20 05:01:23 216/793 207/659 78/184
Jason LEWIS 2002 Forster 70.3 — M30-34 Male Finished 00:35:28 03:13:21 02:41:49 06:30:38 725/793 615/659 174/184
Jason MCKENZIE 2002 Forster 70.3 — M25-29 Male Finished 00:35:15 02:53:40 02:08:57 05:37:52 484/793 437/659 83/104
Jason PILGRIM 2002 Forster 70.3 — M18-24 Male Finished 00:25:25 02:46:36 02:15:43 05:27:44 411/793 378/659 26/39
Jason WILBUR 2002 Forster 70.3 — M30-34 Male DNS - - -
Jason Williams 2002 Forster 70.3 — M30-34 Male Finished 00:26:48 02:32:16 01:43:42 04:42:46 77/793 75/659 25/184
Jeannie FRY 2002 Forster 70.3 — F40-44 Female Finished 00:33:59 02:38:11 01:39:46 04:51:56 139/793 5/134 1/14
Jeff BLEWITT 2002 Forster 70.3 — M40-44 Male Finished 00:37:14 03:21:41 02:19:26 06:18:21 682/793 586/659 80/99
Jeffery NICHOLS 2002 Forster 70.3 — M55-59 Male Finished 00:33:55 03:04:31 02:27:09 06:05:35 637/793 553/659 2/5
Jenni WILLIAMS 2002 Forster 70.3 — F45-49 Female Finished 00:45:15 03:41:18 02:35:15 07:01:48 785/793 131/134 11/11
Jennifer SAW 2002 Forster 70.3 — F30-34 Female DNF - - -
Jeremy COOPER 2002 Forster 70.3 — M25-29 Male Finished 00:31:42 02:34:59 01:52:07 04:58:48 194/793 187/659 34/104
Jeremy FERGUSON 2002 Forster 70.3 — M30-34 Male Finished 00:28:50 02:44:30 01:56:31 05:09:51 276/793 263/659 94/184
Jeremy JARVIS 2002 Forster 70.3 — M25-29 Male Finished 00:27:01 02:34:27 01:45:31 04:46:59 101/793 99/659 23/104
Jo GAREY 2002 Forster 70.3 — F25-29 Female Finished 00:36:47 02:59:07 01:45:46 05:21:40 362/793 22/134 8/24
Joanne ANDERSON 2002 Forster 70.3 — F30-34 Female Finished 00:41:03 03:38:38 02:43:56 07:03:37 788/793 133/134 42/42
Joanne MORRISSEY 2002 Forster 70.3 — F18-24 Female Finished 00:35:57 03:26:27 01:52:42 05:55:06 584/793 68/134 5/9
Joanne SCOTT 2002 Forster 70.3 — F25-29 Female Finished 00:36:01 03:33:13 02:36:20 06:45:34 762/793 122/134 23/24
Joanne WATSON 2002 Forster 70.3 — F35-39 Female DNF - - -
JOCK MERRIGAN 2002 Forster 70.3 — M30-34 Male Finished 00:30:26 02:33:28 01:36:04 04:39:58 62/793 60/659 18/184
Joel HUDSON 2002 Forster 70.3 — M18-24 Male Finished 00:37:20 03:05:30 03:02:46 06:45:36 763/793 641/659 38/39
Joel WEEKES 2002 Forster 70.3 — M18-24 Male DSQ 00:27:50 - - -
John BOLTON 2002 Forster 70.3 — M45-49 Male Finished 00:32:21 02:51:40 02:08:49 05:32:50 449/793 409/659 19/54
John CLOTHIER 2002 Forster 70.3 — M30-34 Male Finished 00:27:21 02:38:52 01:41:17 04:47:30 106/793 104/659 37/184
John EDMONDSON 2002 Forster 70.3 — M35-39 Male Finished 00:35:57 02:46:09 02:07:11 05:29:17 428/793 391/659 79/131
JOHN ELDER 2002 Forster 70.3 — M45-49 Male Finished 00:30:59 03:04:21 02:02:58 05:38:18 486/793 439/659 23/54
John Elphick 2002 Forster 70.3 — M55-59 Male DNF - - -
John GUILDS 2002 Forster 70.3 — M40-44 Male Finished 00:35:21 02:50:46 01:53:08 05:19:15 347/793 327/659 40/99
John HALL 2002 Forster 70.3 — M35-39 Male Finished 00:31:55 02:51:19 01:52:43 05:15:57 317/793 298/659 57/131
John HAMERSLAG 2002 Forster 70.3 — M35-39 Male Finished 00:42:14 03:04:58 02:16:31 06:03:43 631/793 548/659 113/131
JOHN HARRIS 2002 Forster 70.3 — M40-44 Male Finished 00:37:48 02:34:52 01:44:24 04:57:04 178/793 172/659 16/99
JOHN HAYNE 2002 Forster 70.3 — M45-49 Male Finished 00:39:00 02:56:16 02:19:12 05:54:28 577/793 511/659 33/54
John LENNON 2002 Forster 70.3 — M30-34 Male Finished 00:38:40 02:42:39 02:03:55 05:25:14 385/793 355/659 117/184
John PEARCE 2002 Forster 70.3 — M30-34 Male Finished 00:36:26 03:12:23 02:24:51 06:13:40 670/793 576/659 166/184
John THOMSEN 2002 Forster 70.3 — M35-39 Male Finished 00:36:00 02:41:10 01:58:56 05:16:06 320/793 301/659 58/131
John THORNDIKE 2002 Forster 70.3 — M50-54 Male Finished 00:40:44 03:09:57 02:25:07 06:15:48 676/793 580/659 24/29
John WETHERED 2002 Forster 70.3 — M40-44 Male Finished 00:36:07 03:12:21 02:08:14 05:56:42 596/793 524/659 70/99
Johnny HAIG 2002 Forster 70.3 — M30-34 Male Finished 00:43:28 02:45:37 02:09:10 05:38:15 485/793 438/659 142/184
Johnny Massa 2002 Forster 70.3 — M45-49 Male Finished 00:29:58 02:44:04 01:54:07 05:08:09 263/793 251/659 8/54
JON PRATLETT 2002 Forster 70.3 — M45-49 Male Finished 00:35:31 02:53:12 02:06:50 05:35:33 472/793 428/659 21/54
Jonathon MCCORMACK 2002 Forster 70.3 — M18-24 Male DNS - - -
Jonathon RAINEY 2002 Forster 70.3 — M30-34 Male Finished 00:26:59 02:37:13 01:37:13 04:41:25 69/793 67/659 20/184
Joseph RYAN 2002 Forster 70.3 — Pro Male Finished 00:24:38 02:27:54 01:40:46 04:33:18 43/793 41/659 10/10
JUDITH HASSILA 2002 Forster 70.3 — F55-59 Female Finished 00:43:22 03:36:12 02:33:47 06:53:21 774/793 127/134 1/1
Julian DONNAN 2002 Forster 70.3 — M25-29 Male Finished 00:31:30 02:34:48 01:27:05 04:33:23 44/793 42/659 10/104
Julian SEFTON 2002 Forster 70.3 — M30-34 Male Finished 00:28:28 02:42:59 02:12:41 05:24:08 374/793 346/659 115/184
Juliana PHELPS 2002 Forster 70.3 — F30-34 Female Finished 00:36:38 02:57:00 02:26:41 06:00:19 617/793 79/134 26/42
Julie ASHWOOD 2002 Forster 70.3 — F30-34 Female Finished 00:34:14 03:02:03 02:13:23 05:49:40 545/793 58/134 19/42
Julie FOSTER 2002 Forster 70.3 — F35-39 Female Finished 00:32:38 02:39:48 01:42:04 04:54:30 156/793 6/134 1/25
Julie STANLEY 2002 Forster 70.3 — F30-34 Female Finished 00:30:46 02:59:48 02:09:50 05:40:24 501/793 49/134 14/42