v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Australia

Filters

Empty filters mean all matching results.

Reset filters

Results

41,644

Finishers

38,446

Non-finishers

3,198

Unique athletes

24,792

Clubs represented

440

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 38,446 92.3%
DNF 1,196 2.9%
DNS 1,995 4.8%
NC 0 0.0%
DSQ 0 0.0%
Other 7 0.0%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Martin Pauchet 2006 Australia IM — M30-34 Male AU Finished 1:10:46 6:41:30 5:06:16 12:58:32 - - 1076/1447
Martin Rees 2006 Australia IM — M25-29 Male AU Finished 1:05:05 5:29:59 3:46:34 10:21:38 - - 165/1381
Marty Leahy 2006 Australia IM — M35-39 Male AU DNF 1:15:09 0:00:00 0:00:00 0:00:00 - - -
Mathew Tippett 2006 Australia IM — MPRO Male AU Finished 0:46:22 5:04:20 4:58:32 10:49:14 - - 309/309
Matt Crowley 2006 Australia IM — M25-29 Male AU Finished 0:55:11 6:39:16 6:00:12 13:34:39 - - 1194/1381
Matt Curry 2006 Australia IM — M30-34 Male AU Finished 1:06:07 7:03:25 5:00:25 13:09:57 - - 1125/1447
Matt Diener 2006 Australia IM — M35-39 Male AU Finished 1:02:54 6:17:03 4:46:16 12:06:13 - - 786/1444
Matt Rae 2006 Australia IM — M30-34 Male AU Finished 1:04:46 5:49:36 4:01:20 10:55:42 - - 349/1447
Matt White 2006 Australia IM — MPRO Male AU DNF 0:48:29 5:25:10 0:00:00 0:00:00 - - -
Matthew Cavallaro 2006 Australia IM — M25-29 Male US Finished 0:59:03 5:44:50 4:23:20 11:07:13 - - 421/1381
Matthew Cowper 2006 Australia IM — M30-34 Male AU Finished 0:59:58 5:50:08 3:59:45 10:49:51 - - 314/1447
Matthew Currie 2006 Australia IM — M25-29 Male AU Finished 1:03:32 6:09:46 3:56:23 11:09:41 - - 434/1381
Matthew Foley 2006 Australia IM — M35-39 Male AU Finished 1:01:21 6:17:49 5:09:26 12:28:36 - - 928/1444
Matthew Glen 2006 Australia IM — M18-24 Male AU Finished 0:46:23 5:30:38 3:48:31 10:05:32 - - 120/1358
Matthew Green 2006 Australia IM — M40-44 Male AU Finished 1:08:02 6:08:48 3:54:42 11:11:32 - - 446/1448
Matthew Griffin 2006 Australia IM — M35-39 Male NZ Finished 1:13:18 5:38:53 4:12:16 11:04:27 - - 404/1444
Matthew Griffiths 2006 Australia IM — M45-49 Male AU Finished 0:59:48 6:03:58 4:53:53 11:57:39 - - 742/1433
Matthew Hartnett 2006 Australia IM — M30-34 Male AU Finished 1:13:26 6:51:20 5:16:14 13:21:00 - - 1157/1447
matthew howard 2006 Australia IM — M30-34 Male AU Finished 1:00:41 5:34:04 3:24:28 9:59:13 - - 98/1447
Matthew Koorey 2006 Australia IM — M35-39 Male AU Finished 0:50:57 5:28:14 3:24:35 9:43:46 - - 57/1444
Matthew Lamont 2006 Australia IM — M25-29 Male AU Finished 0:56:31 5:53:08 4:00:05 10:49:44 - - 313/1381
Matthew Maasdijk 2006 Australia IM — M40-44 Male AU Finished 1:03:58 6:16:26 4:21:45 11:42:09 - - 638/1448
Matthew Mccormack 2006 Australia IM — M30-34 Male AU Finished 1:00:23 6:21:11 4:48:52 12:10:26 - - 819/1447
Matthew Oneill 2006 Australia IM — M18-24 Male AU Finished 0:54:02 5:26:07 4:38:32 10:58:41 - - 366/1358
Matthew Pearce 2006 Australia IM — M25-29 Male AU Finished 1:14:17 6:08:20 5:35:01 12:57:38 - - 1071/1381
Matthew Pooley 2006 Australia IM — M25-29 Male AU Finished 1:11:26 6:24:55 5:11:56 12:48:17 - - 1029/1381
Matthew Porta 2006 Australia IM — M25-29 Male AU Finished 0:58:21 5:28:35 3:37:10 10:04:06 - - 114/1381
Matthew Thomas 2006 Australia IM — M30-34 Male AU Finished 0:58:03 5:41:51 3:33:52 10:13:46 - - 139/1447
Matthew Tumminello 2006 Australia IM — M30-34 Male AU Finished 0:59:33 5:39:34 3:48:31 10:27:38 - - 195/1447
Mattthew Phillips 2006 Australia IM — M25-29 Male AU Finished 1:04:34 5:45:29 5:30:32 12:20:35 - - 876/1381
Maundrell Shane 2006 Australia IM — M35-39 Male AU Finished 1:17:25 6:01:02 4:07:06 11:25:33 - - 530/1444
Max Gibbs 2006 Australia IM — M50-54 Male AU Finished 1:12:56 6:05:51 4:17:41 11:36:28 - - 592/1440
Max Kornhofer 2006 Australia IM — M25-29 Male AT Finished 0:48:28 5:16:17 3:43:59 9:48:44 - - 66/1381
Max Russo 2006 Australia IM — M25-29 Male AU Finished 1:02:19 5:54:04 4:19:07 11:15:30 - - 463/1381
Maxine Mitchell 2006 Australia IM — F35-39 Female AU Finished 1:10:35 6:36:43 4:49:12 12:36:30 - - 974/1422
Mccarthy Barry 2006 Australia IM — M35-39 Male AU Finished 1:06:16 5:38:23 4:01:49 10:46:28 - - 292/1444
Mcdonald Deiter 2006 Australia IM — M30-34 Male AU Finished 0:55:25 5:24:50 4:55:53 11:16:08 - - 468/1447
Mcdonald Nick 2006 Australia IM — M30-34 Male AU Finished 1:06:42 6:23:31 4:25:41 11:55:54 - - 731/1447
Mcglashan David 2006 Australia IM — M40-44 Male AU Finished 1:08:11 5:51:02 4:08:13 11:07:26 - - 424/1448
Mckinlay Brock 2006 Australia IM — M35-39 Male AU Finished 0:59:09 6:21:41 5:04:11 12:25:01 - - 904/1444
Mehaffey Chris 2006 Australia IM — M55-59 Male AU Finished 1:03:49 6:26:56 5:01:27 12:32:12 - - 950/1428
Mel Farley 2006 Australia IM — F30-34 Female AU Finished 1:43:55 7:57:27 5:09:54 14:51:16 - - 1379/1446
Melanie Kroniger 2006 Australia IM — F35-39 Female DE DNS 0:00:00 0:00:00 0:00:00 0:00:00 - - -
Melinda Bowerman 2006 Australia IM — F30-34 Female AU Finished 1:07:17 7:11:09 5:19:30 13:37:56 - - 1206/1446
Melinda Cockshutt 2006 Australia IM — F30-34 Female AU Finished 0:54:38 5:45:26 3:42:36 10:22:40 - - 172/1446
Melinda Leyshon 2006 Australia IM — F30-34 Female AU Finished 1:02:43 6:50:37 6:08:22 14:01:42 - - 1284/1446
Melissa Ashton 2006 Australia IM — FPRO Female AU Finished 0:48:42 5:23:38 3:24:02 9:36:22 - - 43/713
Melissa Barclay 2006 Australia IM — F30-34 Female AU Finished 1:02:37 6:40:58 4:41:10 12:24:45 - - 900/1446
Miah Franzmann 2006 Australia IM — M35-39 Male AU Finished 1:04:32 5:18:12 3:48:53 10:11:37 - - 133/1444
Miah Franzmann 2006 Australia IM — F40-44 Female AU Finished 1:01:40 6:10:53 3:59:12 11:11:45 - - 447/1437