v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Chris JALLARD 2004 Forster 70.3 — M30-34 Male Finished 00:25:03 02:30:19 01:38:07 04:33:29 65/918 64/761 19/207
Chris KUZNETSOFF 2004 Forster 70.3 — M35-39 Male Finished 00:34:05 02:31:41 01:47:05 04:52:51 183/918 177/761 37/150
Chris LINSLEY 2004 Forster 70.3 — M30-34 Male Finished 00:30:31 02:25:06 01:36:05 04:31:42 55/918 55/761 17/207
Chris PENISTON 2004 Forster 70.3 — M35-39 Male Finished 00:35:00 02:55:55 02:20:45 05:51:40 712/918 621/761 125/150
Chris POLLARD 2004 Forster 70.3 — M30-34 Male Finished 00:36:45 02:36:29 01:42:25 04:55:39 215/918 208/761 64/207
Chris POWELL 2004 Forster 70.3 — M40-44 Male Finished 00:37:20 02:51:33 02:15:20 05:44:13 660/918 579/761 86/123
Chris STANTON 2004 Forster 70.3 — M18-24 Male Finished 00:29:10 02:36:15 01:40:00 04:45:25 131/918 127/761 11/41
Chris STEPHENSON 2004 Forster 70.3 — M45-49 Male Finished 00:36:14 02:51:31 02:03:48 05:31:33 571/918 505/761 28/66
Christopher CAFE 2004 Forster 70.3 — M35-39 Male Finished 00:32:43 02:45:52 01:56:51 05:15:26 423/918 386/761 85/150
Christopher MARIANI 2004 Forster 70.3 — M30-34 Male Finished 00:31:57 02:39:06 01:47:05 04:58:08 244/918 234/761 78/207
Christopher RAINEY 2004 Forster 70.3 — M25-29 Male Finished 00:34:55 02:43:05 01:59:06 05:17:06 433/918 395/761 67/112
Clint MCCULLOCH 2004 Forster 70.3 — M30-34 Male Finished 00:35:51 02:48:52 02:17:09 05:41:52 642/918 565/761 174/207
Clinton LEDDEN 2004 Forster 70.3 — M25-29 Male Finished 00:32:59 02:43:05 02:12:35 05:28:39 551/918 486/761 80/112
Clinton WYATT 2004 Forster 70.3 — M40-44 Male Finished 00:34:54 02:58:09 01:49:22 05:22:25 483/918 434/761 59/123
Cloe RICHARDS 2004 Forster 70.3 — F25-29 Female Finished 00:40:11 03:12:12 02:47:13 06:39:36 893/918 143/157 39/42
Colin GRIFFIN 2004 Forster 70.3 — M40-44 Male Finished 00:37:12 03:18:06 02:26:07 06:21:25 851/918 724/761 113/123
Colin LAMB 2004 Forster 70.3 — M40-44 Male Finished 00:35:49 02:59:44 02:13:23 05:48:56 690/918 603/761 92/123
Colin MCDARMONT 2004 Forster 70.3 — M30-34 Male Finished 00:28:36 02:26:52 01:29:40 04:25:08 39/918 39/761 13/207
Colin WILLIAMS 2004 Forster 70.3 — M40-44 Male DNS - - -
COLLEEN MCCARTHY 2004 Forster 70.3 — F30-34 Female Finished 00:29:22 02:46:22 01:37:59 04:53:43 193/918 7/157 2/38
Corey DUNCAN 2004 Forster 70.3 — M25-29 Male Finished 00:28:59 02:38:43 02:16:06 05:23:48 495/918 445/761 72/112
Craig DENNISON 2004 Forster 70.3 — M40-44 Male Finished 00:35:32 02:46:32 01:58:29 05:20:33 468/918 423/761 55/123
Craig ETCHELLS 2004 Forster 70.3 — M30-34 Male Finished 00:31:23 02:39:49 01:56:19 05:07:31 342/918 322/761 107/207
Craig EWEN-CRAWFORD 2004 Forster 70.3 — M30-34 Male Finished 00:29:37 02:35:54 01:37:40 04:43:11 118/918 115/761 35/207
Craig Giles 2004 Forster 70.3 — M35-39 Male Finished 00:34:56 03:15:40 02:23:47 06:14:23 829/918 709/761 143/150
Craig HARMER 2004 Forster 70.3 — M30-34 Male Finished 00:31:41 02:29:29 01:31:49 04:32:59 61/918 60/761 18/207
Craig HOLLAND 2004 Forster 70.3 — M40-44 Male Finished 00:28:12 02:38:05 01:47:28 04:53:45 194/918 187/761 21/123
Craig LAMBETH 2004 Forster 70.3 — M35-39 Male DNS - - -
CRAIG MATTHEWS 2004 Forster 70.3 — M40-44 Male Finished 00:35:27 02:58:48 01:53:55 05:28:10 546/918 483/761 68/123
Craig SHAFER 2004 Forster 70.3 — M18-24 Male Finished 00:26:03 02:51:32 02:11:45 05:29:20 555/918 490/761 30/41
Craig SMITH 2004 Forster 70.3 — M25-29 Male Finished 00:35:33 02:38:53 01:55:06 05:09:32 362/918 337/761 56/112
CRAIG VERNON 2004 Forster 70.3 — M45-49 Male Finished 00:31:37 03:08:58 02:40:44 06:21:19 850/918 723/761 58/66
CRAIG WILSON 2004 Forster 70.3 — M35-39 Male Finished 00:39:02 03:25:02 02:13:54 06:17:58 837/918 713/761 144/150
Craig WYMAN 2004 Forster 70.3 — M25-29 Male Finished 00:28:37 02:42:04 01:43:14 04:53:55 196/918 189/761 37/112
Curt COSTIN 2004 Forster 70.3 — M30-34 Male Finished 00:29:03 02:32:23 01:45:21 04:46:47 142/918 137/761 44/207
Dale SKINNER 2004 Forster 70.3 — M18-24 Male Finished 00:31:19 02:48:40 01:51:42 05:11:41 379/918 350/761 22/41
Damian COUNSEL 2004 Forster 70.3 — M35-39 Male DNS - - -
Damian MC ANARNEY 2004 Forster 70.3 — M30-34 Male Finished 00:37:39 02:49:36 01:48:25 05:15:40 426/918 389/761 126/207
Damian OTTLEY 2004 Forster 70.3 — M30-34 Male Finished 00:36:39 02:52:47 01:53:21 05:22:47 488/918 439/761 141/207
Damian PAYNTER 2004 Forster 70.3 — M30-34 Male Finished 00:33:28 02:51:53 01:52:33 05:17:54 442/918 403/761 131/207
Damian ROZENFELD 2004 Forster 70.3 — M25-29 Male Finished 00:43:13 03:01:09 01:56:34 05:40:56 634/918 558/761 92/112
Damien BENSON 2004 Forster 70.3 — M25-29 Male Finished 00:43:49 03:06:40 02:23:07 06:13:36 825/918 706/761 109/112
Damien FENNING 2004 Forster 70.3 — M25-29 Male Finished 00:31:12 02:50:48 01:41:53 05:03:53 309/918 294/761 50/112
Damien JACKEL 2004 Forster 70.3 — M30-34 Male Finished 00:28:51 02:26:51 01:29:03 04:24:45 38/918 38/761 12/207
Damon BRAY 2004 Forster 70.3 — M30-34 Male Finished 00:36:53 02:34:48 01:50:47 05:02:28 293/918 281/761 92/207
Damon HUGHES 2004 Forster 70.3 — M35-39 Male Finished 00:38:42 02:52:24 01:56:41 05:27:47 540/918 477/761 101/150
Dan ARENAS 2004 Forster 70.3 — M30-34 Male Finished 00:29:45 02:31:51 01:36:25 04:38:01 86/918 85/761 26/207
Dan MACKINDER 2004 Forster 70.3 — M35-39 Male Finished 00:36:42 03:01:27 01:51:16 05:29:25 556/918 491/761 102/150
Dan MCGUIGAN 2004 Forster 70.3 — M25-29 Male Finished 00:32:29 02:24:43 01:33:45 04:30:57 51/918 51/761 12/112
Dani ANDRES 2004 Forster 70.3 — M30-34 Male Finished 00:33:18 02:30:30 01:41:10 04:44:58 127/918 123/761 39/207