v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Lawson DONALD 2004 Forster 70.3 — M30-34 Male Finished 00:32:31 02:53:48 02:06:02 05:32:21 575/918 508/761 159/207
Lee LISTON 2004 Forster 70.3 — M30-34 Male Finished 00:31:46 02:37:51 01:57:16 05:06:53 336/918 317/761 105/207
Lee NELSON 2004 Forster 70.3 — M35-39 Male Finished 00:29:33 02:48:13 01:56:49 05:14:35 414/918 380/761 84/150
Leica ISON 2004 Forster 70.3 — F35-39 Female Finished 00:38:04 03:09:18 02:12:40 06:00:02 774/918 110/157 14/19
Leigh BIRCH 2004 Forster 70.3 — Pro Male Finished 00:26:23 02:18:05 01:23:08 04:07:36 5/918 5/761 4/11
Leigh GILBERT 2004 Forster 70.3 — F40-44 Female Finished 00:45:06 03:37:08 01:54:50 06:17:04 833/918 121/157 14/24
Leigh JEWELL 2004 Forster 70.3 — M30-34 Male Finished 00:33:48 02:45:00 01:45:48 05:04:36 317/918 301/761 98/207
Leigh O'CONNELL 2004 Forster 70.3 — M30-34 Male Finished 00:31:18 02:47:58 01:54:34 05:13:50 398/918 367/761 120/207
Leighton WELLS 2004 Forster 70.3 — M25-29 Male Finished 00:32:38 02:39:48 01:54:20 05:06:46 333/918 315/761 52/112
Leon DE GROOT 2004 Forster 70.3 — M50-54 Male Finished 00:41:17 03:14:13 02:21:31 06:17:01 831/918 711/761 33/35
Leonie CROWE 2004 Forster 70.3 — F35-39 Female Finished 00:41:27 03:45:53 02:28:55 06:56:15 915/918 154/157 19/19
Lindsay HART 2004 Forster 70.3 — M40-44 Male Finished 00:34:44 02:48:14 01:52:12 05:15:10 421/918 384/761 47/123
Lisa CASH 2004 Forster 70.3 — F30-34 Female Finished 00:33:06 02:57:54 01:44:03 05:15:03 419/918 36/157 13/38
Lisa CURTIS 2004 Forster 70.3 — F30-34 Female Finished 00:32:38 02:54:04 01:44:29 05:11:11 371/918 28/157 8/38
Liz ELLICOTT 2004 Forster 70.3 — F35-39 Female Finished 00:32:30 02:55:37 01:56:14 05:24:21 504/918 52/157 3/19
Liza WHITFIELD 2004 Forster 70.3 — F35-39 Female Finished 00:40:40 03:17:50 02:22:06 06:20:36 846/918 127/157 16/19
Llewellyn HARTLEY 2004 Forster 70.3 — M30-34 Male Finished 00:35:50 02:47:40 02:02:20 05:25:50 521/918 464/761 149/207
Llewellyn JENKINS 2004 Forster 70.3 — M30-34 Male Finished 00:36:55 02:58:45 02:12:52 05:48:32 686/918 601/761 179/207
Loretta ROBERTSON 2004 Forster 70.3 — F35-39 Female Finished 00:35:58 03:15:58 01:55:52 05:47:48 683/918 85/157 11/19
Lou CARUANA 2004 Forster 70.3 — M40-44 Male Finished 00:32:38 02:31:50 01:33:32 04:38:00 85/918 84/761 10/123
Louis VAN GELDER 2004 Forster 70.3 — M45-49 Male DNF - - -
Louise MCNULTY 2004 Forster 70.3 — F40-44 Female Finished 00:31:57 02:44:35 01:45:27 05:01:59 288/918 12/157 1/24
Louise WILLIAMS 2004 Forster 70.3 — F40-44 Female DNS - - -
Lucas BRADBURY 2004 Forster 70.3 — M25-29 Male Finished 00:32:54 03:09:25 01:42:24 05:24:43 508/918 456/761 73/112
Lucy JOHNSTONE 2004 Forster 70.3 — F25-29 Female Finished 00:32:24 02:44:53 01:48:31 05:05:48 326/918 18/157 8/42
Luka MONTIN 2004 Forster 70.3 — M25-29 Male Finished 00:44:03 02:55:24 02:24:22 06:03:49 791/918 678/761 104/112
Luke CUNNIGHAM 2004 Forster 70.3 — M18-24 Male Finished 00:33:17 02:58:36 02:10:04 05:41:57 644/918 566/761 32/41
Luke DIMECH 2004 Forster 70.3 — M30-34 Male Finished 00:38:42 02:48:53 01:43:57 05:11:32 375/918 347/761 115/207
Luke JONES 2004 Forster 70.3 — M30-34 Male Finished 00:28:36 02:38:11 01:50:17 04:57:04 230/918 221/761 71/207
LYN FULTON 2004 Forster 70.3 — F50-54 Female Finished 00:37:03 03:00:02 01:47:55 05:25:00 509/918 53/157 2/6
Lyn GENTLE 2004 Forster 70.3 — F50-54 Female DNF - - -
Mairead HAYTER 2004 Forster 70.3 — F25-29 Female Finished 00:38:15 03:35:13 02:15:56 06:29:24 871/918 135/157 38/42
Mal Walker 2004 Forster 70.3 — M25-29 Male Finished 00:30:04 02:36:13 01:37:00 04:43:17 119/918 116/761 22/112
Malcolm SMITH 2004 Forster 70.3 — M45-49 Male Finished 00:39:41 03:03:08 02:01:44 05:44:33 663/918 582/761 38/66
Marc GOODALL 2004 Forster 70.3 — M30-34 Male Finished 00:34:10 02:54:25 01:59:41 05:28:16 547/918 484/761 153/207
Marc LOVEGROVE 2004 Forster 70.3 — M18-24 Male Finished 00:36:19 02:38:17 01:45:15 04:59:51 262/918 251/761 19/41
Marc PERSON 2004 Forster 70.3 — M25-29 Male Finished 00:30:21 02:30:02 01:33:52 04:34:15 69/918 68/761 14/112
Marcelo RAMIREZ 2004 Forster 70.3 — M35-39 Male Finished 00:41:38 03:01:01 01:57:18 05:39:57 625/918 551/761 113/150
Marco CICCARELLI 2004 Forster 70.3 — M40-44 Male DNS - - -
Marcus SMITH 2004 Forster 70.3 — M30-34 Male Finished 00:31:44 02:55:45 01:52:02 05:19:31 455/918 413/761 136/207
Marcus WHITE 2004 Forster 70.3 — M30-34 Male Finished 00:33:43 02:44:34 01:32:52 04:51:09 171/918 165/761 55/207
Maree HAWKEN 2004 Forster 70.3 — F45-49 Female Finished 00:43:26 03:33:52 02:40:42 06:58:00 916/918 155/157 11/11
Margaret JERVIS 2004 Forster 70.3 — F40-44 Female Finished 00:34:38 03:38:01 02:16:15 06:28:54 869/918 134/157 18/24
Marguerite WYATT 2004 Forster 70.3 — F35-39 Female Finished 00:39:27 02:59:14 01:47:06 05:25:47 520/918 57/157 4/19
Marie DAWSON 2004 Forster 70.3 — F35-39 Female Finished 00:37:56 02:59:41 01:59:07 05:36:44 606/918 71/157 9/19
Mario SCHUMACHER 2004 Forster 70.3 — M35-39 Male Finished 00:34:08 02:47:40 01:49:54 05:11:42 380/918 351/761 74/150
Mark ALEXANDER 2004 Forster 70.3 — M35-39 Male Finished 00:31:37 02:45:42 01:43:02 05:00:21 271/918 260/761 57/150
Mark ANDREW 2004 Forster 70.3 — M40-44 Male Finished 00:30:50 02:46:39 01:55:26 05:12:55 391/918 362/761 45/123
Mark ANDREWS 2004 Forster 70.3 — M25-29 Male Finished 00:29:51 02:55:12 02:37:20 06:02:23 788/918 675/761 103/112
Mark Appleton 2004 Forster 70.3 — M30-34 Male Finished 00:32:45 02:40:14 01:50:04 05:03:03 300/918 286/761 95/207