v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Rodney BROWN 2004 Forster 70.3 — M30-34 Male Finished 00:34:47 02:45:42 01:50:04 05:10:33 367/918 342/761 113/207
Rodney NORTHEY 2004 Forster 70.3 — M25-29 Male Finished 00:31:07 02:55:31 01:59:30 05:26:08 524/918 466/761 76/112
Roger ALLON 2004 Forster 70.3 — M45-49 Male Finished 00:37:51 03:13:00 02:29:36 06:20:27 845/918 719/761 57/66
Roger MENTHA 2004 Forster 70.3 — M40-44 Male Finished 00:29:12 02:30:07 01:35:53 04:35:12 75/918 74/761 8/123
Roger PERRY 2004 Forster 70.3 — M25-29 Male Finished 00:35:47 03:01:26 02:26:50 06:04:03 794/918 680/761 105/112
Roger SOUTER 2004 Forster 70.3 — M35-39 Male Finished 00:26:13 02:31:06 01:25:34 04:22:53 26/918 26/761 3/150
Ron SMITH 2004 Forster 70.3 — M55-59 Male Finished 00:39:09 03:24:49 01:42:01 05:45:59 670/918 589/761 5/12
Ronan MAC DOMHNAILL 2004 Forster 70.3 — M30-34 Male DNF - - -
Ronnie HOJLUND 2004 Forster 70.3 — M40-44 Male Finished 00:39:58 03:09:27 02:03:49 05:53:14 718/918 624/761 95/123
Ross MACMILLAN 2004 Forster 70.3 — M40-44 Male Finished 00:37:55 03:03:27 02:01:21 05:42:43 646/918 568/761 84/123
Roy Cohen 2004 Forster 70.3 — M35-39 Male Finished 00:32:46 02:40:04 01:41:42 04:54:32 202/918 195/761 42/150
Roy PEAT 2004 Forster 70.3 — M40-44 Male Finished 00:36:31 02:55:22 02:00:32 05:32:25 577/918 510/761 72/123
Russell RAMEY 2004 Forster 70.3 — M35-39 Male Finished 00:53:39 03:24:35 02:22:52 06:41:06 898/918 753/761 150/150
Ruth KELLY 2004 Forster 70.3 — F25-29 Female DNS - - -
Ryan ALDERTON 2004 Forster 70.3 — M18-24 Male Finished 00:31:13 02:41:32 01:59:32 05:12:17 385/918 356/761 23/41
Ryan MCMAHON 2004 Forster 70.3 — M18-24 Male Finished 00:29:40 02:36:56 01:33:25 04:40:01 94/918 93/761 9/41
Ryan WARNES 2004 Forster 70.3 — M30-34 Male Finished 00:30:43 02:41:57 01:52:20 05:05:00 319/918 303/761 99/207
Ryan YATES 2004 Forster 70.3 — M30-34 Male Finished 00:29:19 02:34:54 01:55:55 05:00:08 268/918 257/761 84/207
Sacha FULTON 2004 Forster 70.3 — F25-29 Female Finished 00:29:30 03:48:02 01:42:26 05:59:58 773/918 109/157 32/42
Sam STARK 2004 Forster 70.3 — M25-29 Male Finished 00:37:54 02:57:18 01:43:59 05:19:11 451/918 409/761 69/112
Sara WAKEFIELD 2004 Forster 70.3 — F25-29 Female Finished 00:40:15 02:59:52 02:15:09 05:55:16 736/918 97/157 28/42
Sarah FIEN 2004 Forster 70.3 — Pro Female Finished 00:29:13 02:32:03 01:31:35 04:32:51 60/918 1/157 1/11
Sarah GREEN 2004 Forster 70.3 — F40-44 Female Finished 00:40:32 02:49:27 01:51:10 05:21:09 473/918 47/157 7/24
Sarah LEITCH 2004 Forster 70.3 — F30-34 Female Finished 00:32:35 03:01:45 01:44:32 05:18:52 448/918 41/157 17/38
Sarah PIKE 2004 Forster 70.3 — F25-29 Female Finished 00:47:17 03:39:38 02:31:05 06:58:00 917/918 156/157 42/42
Sarah VAN DER TOORREN 2004 Forster 70.3 — F25-29 Female Finished 00:38:07 03:18:44 02:20:56 06:17:47 836/918 124/157 35/42
SAUL BROWN 2004 Forster 70.3 — M30-34 Male Finished 00:31:09 02:56:16 02:07:52 05:35:17 597/918 527/761 163/207
Scott BROWN 2004 Forster 70.3 — M35-39 Male Finished 00:36:05 03:12:46 02:12:39 06:01:30 783/918 671/761 133/150
Scott CHAPMAN 2004 Forster 70.3 — M40-44 Male Finished 00:36:28 02:36:42 02:05:35 05:18:45 446/918 406/761 52/123
Scott DAVIS 2004 Forster 70.3 — M25-29 Male Finished 00:32:51 02:38:34 01:35:53 04:47:18 146/918 141/761 26/112
Scott FRAYNE 2004 Forster 70.3 — M45-49 Male DNF - - -
SCOTT KELAHER 2004 Forster 70.3 — M30-34 Male Finished 00:31:39 02:55:27 02:08:40 05:35:46 600/918 530/761 164/207
Scott KIME 2004 Forster 70.3 — M30-34 Male Finished 00:31:40 02:41:28 01:48:16 05:01:24 278/918 267/761 86/207
Scott MCDONALD 2004 Forster 70.3 — M30-34 Male Finished 00:28:29 02:26:58 01:29:11 04:24:38 37/918 37/761 11/207
Scott MCGRATH 2004 Forster 70.3 — M30-34 Male Finished 00:29:02 02:38:53 01:38:40 04:46:35 140/918 135/761 42/207
Scott RISSMAN 2004 Forster 70.3 — M30-34 Male Finished 00:30:22 02:43:43 01:51:20 05:05:25 320/918 304/761 100/207
Scott STEFL 2004 Forster 70.3 — M30-34 Male Finished 00:34:50 02:47:27 01:37:31 04:59:48 261/918 250/761 81/207
Scott TOZER 2004 Forster 70.3 — M25-29 Male Finished 00:32:37 02:43:42 01:42:09 04:58:28 248/918 238/761 41/112
Scott WYMARK 2004 Forster 70.3 — M25-29 Male DNF - - -
Sean CRICHTON-BROWNE 2004 Forster 70.3 — M35-39 Male Finished 00:30:49 02:42:06 01:46:16 04:59:11 256/918 245/761 52/150
Sean DENT 2004 Forster 70.3 — M35-39 Male Finished 00:31:49 02:45:15 01:41:19 04:58:23 246/918 236/761 50/150
Sean GOLDING 2004 Forster 70.3 — M30-34 Male Finished 00:31:48 02:46:24 02:05:42 05:23:54 497/918 447/761 143/207
Sean HOLT 2004 Forster 70.3 — M25-29 Male Finished 00:34:23 02:50:54 02:10:37 05:35:54 601/918 531/761 87/112
Sean HUNT 2004 Forster 70.3 — M25-29 Male Finished 00:39:23 02:44:46 02:03:32 05:27:41 538/918 476/761 78/112
Sean SWAIN 2004 Forster 70.3 — M35-39 Male Finished 00:30:27 02:35:10 01:35:11 04:40:48 98/918 97/761 19/150
Shane CASE 2004 Forster 70.3 — M30-34 Male Finished 00:31:54 02:31:58 01:43:30 04:47:22 147/918 142/761 45/207
Shane ISBESTER 2004 Forster 70.3 — M30-34 Male Finished 00:31:56 02:45:26 01:39:30 04:56:52 227/918 218/761 69/207
Shannon CODD 2004 Forster 70.3 — M25-29 Male Finished 00:35:50 02:36:51 01:57:06 05:09:47 363/918 338/761 57/112
Shannon DALEY 2004 Forster 70.3 — F30-34 Female Finished 00:35:14 02:43:24 01:55:06 05:13:44 397/918 31/157 9/38
Sharon WORTH 2004 Forster 70.3 — F40-44 Female Finished 00:40:14 03:05:31 02:03:51 05:49:36 698/918 89/157 12/24