v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Flip SHELTON 2004 Australia IM — F35-39 Female Finished 01:20:24 06:16:07 04:26:43 12:03:19 961/1477 108/239 17/47
Franca COOKE 2004 Australia IM — F35-39 Female DNS - - -
Frank FOGARTY 2004 Australia IM — M45-49 Male Finished 01:25:21 06:04:18 04:24:38 11:54:21 901/1477 806/1238 59/123
Frank PLATA 2004 Australia IM — M50-54 Male DNF - - -
Frank SCARCE 2004 Australia IM — M45-49 Male Finished 01:22:50 05:24:00 03:30:26 10:17:20 264/1477 247/1238 9/123
Frauke PEDERSEN 2004 Australia IM — F25-29 Female Finished 01:15:12 06:27:43 04:57:02 12:40:00 1137/1477 145/239 31/43
Fritz KISTLER 2004 Australia IM — M35-39 Male Finished 01:13:32 05:22:59 04:07:03 10:43:38 429/1477 403/1238 85/260
Gabrielle CROWE 2004 Australia IM — F25-29 Female Finished 01:19:01 07:37:21 04:42:16 13:38:43 1328/1477 193/239 40/43
Gabrielle KOPKE 2004 Australia IM — F30-34 Female Finished 01:15:46 06:00:44 04:08:01 11:24:35 718/1477 58/239 22/65
Gael MAINARD 2004 Australia IM — PRO Male DNS - - -
Gareth BUCKLEY 2004 Australia IM — M45-49 Male Finished 01:13:09 05:47:52 04:24:28 11:25:33 726/1477 667/1238 38/123
Gareth MCCLURG 2004 Australia IM — M30-34 Male Finished 00:53:24 04:55:35 03:35:24 09:24:27 52/1477 50/1238 7/305
Garnet MOSS 2004 Australia IM — F35-39 Female Finished 01:08:31 05:53:56 04:16:47 11:19:18 680/1477 51/239 5/47
Garrett MACFADYEN 2004 Australia IM — PRO Male DNS - - -
Garrie FOSTER 2004 Australia IM — M50-54 Male Finished 01:19:39 05:36:22 04:35:29 11:31:34 766/1477 698/1238 17/77
Garry BUCHANAN 2004 Australia IM — M45-49 Male DNF - - -
Garry HAYES 2004 Australia IM — M45-49 Male Finished 01:07:54 06:03:59 04:30:24 11:42:22 836/1477 757/1238 51/123
Garry HUTCHINSON 2004 Australia IM — M50-54 Male DNS - - -
Garry Simes 2004 Australia IM — M45-49 Male Finished 01:16:22 05:51:08 05:32:02 12:39:36 1135/1477 991/1238 89/123
Gary AITKENHEAD 2004 Australia IM — M45-49 Male Finished 01:16:04 06:18:24 04:01:05 11:35:37 800/1477 727/1238 46/123
Gary LEAHEY 2004 Australia IM — M50-54 Male Finished 01:21:59 06:05:29 04:34:07 12:01:38 951/1477 845/1238 26/77
Gary LILLEY 2004 Australia IM — M40-44 Male Finished 01:07:50 05:19:37 03:44:40 10:12:12 224/1477 209/1238 24/210
Gary NICHOLLS 2004 Australia IM — M45-49 Male Finished 01:07:13 05:50:58 03:50:30 10:48:46 471/1477 443/1238 18/123
Gary NOALL 2004 Australia IM — M30-34 Male Finished 01:00:15 06:55:53 04:16:40 12:12:49 1001/1477 885/1238 242/305
Gary O'LOUGHLIN 2004 Australia IM — M30-34 Male Finished 00:58:25 05:24:50 03:54:00 10:17:19 263/1477 246/1238 71/305
Gary OLSSON 2004 Australia IM — M35-39 Male Finished 01:23:50 05:22:36 04:33:56 11:20:26 689/1477 636/1238 137/260
Gary ROLTON 2004 Australia IM — M35-39 Male Finished 01:07:07 05:01:24 03:28:13 09:36:48 81/1477 77/1238 9/260
Gary SMITH 2004 Australia IM — M40-44 Male DNS - - -
Gavin AQUILINA 2004 Australia IM — M30-34 Male Finished 01:03:48 05:11:57 03:44:23 10:00:13 171/1477 161/1238 40/305
Gavin BAMFORD 2004 Australia IM — M35-39 Male Finished 01:12:47 05:52:02 05:05:49 12:10:42 996/1477 880/1238 197/260
Gavin DUFFY 2004 Australia IM — M30-34 Male Finished 01:26:37 06:45:58 05:08:29 13:21:08 1290/1477 1109/1238 286/305
Gavin FIEDLER 2004 Australia IM — M45-49 Male Finished 01:10:51 06:11:27 04:37:41 12:00:04 943/1477 837/1238 61/123
Gavin HALL 2004 Australia IM — M35-39 Male Finished 01:05:00 05:30:06 04:35:55 11:11:05 617/1477 575/1238 124/260
Gavin MCKAY 2004 Australia IM — M25-29 Male Finished 01:01:13 05:31:41 03:43:19 10:16:17 255/1477 239/1238 50/147
Gavin MCPHERSON 2004 Australia IM — M25-29 Male Finished 01:02:31 04:53:45 03:21:23 09:17:43 40/1477 38/1238 10/147
Gavin NUGENT 2004 Australia IM — M40-44 Male Finished 01:24:59 05:18:56 04:30:30 11:14:30 638/1477 592/1238 95/210
Gavin STITT 2004 Australia IM — M40-44 Male Finished 01:06:30 05:44:51 05:35:58 12:27:22 1070/1477 938/1238 156/210
Gaye MCKEAN 2004 Australia IM — F45-49 Female Finished 01:10:24 05:36:20 04:06:53 10:53:42 500/1477 31/239 1/20
Geoff ALCHIN 2004 Australia IM — M45-49 Male Finished 01:26:27 07:32:40 06:12:15 15:11:26 1472/1477 1235/1238 123/123
Geoff DAVIS 2004 Australia IM — M40-44 Male Finished 01:05:49 05:36:53 04:12:51 10:55:37 511/1477 480/1238 74/210
Geoff MCCANN 2004 Australia IM — M35-39 Male Finished 00:59:27 05:16:26 03:40:36 09:56:33 149/1477 140/1238 25/260
Geoff PELL 2004 Australia IM — M30-34 Male Finished 01:19:06 05:36:29 04:38:32 11:34:09 783/1477 712/1238 202/305
Geoff VAN WACHEM 2004 Australia IM — M45-49 Male Finished 01:01:47 05:55:19 06:09:00 13:06:09 1243/1477 1073/1238 95/123
Geoff WELLS 2004 Australia IM — M55-59 Male Finished 01:25:02 06:48:40 05:26:20 13:40:06 1335/1477 1142/1238 24/31
Geoffrey DOBLE 2004 Australia IM — M60-64 Male Finished 01:22:59 06:51:04 05:38:35 13:52:41 1358/1477 1156/1238 6/7
Geoffrey HENDERSON 2004 Australia IM — M35-39 Male DNS - - -
Geoffrey LUCAS 2004 Australia IM — M35-39 Male Finished 01:10:33 05:27:37 03:28:13 10:06:25 198/1477 185/1238 36/260
Geoffrey THORSEN 2004 Australia IM — M60-64 Male Finished 01:20:32 05:56:14 04:27:36 11:44:26 848/1477 768/1238 1/7
George DEPASQUALE 2004 Australia IM — M50-54 Male Finished 01:24:45 06:25:10 05:24:44 13:14:43 1267/1477 1091/1238 54/77
George NEAMONITAKIS 2004 Australia IM — M40-44 Male Finished 01:08:48 05:27:59 04:15:46 10:52:37 490/1477 461/1238 69/210