v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Julian DONNAN 2004 Australia IM — M25-29 Male Finished 01:05:43 05:22:14 03:46:16 10:14:17 239/1477 223/1238 48/147
Julian WELLER 2004 Australia IM — M35-39 Male Finished 00:56:39 05:25:33 04:30:46 10:53:01 495/1477 465/1238 96/260
Julian YACONO 2004 Australia IM — M30-34 Male Finished 01:27:27 06:01:11 05:12:52 12:41:34 1142/1477 996/1238 265/305
Julie SAGER 2004 Australia IM — F30-34 Female Finished 01:11:42 05:58:57 04:07:10 11:17:54 666/1477 50/239 17/65
Julie SAUNDERS 2004 Australia IM — F18-24 Female Finished 01:10:42 06:58:30 05:09:51 13:19:06 1284/1477 180/239 8/8
Justin GALLAGHER 2004 Australia IM — M30-34 Male Finished 01:12:57 05:45:31 04:22:47 11:21:18 697/1477 643/1238 184/305
Justin GRAHAM 2004 Australia IM — M30-34 Male Finished 01:09:16 06:04:59 04:41:28 11:55:47 909/1477 813/1238 226/305
Justin GRANGER 2004 Australia IM — PRO Male Finished 00:54:12 04:54:15 03:05:41 08:54:12 9/1477 9/1238 8/24
Justin HUNTER 2004 Australia IM — M30-34 Male Finished 01:06:13 05:40:54 03:59:54 10:47:05 453/1477 425/1238 130/305
Justin MAHER 2004 Australia IM — M30-34 Male Finished 01:06:11 05:45:18 06:06:37 12:58:10 1217/1477 1056/1238 277/305
Justin PORTELLI 2004 Australia IM — M30-34 Male Finished 01:05:18 05:41:16 04:07:59 10:54:37 505/1477 474/1238 142/305
Kane MALHERBE 2004 Australia IM — PRO Male Finished 00:54:34 04:54:17 03:54:33 09:43:28 105/1477 101/1238 23/24
Karen DOTY 2004 Australia IM — F35-39 Female Finished 01:07:57 06:28:02 04:50:08 12:26:10 1060/1477 130/239 22/47
Karen ROGASCH 2004 Australia IM — F35-39 Female Finished 01:21:29 07:23:39 05:23:54 14:09:05 1395/1477 212/239 39/47
Karen WILSON 2004 Australia IM — F35-39 Female Finished 01:26:18 07:11:07 05:48:02 14:25:31 1424/1477 223/239 42/47
Karl AYREY 2004 Australia IM — M25-29 Male Finished 01:12:54 05:25:16 03:46:11 10:24:26 304/1477 284/1238 59/147
Karl HEIDEN 2004 Australia IM — M35-39 Male Finished 00:59:52 05:08:11 04:51:55 11:00:02 544/1477 508/1238 105/260
Karl KREISS 2004 Australia IM — M18-24 Male Finished 00:53:33 05:36:36 04:18:01 10:48:14 468/1477 440/1238 26/47
Karl POST 2004 Australia IM — M35-39 Male Finished 01:13:37 06:24:45 04:55:55 12:34:21 1108/1477 968/1238 222/260
Kate BEVILAQUA 2004 Australia IM — F25-29 Female Finished 01:02:18 05:34:16 03:55:27 10:32:05 356/1477 23/239 2/43
Kate LOGAN 2004 Australia IM — F40-44 Female Finished 01:12:51 06:28:34 05:01:41 12:43:09 1150/1477 150/239 11/29
Kate LYON 2004 Australia IM — PRO Female Finished 01:06:43 05:09:19 04:47:23 11:03:29 561/1477 37/239 13/24
Kate MAJOR 2004 Australia IM — PRO Female Finished 00:58:24 05:13:08 03:13:15 09:24:51 54/1477 3/239 3/24
Kate OREILLY 2004 Australia IM — F30-34 Female Finished 01:15:48 07:42:22 05:28:59 14:27:14 1425/1477 224/239 61/65
Kate RICKARDS 2004 Australia IM — F25-29 Female Finished 01:18:51 06:29:25 05:09:37 12:57:57 1216/1477 161/239 35/43
Kate TREZISE 2004 Australia IM — F40-44 Female Finished 01:06:44 06:33:10 05:19:13 12:59:11 1223/1477 163/239 13/29
Katherine DUGUID 2004 Australia IM — F30-34 Female Finished 01:13:24 06:09:43 04:23:07 11:46:17 859/1477 82/239 30/65
Katherine O'HARA 2004 Australia IM — F30-34 Female Finished 01:31:38 06:24:47 04:01:35 11:58:04 925/1477 103/239 36/65
Katie JOHNSTON 2004 Australia IM — F50-54 Female Finished 01:23:28 06:55:02 06:53:15 15:11:49 1473/1477 238/239 9/9
Katrina SKELLERN 2004 Australia IM — F30-34 Female Finished 01:04:48 06:12:07 04:03:58 11:20:57 693/1477 54/239 19/65
Kay FARINAZZO 2004 Australia IM — F40-44 Female Finished 01:15:21 06:27:42 05:35:50 13:18:58 1283/1477 179/239 19/29
Keith BEATTIE 2004 Australia IM — M30-34 Male Finished 01:03:27 05:20:39 03:55:30 10:19:40 279/1477 261/1238 75/305
Keith GATEHOUSE 2004 Australia IM — M40-44 Male Finished 01:12:36 05:36:23 04:09:50 10:58:53 536/1477 501/1238 80/210
Keith GREENOUGH 2004 Australia IM — M50-54 Male Finished 01:25:17 06:30:13 04:05:36 12:01:10 947/1477 841/1238 25/77
Keith HANNAN 2004 Australia IM — M35-39 Male Finished 01:08:55 05:35:57 04:05:04 10:50:00 481/1477 452/1238 94/260
Keith SPACKMAN 2004 Australia IM — M55-59 Male Finished 01:20:01 06:49:53 05:32:34 13:42:31 1337/1477 1143/1238 25/31
Kellie HOGG 2004 Australia IM — F30-34 Female Finished 01:17:08 06:28:58 05:19:53 13:06:03 1242/1477 170/239 52/65
Kemble EDELSTEN 2004 Australia IM — M30-34 Male Finished 00:59:46 05:05:09 03:39:37 09:44:37 108/1477 104/1238 24/305
Ken BARKER 2004 Australia IM — M50-54 Male Finished 01:28:49 06:24:47 05:03:28 12:57:08 1209/1477 1050/1238 47/77
Ken CONSTANTINE 2004 Australia IM — M55-59 Male Finished 01:23:03 06:43:08 04:58:57 13:05:12 1238/1477 1071/1238 21/31
Ken DIXON 2004 Australia IM — M40-44 Male Finished 01:28:41 05:58:42 05:20:57 12:48:24 1174/1477 1021/1238 170/210
Ken MOFFATT 2004 Australia IM — M40-44 Male DNS - - -
Ken WEARING 2004 Australia IM — M30-34 Male Finished 01:31:58 06:30:15 05:50:12 13:52:28 1357/1477 1155/1238 297/305
Kenneth Murtagh 2004 Australia IM — M60-64 Male Finished 01:36:51 06:47:45 05:15:07 13:39:46 1331/1477 1138/1238 5/7
Kenneth THORSEN 2004 Australia IM — M35-39 Male Finished 01:22:38 06:14:47 04:21:20 11:58:50 927/1477 824/1238 182/260
Kenny WILLIAMS 2004 Australia IM — M40-44 Male Finished 01:08:16 05:50:55 04:41:43 11:40:57 825/1477 748/1238 126/210
Kent CUTHBERT 2004 Australia IM — M35-39 Male Finished 00:59:50 06:22:27 04:47:03 12:09:25 992/1477 877/1238 196/260
Kent Dredge 2004 Australia IM — M35-39 Male Finished 01:22:54 06:16:28 04:17:19 11:56:46 913/1477 816/1238 180/260
Kent HUDSON 2004 Australia IM — M30-34 Male Finished 01:10:13 05:12:49 04:38:51 11:01:57 548/1477 512/1238 153/305
Kerrieann LUCAS 2004 Australia IM — F35-39 Female Finished 01:57:54 07:40:07 05:11:41 14:49:44 1450/1477 233/239 46/47