v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Leticia TAYLOR 2004 Australia IM — F35-39 Female Finished 01:16:48 06:17:07 04:53:58 12:27:57 1077/1477 134/239 24/47
Linda VAN DER VEEN 2004 Australia IM — F30-34 Female Finished 01:07:12 05:44:58 04:54:39 11:46:53 863/1477 83/239 31/65
Linton BURNS 2004 Australia IM — M35-39 Male Finished 01:09:27 05:05:35 03:31:03 09:46:09 114/1477 110/1238 19/260
Lisa BENTLEY 2004 Australia IM — PRO Female Finished 00:54:40 05:06:53 03:01:49 09:03:27 20/1477 1/239 1/24
Lisa MARANGON 2004 Australia IM — F18-24 Female Finished 00:56:09 05:18:11 03:49:54 10:04:18 186/1477 12/239 1/8
Llewellyn HARTLEY 2004 Australia IM — M30-34 Male Finished 01:17:47 06:10:30 05:15:32 12:43:53 1152/1477 1002/1238 267/305
Loretta ROBERTSON 2004 Australia IM — F35-39 Female Finished 01:12:18 06:25:48 04:11:38 11:49:48 883/1477 92/239 12/47
Lorraine ALLEN 2004 Australia IM — F45-49 Female DNS - - -
Lothar Leder 2004 Australia IM — PRO Male DNS - - -
Louis GUIHENNEUC 2004 Australia IM — M30-34 Male Finished 01:15:05 05:41:22 03:41:39 10:38:10 393/1477 368/1238 117/305
Louise BOWER 2004 Australia IM — F25-29 Female Finished 01:17:37 06:01:17 04:08:41 11:27:39 744/1477 66/239 14/43
Louise LEIBHARDT 2004 Australia IM — F30-34 Female Finished 01:19:00 06:16:44 04:23:14 11:59:02 929/1477 104/239 37/65
Louise MCNULTY 2004 Australia IM — F40-44 Female Finished 01:07:17 05:44:52 04:03:57 10:56:10 514/1477 32/239 3/29
Luanne KENT 2004 Australia IM — F45-49 Female Finished 01:57:51 07:19:29 04:31:57 13:49:21 1354/1477 202/239 17/20
Lucy JOHNSTONE 2004 Australia IM — F25-29 Female Finished 01:08:48 05:55:16 04:09:54 11:14:01 633/1477 46/239 10/43
Luis Lopez 2004 Australia IM — M35-39 Male Finished 01:23:12 05:44:57 04:30:11 11:38:24 812/1477 738/1238 165/260
Luke BAKEY 2004 Australia IM — M18-24 Male Finished 01:05:44 05:20:14 04:11:27 10:37:29 383/1477 358/1238 17/47
Luke GOARD 2004 Australia IM — M25-29 Male Finished 01:04:45 05:09:37 03:32:11 09:46:37 118/1477 114/1238 28/147
Luke JONES 2004 Australia IM — M30-34 Male Finished 00:59:39 05:42:41 04:35:56 11:18:21 668/1477 618/1238 178/305
Luke MCCAULEY 2004 Australia IM — M18-24 Male Finished 01:08:39 05:57:57 06:59:04 14:05:45 1390/1477 1180/1238 46/47
Lyall DAVIS 2004 Australia IM — M30-34 Male Finished 01:08:00 05:30:05 04:26:50 11:05:00 574/1477 537/1238 159/305
Lyle TURNER 2004 Australia IM — M40-44 Male Finished 01:08:21 05:49:19 04:18:07 11:15:51 646/1477 600/1238 96/210
Lynda MACONACHIE 2004 Australia IM — F45-49 Female Finished 01:26:31 06:28:02 05:51:27 13:46:04 1347/1477 199/239 16/20
Mal CRUICKSHANK 2004 Australia IM — M35-39 Male Finished 01:17:29 06:02:00 04:07:08 11:26:41 738/1477 675/1238 153/260
Malcolm SMITH 2004 Australia IM — M45-49 Male Finished 01:26:16 06:19:52 04:53:16 12:39:28 1134/1477 990/1238 88/123
Mandy DUNSTAN 2004 Australia IM — F30-34 Female Finished 01:18:16 06:29:07 06:10:51 13:58:18 1373/1477 206/239 58/65
Mann Weng YONG 2004 Australia IM — M25-29 Male Finished 01:24:03 07:15:10 05:00:31 13:39:48 1332/1477 1139/1238 145/147
Manuel ZAPATA 2004 Australia IM — M40-44 Male Finished 01:26:06 07:00:15 06:18:26 14:44:51 1445/1477 1214/1238 205/210
Mara ABELE 2004 Australia IM — F35-39 Female Finished 01:33:38 07:12:39 05:14:13 14:00:34 1381/1477 209/239 38/47
Marc GOODALL 2004 Australia IM — M30-34 Male Finished 01:12:36 06:20:17 05:19:27 12:52:24 1188/1477 1032/1238 275/305
Marc PERSON 2004 Australia IM — M25-29 Male Finished 01:01:21 05:25:33 03:45:19 10:12:17 226/1477 211/1238 46/147
Marcelo ROSSI 2004 Australia IM — M30-34 Male Finished 01:02:43 05:27:29 03:59:53 10:30:08 335/1477 313/1238 97/305
Marco BONELLI 2004 Australia IM — M45-49 Male DNS - - -
Marcus BAKER 2004 Australia IM — M45-49 Male Finished 01:06:25 05:37:32 04:05:43 10:49:44 479/1477 450/1238 19/123
Marcus CRAMP 2004 Australia IM — M30-34 Male Finished 01:11:08 05:45:36 03:55:50 10:52:39 491/1477 462/1238 139/305
Margaret DEEHAN 2004 Australia IM — F25-29 Female Finished 01:12:08 06:30:24 04:56:49 12:39:26 1133/1477 144/239 30/43
Margaret ERWIN 2004 Australia IM — F60-64 Female Finished 01:39:22 07:38:34 05:52:42 15:10:42 1471/1477 237/239 1/1
Margaret MACDONALD 2004 Australia IM — F35-39 Female Finished 01:24:15 06:01:31 04:40:34 12:06:24 975/1477 112/239 19/47
Margaretha DIETZ 2004 Australia IM — F30-34 Female Finished 01:20:19 05:53:45 03:58:11 11:12:19 620/1477 43/239 15/65
Marie FISHER 2004 Australia IM — F35-39 Female Finished 01:19:43 06:55:29 05:18:24 13:33:40 1319/1477 189/239 33/47
Marissa ROBBINS 2004 Australia IM — PRO Female Finished 00:57:32 05:02:57 03:34:27 09:34:58 73/1477 4/239 4/24
Marjorie VAN ROOYEN 2004 Australia IM — F40-44 Female Finished 01:28:11 07:48:56 05:14:00 14:31:11 1431/1477 227/239 27/29
Mark ANDERSON 2004 Australia IM — M40-44 Male Finished 00:53:20 05:03:11 03:23:54 09:20:29 47/1477 45/1238 2/210
Mark ANDREW 2004 Australia IM — M40-44 Male Finished 01:07:27 05:36:49 04:29:37 11:13:56 631/1477 586/1238 93/210
Mark ANDREWS 2004 Australia IM — M18-24 Male Finished 01:04:22 06:12:15 05:52:40 13:09:21 1256/1477 1083/1238 42/47
Mark BROOKS 2004 Australia IM — M35-39 Male Finished 01:39:02 06:06:13 06:09:33 13:54:52 1363/1477 1159/1238 248/260
Mark CALVER 2004 Australia IM — M40-44 Male Finished 01:09:04 06:43:03 06:12:07 14:04:17 1387/1477 1178/1238 197/210
Mark CRUDDEN 2004 Australia IM — M35-39 Male Finished 01:27:24 05:42:31 04:31:49 11:41:48 832/1477 754/1238 168/260
Mark Cumming 2004 Australia IM — M30-34 Male Finished 01:01:19 05:14:41 03:48:27 10:04:31 187/1477 175/1238 45/305
Mark Fiore 2004 Australia IM — M40-44 Male Finished 01:08:57 05:39:47 03:54:15 10:43:02 422/1477 397/1238 56/210