v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Michael SIGSWORTH 2004 Australia IM — M30-34 Male Finished 01:07:29 05:29:20 03:52:26 10:29:19 332/1477 310/1238 95/305
Michael SKERRITT 2004 Australia IM — M35-39 Male Finished 01:13:29 05:17:30 04:00:48 10:31:51 353/1477 331/1238 66/260
Michael SOUTHCOMBE 2004 Australia IM — M30-34 Male Finished 01:04:08 05:11:41 04:07:46 10:23:39 298/1477 278/1238 83/305
Michael STEVENSON 2004 Australia IM — M25-29 Male Finished 01:04:35 05:31:12 04:20:51 10:56:41 520/1477 487/1238 82/147
Michael STRES 2004 Australia IM — M30-34 Male Finished 01:12:27 05:19:51 04:16:12 10:48:34 469/1477 441/1238 136/305
Michael SYNNOTT 2004 Australia IM — M45-49 Male DNS - - -
Michael Tagell 2004 Australia IM — M45-49 Male Finished 01:10:51 05:04:03 03:20:32 09:35:29 76/1477 72/1238 2/123
Michael THORLEY 2004 Australia IM — M50-54 Male Finished 01:15:31 06:25:15 04:39:45 12:20:35 1032/1477 911/1238 29/77
Michael VALOS 2004 Australia IM — M40-44 Male Finished 01:08:39 06:15:36 04:34:52 11:59:10 932/1477 828/1238 140/210
Michele MUFFORD 2004 Australia IM — F40-44 Female Finished 01:16:20 06:16:47 04:50:28 12:23:38 1050/1477 126/239 9/29
Michele WALDON 2004 Australia IM — F35-39 Female Finished 00:58:49 06:00:14 04:40:21 11:39:27 819/1477 76/239 8/47
Michelle COCHRANE 2004 Australia IM — F40-44 Female Finished 01:22:14 06:25:58 04:33:15 12:21:31 1042/1477 124/239 8/29
Michelle ELMITT 2004 Australia IM — F40-44 Female Finished 01:18:15 05:51:10 04:30:09 11:39:38 821/1477 77/239 6/29
Michi HANGE 2004 Australia IM — M40-44 Male Finished 01:45:52 06:28:09 05:05:09 13:19:14 1285/1477 1105/1238 188/210
Mick BURGES 2004 Australia IM — M40-44 Male Finished 01:09:19 05:52:22 04:40:26 11:42:12 835/1477 756/1238 128/210
Mick HAYES 2004 Australia IM — M40-44 Male Finished 01:05:45 05:31:53 03:59:52 10:37:34 385/1477 360/1238 49/210
Mike ADAIR 2004 Australia IM — M45-49 Male Finished 01:07:08 05:28:46 04:22:10 10:58:08 530/1477 495/1238 22/123
Mike LE ROUX 2004 Australia IM — M25-29 Male Finished 01:02:36 05:18:02 03:55:51 10:16:32 258/1477 242/1238 51/147
Mike MCKENZIE 2004 Australia IM — M35-39 Male Finished 00:57:37 05:24:24 03:16:29 09:38:33 85/1477 81/1238 10/260
Mike Ross 2004 Australia IM — M35-39 Male Finished 01:02:11 05:28:17 04:01:16 10:31:48 352/1477 330/1238 65/260
Ming GAO DING 2004 Australia IM — M45-49 Male Finished 01:15:14 06:04:26 04:13:21 11:33:04 772/1477 703/1238 42/123
Mitsu SHIPPEE 2004 Australia IM — F30-34 Female Finished 01:39:09 06:44:56 04:43:42 13:07:51 1250/1477 172/239 53/65
Monique KELLEY 2004 Australia IM — F30-34 Female Finished 01:19:55 06:03:31 04:28:08 11:51:39 889/1477 95/239 35/65
Murray GRAHAM 2004 Australia IM — M45-49 Male DNS - - -
Nanami JINGU 2004 Australia IM — F45-49 Female DNS - - -
Natasha GAULD 2004 Australia IM — F30-34 Female Finished 01:21:51 06:18:44 05:45:41 13:26:20 1302/1477 184/239 55/65
Nathan ASHTON 2004 Australia IM — M25-29 Male Finished 01:05:55 04:59:57 03:39:32 09:45:27 110/1477 106/1238 26/147
Nathan SCHUTT 2004 Australia IM — M25-29 Male Finished 01:08:47 05:30:21 03:57:39 10:36:51 380/1477 355/1238 65/147
Nathan SERWACH 2004 Australia IM — M25-29 Male Finished 01:15:39 05:30:36 04:12:20 10:58:40 533/1477 498/1238 83/147
Nathan SLIWKA 2004 Australia IM — M30-34 Male Finished 00:57:40 06:06:22 05:36:22 12:40:28 1138/1477 993/1238 264/305
Neal JOHNSTON 2004 Australia IM — M50-54 Male Finished 01:08:08 05:58:32 04:47:22 11:54:06 899/1477 804/1238 23/77
Neale RIVETT 2004 Australia IM — M40-44 Male Finished 01:04:34 05:28:45 05:25:59 11:59:21 934/1477 830/1238 141/210
Neil BARTLETT 2004 Australia IM — M50-54 Male Finished 01:30:32 06:54:41 05:59:16 14:24:33 1421/1477 1199/1238 70/77
Neil Gilbert 2004 Australia IM — M55-59 Male Finished 01:23:40 06:22:05 05:13:45 12:59:35 1224/1477 1061/1238 19/31
Neil HARRISON 2004 Australia IM — M35-39 Male Finished 01:02:42 06:08:20 05:33:00 12:44:05 1155/1477 1005/1238 227/260
Neil HEDGES 2004 Australia IM — M30-34 Male Finished 01:07:50 06:07:03 05:52:29 13:07:26 1247/1477 1077/1238 279/305
Neil MCALLISTER 2004 Australia IM — M25-29 Male DNS - - -
Neil PAGEY 2004 Australia IM — M45-49 Male Finished 01:14:26 05:49:18 04:41:10 11:44:58 851/1477 771/1238 54/123
Neil PENTOLFE 2004 Australia IM — M40-44 Male Finished 00:57:33 06:02:57 05:57:10 12:57:43 1215/1477 1055/1238 178/210
Neil SHANNON 2004 Australia IM — M25-29 Male DNS - - -
Neil SMITH 2004 Australia IM — M35-39 Male Finished 01:28:24 06:23:01 04:28:46 12:20:15 1030/1477 909/1238 209/260
Neil WARNOCK 2004 Australia IM — M50-54 Male Finished 01:03:22 05:23:35 04:04:20 10:31:21 345/1477 323/1238 5/77
Neville COLLINS 2004 Australia IM — M40-44 Male Finished 01:18:27 06:46:20 05:11:37 13:16:28 1271/1477 1094/1238 186/210
Neville LECLERE 2004 Australia IM — M40-44 Male Finished 01:09:52 05:47:30 04:21:40 11:19:04 676/1477 626/1238 102/210
Neville RAINGER 2004 Australia IM — M55-59 Male Finished 01:37:59 06:39:24 06:11:20 14:28:48 1429/1477 1203/1238 29/31
Niall THOMPSON 2004 Australia IM — M30-34 Male Finished 01:03:46 05:12:57 03:58:09 10:14:56 244/1477 228/1238 62/305
Nicholas HARDY 2004 Australia IM — M35-39 Male Finished 01:07:33 05:26:43 04:29:54 11:04:12 573/1477 536/1238 116/260
Nick ADAMS 2004 Australia IM — M40-44 Male Finished 01:15:47 05:26:12 04:01:30 10:43:33 427/1477 401/1238 59/210
Nick BURT 2004 Australia IM — M30-34 Male Finished 01:01:20 05:10:15 03:22:46 09:34:23 71/1477 68/1238 12/305
Nick CARNEY 2004 Australia IM — M18-24 Male Finished 00:56:58 05:24:42 03:37:50 09:59:34 168/1477 159/1238 9/47