v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Peter MARTIN 2004 Australia IM — M25-29 Male Finished 01:11:58 06:00:04 05:15:13 12:27:19 1068/1477 937/1238 128/147
Peter Mclean 2004 Australia IM — M35-39 Male Finished 01:08:50 05:11:03 03:54:40 10:14:37 242/1477 226/1238 45/260
Peter MILLS 2004 Australia IM — M55-59 Male Finished 01:37:24 05:55:39 04:54:25 12:27:33 1073/1477 940/1238 12/31
Peter MOORE 2004 Australia IM — M45-49 Male DNS - - -
Peter MULHEARN 2004 Australia IM — M30-34 Male Finished 00:59:50 05:12:36 04:45:46 10:58:16 531/1477 496/1238 147/305
Peter Murphy 2004 Australia IM — M30-34 Male Finished 01:04:00 05:23:30 04:43:10 11:10:44 613/1477 571/1238 168/305
Peter MURRAY 2004 Australia IM — M30-34 Male Finished 00:49:35 05:33:11 03:49:49 10:12:40 227/1477 212/1238 58/305
Peter NEEDS 2004 Australia IM — M50-54 Male Finished 01:16:23 06:13:36 05:21:25 12:51:28 1184/1477 1028/1238 42/77
Peter NOLAN 2004 Australia IM — M40-44 Male Finished 01:17:06 05:37:58 04:47:23 11:42:32 837/1477 758/1238 129/210
Peter Owen 2004 Australia IM — M50-54 Male Finished 01:41:53 07:19:34 05:56:04 14:57:36 1461/1477 1226/1238 77/77
Peter Perry 2004 Australia IM — M40-44 Male Finished 01:01:41 05:30:56 05:08:18 11:40:59 826/1477 749/1238 127/210
Peter PICCOLO 2004 Australia IM — M40-44 Male Finished 01:16:35 05:35:35 04:26:31 11:18:46 673/1477 623/1238 100/210
Peter RAWLINGS 2004 Australia IM — M40-44 Male Finished 01:07:46 05:20:07 03:53:25 10:21:23 288/1477 269/1238 37/210
Peter RICHARDS 2004 Australia IM — M40-44 Male Finished 01:04:55 05:13:49 03:42:36 10:01:24 177/1477 167/1238 21/210
Peter ROX 2004 Australia IM — M35-39 Male Finished 01:07:54 05:40:44 04:36:36 11:25:18 724/1477 665/1238 148/260
Peter RYAN 2004 Australia IM — M30-34 Male Finished 01:25:46 06:47:05 06:50:30 15:03:25 1468/1477 1233/1238 305/305
Peter SEAL 2004 Australia IM — M30-34 Male Finished 01:13:00 05:54:10 03:56:28 11:03:42 563/1477 526/1238 157/305
Peter SHEAR 2004 Australia IM — M30-34 Male Finished 01:28:52 06:17:58 04:03:54 11:50:47 888/1477 794/1238 221/305
Peter SHIELDS 2004 Australia IM — M50-54 Male DNS - - -
Peter STONE 2004 Australia IM — M40-44 Male Finished 01:25:20 06:47:58 05:44:47 13:58:09 1370/1477 1166/1238 194/210
Peter THOMSEN 2004 Australia IM — M40-44 Male Finished 00:59:39 05:12:36 03:46:57 09:59:16 165/1477 156/1238 19/210
Peter THOMSON 2004 Australia IM — M40-44 Male Finished 01:09:17 05:49:45 05:55:33 12:54:39 1196/1477 1039/1238 173/210
Peter Vaughan 2004 Australia IM — M50-54 Male Finished 01:12:51 06:55:56 05:13:23 13:22:14 1292/1477 1111/1238 59/77
Peter WARE 2004 Australia IM — M45-49 Male Finished 01:03:45 06:13:26 05:09:01 12:26:14 1061/1477 931/1238 79/123
Peter WHYTE 2004 Australia IM — M45-49 Male Finished 01:09:18 05:24:58 04:44:50 11:19:10 678/1477 628/1238 34/123
Peter WHYTE 2004 Australia IM — M40-44 Male Finished 01:29:44 06:19:55 04:53:09 12:42:53 1149/1477 1000/1238 165/210
Peter WOOD 2004 Australia IM — M45-49 Male Finished 01:42:16 07:06:45 06:09:24 14:58:27 1464/1477 1229/1238 122/123
Peter ZABIELA 2004 Australia IM — M45-49 Male Finished 01:13:55 05:56:30 04:00:05 11:10:32 612/1477 570/1238 28/123
Phil BELAK 2004 Australia IM — M30-34 Male Finished 01:19:36 06:00:58 04:15:38 11:36:14 805/1477 732/1238 207/305
Phil CAREY 2004 Australia IM — M40-44 Male Finished 01:21:22 06:03:51 06:30:34 13:55:51 1365/1477 1161/1238 193/210
Phil STONEMAN 2004 Australia IM — M40-44 Male Finished 01:06:08 05:32:14 03:54:54 10:33:20 360/1477 337/1238 44/210
Phil WROCHNA 2004 Australia IM — M30-34 Male Finished 01:01:36 05:18:57 04:24:46 10:45:22 441/1477 414/1238 125/305
Philip COLVIN 2004 Australia IM — M40-44 Male Finished 01:04:27 06:20:29 05:31:48 12:56:49 1208/1477 1049/1238 176/210
Philip HANLEY 2004 Australia IM — M50-54 Male Finished 01:07:08 05:44:51 04:14:53 11:06:56 585/1477 547/1238 11/77
Philip LENEHAN 2004 Australia IM — M35-39 Male DNS - - -
Philip MILLER 2004 Australia IM — M30-34 Male Finished 01:19:04 05:13:32 03:32:46 10:05:25 194/1477 181/1238 47/305
Philip MURRAY 2004 Australia IM — M45-49 Male Finished 01:11:22 05:16:55 03:41:35 10:09:56 217/1477 203/1238 7/123
Philip SCOTT 2004 Australia IM — M65-69 Male Finished 01:13:49 06:55:32 05:36:52 13:46:16 1348/1477 1149/1238 4/6
Phillip GILES 2004 Australia IM — M25-29 Male Finished 01:06:05 04:50:21 03:07:11 09:03:40 21/1477 20/1238 3/147
Phillip GLENN 2004 Australia IM — M25-29 Male Finished 01:03:53 05:43:05 04:17:01 11:04:03 571/1477 534/1238 87/147
Phillip HASKEW 2004 Australia IM — M35-39 Male Finished 01:23:05 05:31:18 03:50:45 10:45:12 440/1477 413/1238 86/260
Phillip THOMSON DE ZYLVA 2004 Australia IM — M40-44 Male Finished 01:10:12 05:42:48 03:54:40 10:47:45 462/1477 434/1238 65/210
Phillip WELLS 2004 Australia IM — M30-34 Male Finished 01:11:36 05:53:16 04:55:17 12:00:13 944/1477 838/1238 231/305
Pieter DE BRUIN 2004 Australia IM — M35-39 Male Finished 01:16:42 06:02:27 04:14:21 11:33:34 776/1477 705/1238 158/260
Rachel Balding 2004 Australia IM — F30-34 Female Finished 01:09:45 06:26:11 04:02:26 11:38:26 813/1477 75/239 27/65
Rachel SWAN 2004 Australia IM — F30-34 Female Finished 01:01:53 05:55:31 04:22:04 11:19:30 683/1477 52/239 18/65
Ralf LAMBERT 2004 Australia IM — M40-44 Male Finished 01:07:15 05:51:45 04:13:44 11:12:48 623/1477 579/1238 92/210
Ralph MADDISON 2004 Australia IM — M35-39 Male DNS - - -
Ray ALLEN 2004 Australia IM — M55-59 Male Finished 01:32:36 07:18:45 06:02:52 14:54:17 1458/1477 1223/1238 31/31
Ray DAVIDSON 2004 Australia IM — M50-54 Male Finished 01:22:36 06:58:57 06:13:10 14:34:46 1437/1477 1208/1238 72/77