v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Rebecca COULTER 2004 Australia IM — F30-34 Female Finished 01:01:33 05:14:45 03:37:20 09:53:42 142/1477 8/239 1/65
Rebecca CURREN 2004 Australia IM — F30-34 Female Finished 01:24:25 06:53:35 04:11:01 12:29:06 1081/1477 136/239 47/65
Rebecca FRANKS 2004 Australia IM — F35-39 Female Finished 01:32:11 06:57:54 04:46:13 13:16:22 1270/1477 177/239 32/47
Rebecca GILL 2004 Australia IM — F30-34 Female Finished 01:18:26 06:15:21 04:30:51 12:04:42 965/1477 110/239 39/65
Rebecca MEACHEM 2004 Australia IM — F25-29 Female Finished 01:15:54 06:20:24 04:13:42 11:50:04 884/1477 93/239 22/43
Rhonda MACPHERSON 2004 Australia IM — F25-29 Female Finished 01:16:21 05:52:27 04:22:48 11:31:41 768/1477 69/239 15/43
Richard BASSETT 2004 Australia IM — M35-39 Male Finished 01:13:14 06:10:54 05:02:04 12:26:17 1063/1477 933/1238 217/260
Richard BERRILL 2004 Australia IM — M30-34 Male Finished 01:03:50 05:47:07 04:26:38 11:17:40 663/1477 614/1238 175/305
Richard Clark 2004 Australia IM — M65-69 Male Finished 01:35:54 05:55:59 04:15:57 11:47:54 875/1477 786/1238 1/6
Richard FAKHRY 2004 Australia IM — M60-64 Male Finished 01:24:54 06:44:34 05:48:53 13:58:25 1374/1477 1168/1238 7/7
Richard GARDINER 2004 Australia IM — M25-29 Male Finished 01:16:21 05:15:09 03:01:23 09:32:57 66/1477 63/1238 19/147
Richard GENTLE 2004 Australia IM — M30-34 Male Finished 01:04:13 05:21:24 03:37:15 10:02:54 182/1477 171/1238 43/305
Richard GROVES 2004 Australia IM — M30-34 Male Finished 01:21:25 06:37:16 04:43:52 12:42:38 1148/1477 999/1238 266/305
Richard MCINTYRE 2004 Australia IM — M30-34 Male Finished 00:58:31 05:41:27 04:02:39 10:42:41 421/1477 396/1238 122/305
Richard McMullen 2004 Australia IM — M35-39 Male Finished 01:17:07 05:56:32 04:40:39 11:54:22 902/1477 807/1238 178/260
Richard MERGLER 2004 Australia IM — M35-39 Male Finished 01:07:59 05:01:46 03:36:12 09:46:01 113/1477 109/1238 18/260
Richard OLD 2004 Australia IM — M30-34 Male Finished 01:13:57 06:14:00 05:24:15 12:52:16 1187/1477 1031/1238 274/305
Richard PINKER 2004 Australia IM — M45-49 Male Finished 01:06:54 06:07:28 04:59:32 12:13:57 1005/1477 889/1238 74/123
Richard RENN 2004 Australia IM — M40-44 Male Finished 01:35:52 06:29:55 04:58:01 13:03:53 1233/1477 1068/1238 181/210
Richard SEWELL 2004 Australia IM — M30-34 Male Finished 01:05:06 05:07:21 03:45:18 09:57:49 158/1477 149/1238 38/305
Richard TIDSWELL 2004 Australia IM — M40-44 Male Finished 01:10:54 05:52:57 04:39:35 11:43:30 841/1477 761/1238 130/210
Rick JACKEL 2004 Australia IM — M40-44 Male Finished 01:07:37 05:26:18 03:34:23 10:08:22 205/1477 192/1238 23/210
Rita SUTTON 2004 Australia IM — F35-39 Female Finished 01:20:53 05:52:32 04:27:54 11:41:23 830/1477 78/239 9/47
Rob BUNTINE 2004 Australia IM — M30-34 Male Finished 01:03:47 06:09:07 05:38:17 12:51:14 1182/1477 1027/1238 273/305
Rob HILL 2004 Australia IM — M35-39 Male Finished 01:11:42 05:36:53 03:33:59 10:22:38 294/1477 274/1238 52/260
Rob Howitt 2004 Australia IM — M50-54 Male Finished 01:01:14 05:53:36 04:34:27 11:29:20 754/1477 688/1238 16/77
Rob JOHNSTON 2004 Australia IM — M40-44 Male Finished 01:14:21 06:24:20 05:02:16 12:41:01 1141/1477 995/1238 163/210
Rob MALCOLM 2004 Australia IM — M40-44 Male Finished 01:22:16 05:49:21 04:29:08 11:40:50 824/1477 747/1238 125/210
Rob MILLAR 2004 Australia IM — M30-34 Male DNS - - -
Rob OWENS 2004 Australia IM — M45-49 Male Finished 01:10:05 05:40:27 04:17:32 11:08:07 594/1477 554/1238 26/123
Rob SURIANO 2004 Australia IM — M30-34 Male Finished 01:02:52 05:31:30 04:25:17 10:59:44 541/1477 505/1238 150/305
Rob WOODS 2004 Australia IM — M35-39 Male Finished 01:03:11 05:17:59 03:54:28 10:15:41 250/1477 234/1238 47/260
Rob ZWIERLEIN 2004 Australia IM — M40-44 Male Finished 00:57:26 04:59:03 03:28:15 09:24:48 53/1477 51/1238 3/210
Robbie ANDREWS 2004 Australia IM — M35-39 Male Finished 01:06:01 05:05:43 04:04:36 10:16:24 256/1477 240/1238 48/260
Robert BAKER 2004 Australia IM — M45-49 Male Finished 01:30:16 06:30:22 05:57:34 13:58:14 1371/1477 1167/1238 110/123
Robert CALDWELL 2004 Australia IM — M45-49 Male Finished 01:13:39 05:56:17 04:19:27 11:29:27 756/1477 690/1238 40/123
Robert CHANNELLS 2004 Australia IM — M60-64 Male Finished 01:33:29 06:12:59 05:16:17 13:02:49 1231/1477 1067/1238 3/7
Robert CLARKE 2004 Australia IM — M50-54 Male Finished 01:29:04 06:18:25 06:12:10 13:59:43 1377/1477 1170/1238 65/77
Robert DAVIDSON 2004 Australia IM — M55-59 Male Finished 01:15:24 06:31:40 05:57:19 13:44:26 1344/1477 1147/1238 26/31
Robert DUFFY 2004 Australia IM — M40-44 Male Finished 01:19:16 06:39:58 05:40:42 13:40:00 1333/1477 1140/1238 191/210
Robert DUNBAR 2004 Australia IM — M45-49 Male Finished 01:11:56 06:16:40 04:30:26 11:59:06 930/1477 826/1238 60/123
Robert GORMAN 2004 Australia IM — M35-39 Male Finished 01:14:39 05:19:06 04:06:39 10:40:28 406/1477 381/1238 78/260
Robert LENNON 2004 Australia IM — M25-29 Male Finished 01:06:15 05:59:19 05:02:18 12:07:56 985/1477 872/1238 126/147
Robert MANNING 2004 Australia IM — M45-49 Male Finished 01:24:57 06:12:10 04:52:18 12:29:29 1083/1477 947/1238 84/123
Robert MEERS 2004 Australia IM — M45-49 Male Finished 01:06:34 05:20:12 04:40:53 11:07:44 592/1477 552/1238 25/123
Robert MERCIER 2004 Australia IM — M40-44 Male Finished 01:28:54 06:20:10 04:31:42 12:20:50 1037/1477 916/1238 153/210
Robert OAKESHOTT 2004 Australia IM — M30-34 Male Finished 01:16:27 06:08:03 05:08:05 12:32:38 1102/1477 963/1238 256/305
Robert PERRY 2004 Australia IM — M35-39 Male DNS - - -
Robert SCOTT 2004 Australia IM — M45-49 Male Finished 01:19:33 05:44:42 05:06:36 12:10:54 997/1477 881/1238 73/123
Robert WALKER 2004 Australia IM — M45-49 Male DNS - - -