v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Beau HARPER 2003 Forster 70.3 — M18-24 Male Finished 00:27:23 02:28:17 01:50:40 04:46:20 115/917 108/748 15/44
Belinda ABdy 2003 Forster 70.3 — F30-34 Female DNF - - -
Belinda GRANGER 2003 Forster 70.3 — Pro Female Finished 00:27:35 02:28:05 01:30:54 04:26:34 18/917 1/169 1/9
Belinda WOOD 2003 Forster 70.3 — F30-34 Female Finished 00:33:04 03:08:22 01:52:34 05:34:00 553/917 72/169 24/54
Ben FOSTER 2003 Forster 70.3 — M25-29 Male Finished 00:32:35 02:48:00 01:31:37 04:52:12 165/917 156/748 41/137
Ben GILLESPIE 2003 Forster 70.3 — M25-29 Male Finished 00:34:28 02:44:11 01:39:16 04:57:55 214/917 203/748 52/137
Ben HARLEY 2003 Forster 70.3 — Pro Male Finished 00:24:47 02:18:26 01:27:29 04:10:42 2/917 2/748 2/9
Ben HOWARD 2003 Forster 70.3 — M18-24 Male Finished 00:27:37 02:39:01 01:52:16 04:58:54 227/917 215/748 20/44
Ben LARSEN 2003 Forster 70.3 — M30-34 Male Finished 00:31:47 02:22:04 01:36:00 04:29:51 32/917 31/748 6/197
Ben RICHARDSON 2003 Forster 70.3 — M25-29 Male Finished 00:37:28 02:49:41 01:57:05 05:24:14 468/917 417/748 88/137
Ben WAKEFIELD 2003 Forster 70.3 — M18-24 Male DNF - - -
Benjamin ATKINS 2003 Forster 70.3 — M25-29 Male Finished 00:31:14 02:31:13 01:31:47 04:34:14 48/917 46/748 17/137
Benjamin CONNOR 2003 Forster 70.3 — M30-34 Male Finished 00:32:47 02:32:33 01:40:28 04:45:48 113/917 106/748 32/197
Bernard SMITH 2003 Forster 70.3 — M40-44 Male Finished 00:37:30 03:01:02 01:50:48 05:29:20 511/917 449/748 52/114
BERNARD WENDELIN 2003 Forster 70.3 — M45-49 Male Finished 00:33:51 03:02:06 02:05:35 05:41:32 606/917 525/748 32/60
Bernie PILGRIM 2003 Forster 70.3 — M40-44 Male Finished 00:43:16 03:09:18 02:25:15 06:17:49 820/917 686/748 100/114
Beth BOWEN 2003 Forster 70.3 — F30-34 Female Finished 00:31:55 02:55:41 02:04:02 05:31:38 536/917 68/169 23/54
Bethany MCCARTHY 2003 Forster 70.3 — F25-29 Female Finished 00:35:13 02:47:51 02:09:19 05:32:23 544/917 70/169 18/28
Bev DURSTON 2003 Forster 70.3 — F35-39 Female Finished 00:44:13 03:31:57 02:06:44 06:22:54 834/917 138/169 18/27
Bill DRAGOS 2003 Forster 70.3 — M30-34 Male Finished 00:30:42 02:44:33 02:49:51 06:05:06 750/917 635/748 173/197
Bill HERD 2003 Forster 70.3 — M45-49 Male Finished 00:37:58 03:19:23 02:28:46 06:26:07 844/917 702/748 56/60
Bill WOLLIN 2003 Forster 70.3 — M60-64 Male Finished 00:37:42 03:13:22 02:27:03 06:18:07 821/917 687/748 2/3
Bob SCOTT 2003 Forster 70.3 — M45-49 Male Finished 00:36:08 02:37:01 02:07:33 05:20:42 440/917 393/748 18/60
Bob SOUTHWELL 2003 Forster 70.3 — M70-74 Male Finished 00:36:14 03:21:21 02:26:20 06:23:55 837/917 698/748 1/1
Boyd CONRICK 2003 Forster 70.3 — Pro Male Finished 00:24:47 02:25:08 02:06:02 04:55:57 196/917 185/748 8/9
Brad ABDY 2003 Forster 70.3 — M30-34 Male Finished 00:34:00 02:31:48 01:46:40 04:52:28 169/917 159/748 55/197
Brad GREEN 2003 Forster 70.3 — M35-39 Male Finished 00:33:40 03:12:01 02:44:52 06:30:33 855/917 711/748 133/140
Brad JONES 2003 Forster 70.3 — M35-39 Male Finished 00:33:28 02:51:42 01:57:16 05:22:26 453/917 405/748 74/140
Brad JONES 2003 Forster 70.3 — M40-44 Male Finished 00:29:24 02:53:10 02:45:35 06:08:09 762/917 645/748 90/114
Brad MATTHEWS 2003 Forster 70.3 — M35-39 Male Finished 00:37:15 03:12:06 01:51:23 05:40:44 598/917 518/748 101/140
Brad NEWSON 2003 Forster 70.3 — M30-34 Male Finished 00:43:34 03:04:26 02:24:21 06:12:21 793/917 666/748 182/197
Brad PALMER 2003 Forster 70.3 — M25-29 Male Finished 00:33:36 02:30:46 01:54:30 04:58:52 225/917 213/748 53/137
Brad PAMP 2003 Forster 70.3 — M30-34 Male Finished 00:27:35 02:27:53 01:38:53 04:34:21 52/917 49/748 11/197
Brad SHEPPARD 2003 Forster 70.3 — M25-29 Male Finished 00:47:42 02:52:48 02:04:43 05:45:13 636/917 548/748 103/137
Brenda NIXON 2003 Forster 70.3 — F35-39 Female Finished 00:39:16 03:20:13 02:45:34 06:45:03 891/917 156/169 23/27
Brendan KING 2003 Forster 70.3 — M40-44 Male Finished 00:30:07 02:38:43 01:40:51 04:49:41 141/917 133/748 8/114
Brendan SMITH 2003 Forster 70.3 — M40-44 Male Finished 00:33:08 02:46:41 02:06:08 05:25:57 482/917 427/748 49/114
Brendan STANFORD 2003 Forster 70.3 — M25-29 Male DNS - - -
Brent ROBERTON 2003 Forster 70.3 — M45-49 Male Finished 00:36:19 02:44:07 02:08:49 05:29:15 509/917 447/748 22/60
Brett CURRIE 2003 Forster 70.3 — M25-29 Male Finished 00:31:14 02:32:48 01:25:58 04:30:00 34/917 33/748 11/137
Brett DAVIDSON 2003 Forster 70.3 — M25-29 Male Finished 00:25:56 02:29:01 01:25:32 04:20:29 8/917 8/748 2/137
Brett GOLLEDGE 2003 Forster 70.3 — M40-44 Male Finished 00:39:11 02:55:40 02:01:48 05:36:39 575/917 500/748 59/114
Brett HALL 2003 Forster 70.3 — M18-24 Male Finished 00:32:32 02:36:23 01:42:32 04:51:27 159/917 150/748 17/44
Brett ISON 2003 Forster 70.3 — M30-34 Male Finished 00:34:48 02:33:49 01:41:14 04:49:51 144/917 136/748 44/197
Brett MATHISON 2003 Forster 70.3 — M25-29 Male Finished 00:28:38 02:30:45 01:39:27 04:38:50 66/917 63/748 23/137
Brett TAYLOR 2003 Forster 70.3 — M40-44 Male Finished 00:40:40 03:14:30 02:39:14 06:34:24 864/917 718/748 108/114
Brian FOSTER 2003 Forster 70.3 — M25-29 Male Finished 00:28:36 02:41:16 01:46:37 04:56:29 200/917 189/748 49/137
Brian FULLER 2003 Forster 70.3 — M18-24 Male DSQ - - -
Brian MCKINNON 2003 Forster 70.3 — M45-49 Male Finished 00:34:00 02:54:18 01:43:42 05:12:00 347/917 316/748 15/60
Brian MULHEARN 2003 Forster 70.3 — M40-44 Male Finished 00:48:16 03:22:38 02:32:35 06:43:29 886/917 732/748 112/114