v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Kim TUCKER 2003 Forster 70.3 — F30-34 Female DNF - - -
Kim WOAN 2003 Forster 70.3 — M45-49 Male DNF - - -
Kirk MITCHELL 2003 Forster 70.3 — M35-39 Male Finished 00:27:26 02:26:02 01:34:39 04:28:07 25/917 24/748 3/140
Kirk VANDEWEGHE 2003 Forster 70.3 — M35-39 Male Finished 00:28:40 02:34:50 01:41:08 04:44:38 107/917 101/748 13/140
Kristie MURPHY 2003 Forster 70.3 — F30-34 Female Finished 00:36:32 03:04:18 01:54:01 05:34:51 563/917 74/169 25/54
Kylee MCDONALD 2003 Forster 70.3 — F35-39 Female Finished 00:33:31 02:41:53 02:01:52 05:17:16 406/917 45/169 5/27
Kylie HARMER 2003 Forster 70.3 — F30-34 Female Finished 00:39:09 03:47:40 02:28:42 06:55:31 912/917 167/169 54/54
Kylie MCCULLOCH 2003 Forster 70.3 — F18-24 Female Finished 00:31:48 02:56:37 02:10:26 05:38:51 583/917 76/169 8/13
Kym PARDEY 2003 Forster 70.3 — M25-29 Male Finished 00:30:29 02:28:42 01:35:18 04:34:29 53/917 50/748 18/137
Laurie DENTON 2003 Forster 70.3 — M45-49 Male Finished 00:32:07 02:59:08 02:30:31 06:01:46 737/917 624/748 46/60
Laurie IRVINE 2003 Forster 70.3 — M45-49 Male Finished 00:40:46 03:07:04 01:47:30 05:35:20 570/917 496/748 28/60
Leanne GIBBS 2003 Forster 70.3 — F40-44 Female Finished 00:42:41 03:14:47 02:20:08 06:17:36 819/917 134/169 21/27
Lee TAURI 2003 Forster 70.3 — M30-34 Male Finished 00:36:44 03:10:29 02:00:53 05:48:06 658/917 564/748 164/197
Leif SCHNOOR 2003 Forster 70.3 — M55-59 Male Finished 00:35:32 02:33:51 01:56:16 05:05:39 296/917 274/748 2/12
Leigh BIRCH 2003 Forster 70.3 — Pro Male Finished 00:26:17 02:26:25 01:28:14 04:20:56 9/917 9/748 6/9
Leigh JEWELL 2003 Forster 70.3 — M30-34 Male Finished 00:37:00 02:41:07 01:57:39 05:15:46 393/917 352/748 111/197
Leon DE GROOT 2003 Forster 70.3 — M45-49 Male Finished 00:41:51 03:15:48 02:20:31 06:18:10 822/917 688/748 52/60
Lesley THORPE 2003 Forster 70.3 — F45-49 Female Finished 00:37:56 03:17:48 01:48:53 05:44:37 630/917 86/169 1/8
Linda VAN DER VEEN 2003 Forster 70.3 — F30-34 Female Finished 00:34:43 03:07:12 02:09:22 05:51:17 679/917 99/169 34/54
Linton BURNS 2003 Forster 70.3 — M35-39 Male DNF - - -
Lisa EVANS 2003 Forster 70.3 — F35-39 Female DNS - - -
Lisa MARANGON 2003 Forster 70.3 — F18-24 Female Finished 00:28:02 02:45:13 01:53:47 05:07:02 303/917 25/169 4/13
Liz ELLICOTT 2003 Forster 70.3 — F35-39 Female DSQ - - -
Liza WHITFIELD 2003 Forster 70.3 — F35-39 Female Finished 00:40:20 03:11:06 02:14:06 06:05:32 751/917 116/169 15/27
Loretta ROBERTSON 2003 Forster 70.3 — F35-39 Female Finished 00:34:22 02:58:39 01:43:09 05:16:10 397/917 42/169 4/27
Lori MCGARVA 2003 Forster 70.3 — F30-34 Female Finished 00:33:29 03:05:35 02:00:02 05:39:06 586/917 78/169 27/54
Louise WILLIAMS 2003 Forster 70.3 — F40-44 Female Finished 00:32:52 02:58:06 02:01:58 05:32:56 547/917 71/169 9/27
Lucy JOHNSTONE 2003 Forster 70.3 — F25-29 Female Finished 00:33:24 02:44:44 01:44:51 05:02:59 273/917 18/169 4/28
Luke DIMECH 2003 Forster 70.3 — M30-34 Male Finished 00:43:53 02:54:52 01:48:13 05:26:58 495/917 435/748 135/197
Luke HAYES 2003 Forster 70.3 — M25-29 Male Finished 00:35:18 03:08:09 02:08:28 05:51:55 683/917 583/748 109/137
Luke JONES 2003 Forster 70.3 — M30-34 Male Finished 00:28:18 02:36:20 01:52:04 04:56:42 203/917 192/748 69/197
Luke MCCAULEY 2003 Forster 70.3 — M18-24 Male Finished 00:32:33 02:46:07 02:27:20 05:46:00 641/917 553/748 39/44
Luke NOLAN 2003 Forster 70.3 — M18-24 Male Finished 00:33:10 02:27:16 01:33:06 04:33:32 46/917 44/748 8/44
Luke SMITHERS 2003 Forster 70.3 — M18-24 Male Finished 00:31:53 02:39:06 01:37:10 04:48:09 130/917 123/748 16/44
Lyall DAVIS 2003 Forster 70.3 — M30-34 Male DNF - - -
LYN FULTON 2003 Forster 70.3 — F50-54 Female Finished 00:39:20 02:57:29 01:47:35 05:24:24 471/917 53/169 1/5
Lyn GENTLE 2003 Forster 70.3 — F50-54 Female DNF - - -
Lynden-Todd HOPPER 2003 Forster 70.3 — M30-34 Male Finished 00:39:00 02:54:03 02:08:37 05:41:40 608/917 527/748 158/197
Malcolm DERBIDGE 2003 Forster 70.3 — M25-29 Male Finished 00:42:33 03:26:44 02:27:17 06:36:34 871/917 722/748 134/137
Malcolm LYONS 2003 Forster 70.3 — Pro Male Finished 00:24:42 02:22:56 01:22:10 04:09:48 1/917 1/748 1/9
Malcolm SMITH 2003 Forster 70.3 — M40-44 Male Finished 00:39:26 02:58:19 02:03:22 05:41:07 601/917 521/748 66/114
Mandy LORD 2003 Forster 70.3 — F35-39 Female Finished 00:41:46 03:14:00 02:05:33 06:01:19 734/917 113/169 13/27
Marc GOODALL 2003 Forster 70.3 — M30-34 Male Finished 00:34:01 02:42:15 02:02:06 05:18:22 423/917 378/748 118/197
Marc PERSON 2003 Forster 70.3 — M25-29 Male Finished 00:29:54 02:36:46 01:35:17 04:41:57 84/917 80/748 28/137
Marcelo ROSSI 2003 Forster 70.3 — M25-29 Male Finished 00:31:26 02:39:54 01:42:22 04:53:42 176/917 166/748 46/137
Marcus WHITE 2003 Forster 70.3 — M30-34 Male Finished 00:35:23 02:46:09 01:49:39 05:11:11 334/917 305/748 100/197
Maree HAWKEN 2003 Forster 70.3 — F40-44 Female DNF - - -
Margaret SHEARER 2003 Forster 70.3 — F40-44 Female Finished 00:40:52 03:02:26 02:28:09 06:11:27 788/917 127/169 20/27
Margreet DIETZ 2003 Forster 70.3 — F30-34 Female Finished 00:40:01 02:57:20 01:48:58 05:26:19 491/917 60/169 19/54
Maria STONEMAN 2003 Forster 70.3 — F35-39 Female Finished 00:38:13 03:07:07 02:11:08 05:56:28 715/917 106/169 11/27