v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters

No filters applied. Use the filter panel to narrow by year, location, type, club, athlete, status, or athlete demographics.

Filters

Empty filters mean all matching results.

Reset filters

Results

277,604

Finishers

237,953

Non-finishers

39,651

Unique athletes

123,629

Clubs represented

1,757

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 237,953 85.7%
DNF 12,343 4.4%
DNS 26,800 9.7%
NC 0 0.0%
DSQ 113 0.0%
Other 395 0.1%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Marian GRAY 2003 Forster 70.3 — F40-44 Female Finished 00:32:16 03:00:47 02:11:57 05:45:00 634/917 87/169 13/27
Marissa ROBBINS 2003 Forster 70.3 — Pro Female Finished 00:29:55 02:32:35 01:39:31 04:42:01 87/917 5/169 4/9
Marjorie VAN ROOYEN 2003 Forster 70.3 — F40-44 Female Finished 00:41:48 03:38:47 02:25:53 06:46:28 898/917 161/169 26/27
Mark ANDERSON 2003 Forster 70.3 — M40-44 Male Finished 00:27:04 02:34:48 01:33:05 04:34:57 56/917 53/748 3/114
Mark ANDREW 2003 Forster 70.3 — M40-44 Male Finished 00:31:37 02:42:40 01:56:59 05:11:16 336/917 307/748 35/114
Mark ANDREWS 2003 Forster 70.3 — M18-24 Male Finished 00:30:49 02:43:53 02:08:25 05:23:07 458/917 410/748 30/44
MARK DAVIS 2003 Forster 70.3 — M35-39 Male Finished 00:36:51 02:55:48 02:08:39 05:41:18 605/917 524/748 102/140
Mark DERECOURT 2003 Forster 70.3 — M35-39 Male Finished 00:34:36 03:04:22 03:03:08 06:42:06 884/917 730/748 137/140
Mark FLOCKHART 2003 Forster 70.3 — M45-49 Male Finished 00:29:02 02:35:14 01:33:15 04:37:31 62/917 59/748 3/60
Mark GEEVES 2003 Forster 70.3 — M45-49 Male Finished 00:35:56 02:44:42 02:42:08 06:02:46 743/917 628/748 47/60
Mark GRIFFITHS 2003 Forster 70.3 — M40-44 Male Finished 00:38:55 03:12:16 02:18:58 06:10:09 778/917 656/748 94/114
Mark HALL 2003 Forster 70.3 — M25-29 Male Finished 00:29:13 02:31:23 01:48:27 04:49:03 137/917 129/748 35/137
Mark HARRIS 2003 Forster 70.3 — M40-44 Male Finished 00:51:54 02:49:14 02:39:42 06:20:50 829/917 694/748 103/114
Mark JEFFREY 2003 Forster 70.3 — M40-44 Male Finished 00:33:34 02:40:05 01:58:58 05:12:37 355/917 323/748 37/114
Mark LEY 2003 Forster 70.3 — M30-34 Male Finished 00:34:39 02:53:12 02:05:54 05:33:45 550/917 479/748 147/197
Mark MATHEWS 2003 Forster 70.3 — M35-39 Male DNF - - -
Mark MOERMAN 2003 Forster 70.3 — M40-44 Male Finished 00:32:26 02:43:09 01:57:51 05:13:26 365/917 331/748 39/114
Mark MUSETH 2003 Forster 70.3 — M25-29 Male Finished 00:32:39 02:51:47 02:05:41 05:30:07 520/917 456/748 92/137
Mark NICHOLS 2003 Forster 70.3 — M25-29 Male Finished 00:30:20 03:02:46 02:14:05 05:47:11 651/917 558/748 104/137
Mark OAKEY 2003 Forster 70.3 — M25-29 Male Finished 00:31:49 02:52:40 02:03:12 05:27:41 498/917 438/748 91/137
Mark PETERS 2003 Forster 70.3 — M30-34 Male Finished 00:36:48 03:08:37 02:20:27 06:05:52 753/917 637/748 174/197
Mark SADOWSKI 2003 Forster 70.3 — M25-29 Male Finished 00:31:47 03:12:45 02:32:01 06:16:33 815/917 682/748 128/137
Mark SCOTT 2003 Forster 70.3 — M18-24 Male Finished 00:28:49 02:26:56 01:36:37 04:32:22 41/917 40/748 6/44
Mark STRATHERN 2003 Forster 70.3 — M30-34 Male Finished 00:32:01 02:35:44 01:54:03 05:01:48 267/917 251/748 85/197
Mark SYMONS 2003 Forster 70.3 — M35-39 Male Finished 00:36:05 02:36:23 01:49:53 05:02:21 270/917 253/748 38/140
Mark Taylor 2003 Forster 70.3 — M30-34 Male Finished 00:38:25 02:55:30 02:41:10 06:15:05 803/917 674/748 184/197
Mark VIRTUE 2003 Forster 70.3 — M35-39 Male Finished 00:32:29 02:39:53 02:03:22 05:15:44 392/917 351/748 57/140
Mark WALLACE 2003 Forster 70.3 — M30-34 Male Finished 00:30:36 02:38:40 01:53:41 05:02:57 272/917 255/748 86/197
Mark WARZUGER 2003 Forster 70.3 — M45-49 Male Finished 00:30:05 02:39:44 01:54:43 05:04:32 286/917 266/748 12/60
Mark WHITE 2003 Forster 70.3 — M40-44 Male DSQ - - -
Mark WHITWELL 2003 Forster 70.3 — M25-29 Male Finished 00:30:52 02:42:41 01:39:44 04:53:17 175/917 165/748 45/137
Mark WOOD 2003 Forster 70.3 — M25-29 Male Finished 00:29:07 02:31:33 01:32:25 04:33:05 44/917 43/748 16/137
Martin CHANG 2003 Forster 70.3 — M40-44 Male Finished 00:39:20 03:08:37 02:15:02 06:02:59 744/917 629/748 87/114
Martyn DAWSON 2003 Forster 70.3 — M40-44 Male Finished 00:31:08 02:37:57 02:05:32 05:14:37 379/917 341/748 40/114
MARY ECKSTEIN 2003 Forster 70.3 — F40-44 Female Finished 00:37:30 03:25:34 02:06:36 06:09:40 775/917 121/169 19/27
Matt CROWLEY 2003 Forster 70.3 — M25-29 Male Finished 00:29:12 02:57:22 02:27:31 05:54:05 699/917 598/748 113/137
Matt GREEN 2003 Forster 70.3 — M35-39 Male Finished 00:37:34 03:01:20 02:04:46 05:43:40 626/917 541/748 106/140
Matt HOPKINS 2003 Forster 70.3 — M35-39 Male Finished 00:36:17 02:47:51 02:30:53 05:55:01 706/917 603/748 117/140
Matt Lamont 2003 Forster 70.3 — M18-24 Male Finished 00:30:22 02:40:17 01:51:58 05:02:37 271/917 254/748 24/44
Matt NORTH 2003 Forster 70.3 — M25-29 Male Finished 00:31:02 02:53:45 01:46:35 05:11:22 338/917 309/748 69/137
Matt SPENCE 2003 Forster 70.3 — M30-34 Male Finished 00:27:51 02:33:01 01:48:07 04:48:59 136/917 128/748 41/197
Matt VON BIBRA 2003 Forster 70.3 — M25-29 Male Finished 00:32:22 02:27:49 01:35:17 04:35:28 57/917 54/748 19/137
Matthew ANDERSON 2003 Forster 70.3 — M30-34 Male Finished 00:30:54 02:36:42 01:38:47 04:46:23 116/917 109/748 33/197
Matthew FEAIN 2003 Forster 70.3 — M25-29 Male Finished 00:40:00 02:39:14 01:45:50 05:05:04 293/917 271/748 61/137
Matthew PEARCE 2003 Forster 70.3 — M25-29 Male Finished 00:36:08 02:38:44 01:57:15 05:12:07 349/917 317/748 72/137
Matthew PRINCE 2003 Forster 70.3 — M25-29 Male Finished 00:31:25 02:42:40 01:55:54 05:09:59 326/917 298/748 67/137
Matthew THOMAS 2003 Forster 70.3 — M25-29 Male Finished 00:33:33 02:48:14 01:55:13 05:17:00 403/917 360/748 81/137
Matthew THOMSON 2003 Forster 70.3 — M30-34 Male Finished 00:30:22 02:28:24 02:01:07 04:59:53 244/917 230/748 79/197
Melanie RASSAM 2003 Forster 70.3 — F25-29 Female Finished 00:36:12 02:37:55 01:37:18 04:51:25 158/917 9/169 3/28
Melinda MENTHA 2003 Forster 70.3 — F40-44 Female Finished 00:28:23 02:47:24 01:46:01 05:01:48 268/917 17/169 2/27