v2 Public DB

Results Explorer

Explore results, roll-up stats, and leaderboards using flexible filters.

Prototype Flexible result filters
Location Cairns

Filters

Empty filters mean all matching results.

Reset filters

Results

34,866

Finishers

28,664

Non-finishers

6,202

Unique athletes

21,592

Clubs represented

706

Fastest finish

-

Median finish

-

Slowest finish

-

Age group breakdown

Matching results grouped by division / age group for the current filters.

Current filters

Finish status mix

Result counts by finish status for the current filters.

Status Results Share
Finished 28,664 82.2%
DNF 1,890 5.4%
DNS 4,220 12.1%
NC 0 0.0%
DSQ 0 0.0%
Other 92 0.3%
Unknown 0 0.0%

Select one race type to compare finish times accurately.

Finish-time distribution

Select one race type to view a finish-time distribution.

Select one race type to view a finish-time distribution.

Trend

Unique athletes by year

Unique athletes per event year for the current filters.

Matching results

Matching results for the selected filters.

Athlete Year Location Type Club Division Gender Country Status Swim Bike Run Finish Overall Gender rank Division rank
Yoshihiko Kosaka 2016 Cairns IM — M45-49 Male Finished 1:31:01 6:48:31 6:27:25 15:12:24 1204/1309 979/1057 169/187
Yoshihiko Suga 2016 Cairns IM — M30-34 Male DNF 6360 0 0 0 - - -
Yoshihiro Ogawa 2016 Cairns IM — M30-34 Male Finished 1:21:59 7:08:05 4:28:27 13:13:15 888/1309 746/1057 97/119
Yoshihito Munemasa 2016 Cairns IM — M70-74 Male Finished 1:24:05 6:56:51 4:45:16 13:20:02 919/1309 770/1057 1/5
Yoshino Murata 2016 Cairns IM — F50-54 Female Finished 1:14:36 6:02:49 4:15:42 11:46:43 491/1309 63/252 4/26
Yoshio Tahara 2016 Cairns IM Team TRION M45-49 Male Finished 0:59:56 5:37:48 3:21:45 10:08:42 103/1309 98/1057 12/187
Yoshiro Ando 2016 Cairns IM — M60-64 Male Finished 1:33:33 6:37:28 4:57:18 13:19:26 914/1309 766/1057 21/44
Yoshitaka Imamura 2016 Cairns IM — M35-39 Male Finished 0:55:19 5:26:32 3:27:37 9:56:24 69/1309 64/1057 12/175
Yoshito Yamada 2016 Cairns IM — M55-59 Male DNF 4447 21172 0 0 - - -
Yosuke Tanaka 2016 Cairns IM — M35-39 Male Finished 1:38:55 7:49:33 6:17:17 16:02:25 1291/1309 1047/1057 174/175
Yosuke Yagi 2016 Cairns IM — M35-39 Male Finished 1:19:24 6:04:41 4:35:21 12:12:19 620/1309 528/1057 98/175
Yuichi Akiyama 2016 Cairns IM — M18-24 Male Finished 1:12:21 5:26:07 3:47:11 10:35:53 202/1309 188/1057 2/14
Yuichi Hashimoto 2016 Cairns IM — M50-54 Male Finished 1:14:58 6:08:29 4:05:06 11:38:03 455/1309 398/1057 45/125
Yuichiro Soma 2016 Cairns IM — M30-34 Male DNF 4734 25487 0 0 - - -
Yuki Matsukura 2016 Cairns IM — M30-34 Male Finished 1:08:51 5:29:02 4:51:06 11:38:31 459/1309 401/1057 67/119
Yuki Miyamoto 2016 Cairns IM — M35-39 Male Finished 1:08:27 5:43:18 3:30:41 10:29:58 174/1309 162/1057 36/175
YUKIHIRO NAKAMOTO 2016 Cairns IM — M60-64 Male Finished 1:26:01 5:59:53 3:52:00 11:33:58 436/1309 383/1057 3/44
Yukihiro Yuyama 2016 Cairns IM — M60-64 Male Finished 1:19:08 6:06:16 4:24:46 12:08:47 604/1309 515/1057 7/44
Yukiko Sasahara 2016 Cairns IM — F45-49 Female Finished 1:39:09 7:10:23 4:01:33 13:05:49 863/1309 138/252 13/33
Yuko Hayashi 2016 Cairns IM — F60-64 Female Finished 1:29:59 7:29:40 6:17:10 15:35:48 1252/1309 239/252 3/4
Yuko Iwamatsu 2016 Cairns IM — F30-34 Female Finished 1:09:34 6:13:34 4:14:21 11:51:47 519/1309 69/252 12/56
Yuko Miya 2016 Cairns IM — F55-59 Female Finished 1:26:15 6:14:01 4:32:59 12:26:29 682/1309 101/252 5/11
Yuri Kontrobarsky 2016 Cairns IM Bayside Triathlon Club M45-49 Male Finished 1:11:01 6:11:06 4:43:27 12:15:02 640/1309 546/1057 90/187
Yuriko Fukuda 2016 Cairns IM — F65-69 Female Finished 1:38:48 7:24:25 5:55:23 15:14:37 1208/1309 226/252 1/1
Yuriko Miyagawa 2016 Cairns IM — F50-54 Female Finished 1:25:41 6:47:58 4:17:56 12:48:14 786/1309 124/252 12/26
Yuriko Orihara 2016 Cairns IM Aoyama Triathlon Club F35-39 Female Finished 0:56:47 6:44:38 3:50:04 11:40:54 466/1309 59/252 14/39
Yuriko Sato 2016 Cairns IM — F35-39 Female DNF 1:13:13 5:52:03 4:31:33 12:33:02 - - -
Yusuke Masukawa 2016 Cairns IM — M25-29 Male Finished 1:22:08 6:32:41 4:51:48 13:02:20 852/1309 716/1057 46/61
Yuuka Yonemura 2016 Cairns IM — F40-44 Female Finished 1:07:11 5:51:21 3:59:15 11:47:20 494/1309 65/252 12/49
ZHANG DONGLIANG 2016 Cairns IM Beijing Team 3 M30-34 Male Finished 1:15:27 6:01:35 4:49:00 12:24:06 674/1309 574/1057 82/119
Zhaocheng Jia 2016 Cairns IM Beijing Team 3 M25-29 Male Finished 1:46:42 6:43:17 4:38:21 13:33:11 961/1309 803/1057 50/61
Zhengping Wen 2016 Cairns IM Chengdu TSR Triathlon Club M45-49 Male Finished 1:10:32 6:38:25 4:46:55 12:53:23 810/1309 683/1057 116/187
Zoe Fitzgerald 2016 Cairns IM Sutherland Shire Triathlon Club F30-34 Female Finished 1:00:48 5:46:12 3:51:18 10:46:27 246/1309 23/252 5/56
Zoe Hubball 2016 Cairns IM Fit2Tri Triathlon Club F40-44 Female Finished 1:34:25 7:05:35 5:38:12 14:29:53 1116/1309 203/252 41/49
Zsolt Veres 2016 Cairns IM Balance Tri Club M35-39 Male Finished 1:14:11 5:18:58 3:25:34 10:07:46 101/1309 96/1057 25/175
まもる ほんだ 2016 Cairns IM — M60-64 Male Finished 1:36:40 7:17:57 5:05:44 14:20:23 1090/1309 894/1057 32/44
力 盛 2016 Cairns IM Chongqing Liangjiang Triathlon Club M35-39 Male Finished 1:41:14 6:39:02 4:28:33 13:00:14 843/1309 709/1057 126/175
劲松 刘 2016 Cairns IM — M45-49 Male Finished 1:29:36 6:06:32 4:14:14 12:09:45 608/1309 518/1057 85/187
晃 五百籏頭 2016 Cairns IM — M40-44 Male Finished 1:14:48 5:34:02 6:22:47 13:19:50 917/1309 769/1057 163/214
正昭 渋谷 2016 Cairns IM — M55-59 Male Finished 1:23:52 6:05:30 3:57:28 11:40:11 463/1309 405/1057 19/76
正裕 氏家 2016 Cairns IM — M45-49 Male Finished 1:09:44 5:25:42 4:16:08 11:00:10 296/1309 267/1057 40/187
永田 敦紀 2016 Cairns IM — M40-44 Male Finished 1:45:08 7:51:45 4:50:50 15:05:47 1188/1309 968/1057 200/214
紀子 関 2016 Cairns IM — F45-49 Female DNF 5055 29154 0 0 - - -
辰雄 濱口 2016 Cairns IM — M70-74 Male Finished 1:27:08 7:19:25 6:43:06 15:44:18 1261/1309 1022/1057 4/5
Aaron Ashdown 2015 Cairns 70.3 Surfers Paradise Triathlon Club M30-34 Male AU Finished 0:26:16 2:19:52 1:31:07 4:22:10 21/1158 20/786 3/133
Aaron Bahr 2015 Cairns 70.3 Fit2Tri Triathlon Club M35-39 Male AU Finished 0:45:11 3:16:08 2:31:22 6:42:49 964/1158 686/786 112/130
Aaron Hewitt 2015 Cairns 70.3 Helix Triathlon M30-34 Male AU Finished 0:28:37 2:27:05 1:30:52 4:31:40 37/1158 35/786 10/133
Aaron Smith 2015 Cairns 70.3 — M30-34 Male AU DNF 2790 13224 0 0 - - -
Aaron Smith 2015 Cairns 70.3 — M45-49 Male AU DNF 2479 13183 0 0 - - -
Aaron Woods 2015 Cairns 70.3 Bayside Multisport M40-44 Male AU Finished 0:38:50 2:51:42 2:04:23 5:43:03 535/1158 415/786 77/159